DRAFTKINGS NFL PROJECTIONS
Updated At:
Teams
All Teams
Positions
ALL
QB
WR
RB
TE
FLX
DST
+ More Filters
QB | L. Jackson | $8.0k | BAL | LAC | 7 | 23.6 | 2.95 | 27.4 | 27.4 | -2.5 | 50.5 | 26.5 |
QB | J. Daniels | $7.0k | WAS | DAL | 29 | 23.5 | 3.36 | 19.3 | 19.3 | -10.5 | 45.5 | 28 |
QB | J. Hurts Q | $7.8k | PHI | LAR | 19 | 22.7 | 2.91 | 23.3 | 24.3 | -2.5 | 48.5 | 25.5 |
RB | D. Achane | $7.5k | MIA | NE | 25 | 22.4 | 2.99 | 15.5 | 16.6 | -7.5 | 46.5 | 27 |
RB | C. McCaffrey | $8.5k | SF | GB | 17 | 21.9 | 2.58 | 26.8 | 16.7 | +2.5 | 47.5 | 22.5 |
RB | Joe Mixon | $8.0k | HOU | TEN | 15 | 21.5 | 2.69 | 21.6 | 22.9 | -8.5 | 40.5 | 24.5 |
QB | P. Mahomes | $6.8k | KC | CAR | 26 | 20.1 | 2.96 | 18.4 | 17.1 | -10.5 | 42.5 | 26.5 |
RB | S. Barkley | $8.2k | PHI | LAR | 12 | 20.0 | 2.44 | 22.6 | 22.4 | -2.5 | 48.5 | 25.5 |
WR | A. St. Brown | $8.3k | DET | IND | 23 | 19.8 | 2.39 | 17.5 | 17.6 | -7.5 | 50.5 | 29 |
RB | D. Henry | $7.8k | BAL | LAC | 3 | 19.6 | 2.51 | 23.1 | 23.1 | -2.5 | 50.5 | 26.5 |
QB | Geno Smith | $5.7k | SEA | ARI | 15 | 19.2 | 3.37 | 19.2 | 19.3 | -0.5 | 47.5 | 24 |
QB | K. Murray | $6.2k | ARI | SEA | 18 | 18.7 | 3.02 | 18.8 | 18.8 | +0.5 | 47.5 | 23.5 |
WR | J. Jefferson | $8.1k | MIN | CHI | 3 | 18.4 | 2.27 | 21.5 | 19.6 | -3.5 | 39.5 | 21.5 |
QB | Bo Nix | $6.3k | DEN | LV | 24 | 18.1 | 2.87 | 17.3 | 17.3 | -5.5 | 40.5 | 23 |
QB | B. Mayfield | $6.1k | TB | NYG | 22 | 18.1 | 2.97 | 23.0 | 23.0 | -5.5 | 41.5 | 23.5 |
QB | B. Purdy Q | $6.4k | SF | GB | 11 | 17.9 | 2.80 | 19.9 | 20.4 | +2.5 | 47.5 | 22.5 |
RB | K. Walker III | $6.9k | SEA | ARI | 24 | 17.9 | 2.59 | 16.9 | 19.5 | -0.5 | 47.5 | 24 |
QB | Jordan Love | $6.7k | GB | SF | 9 | 17.8 | 2.65 | 18.8 | 18.4 | -2.5 | 47.5 | 25 |
QB | C.J. Stroud | $6.5k | HOU | TEN | 17 | 17.8 | 2.74 | 15.5 | 15.5 | -8.5 | 40.5 | 24.5 |
QB | Jared Goff | $6.6k | DET | IND | 27 | 17.8 | 2.70 | 16.9 | 17.1 | -7.5 | 50.5 | 29 |
RB | J.K. Dobbins | $7.0k | LAC | BAL | 8 | 17.8 | 2.54 | 15.6 | 16.0 | +2.5 | 50.5 | 24 |
QB | A. Richardson | $5.6k | IND | DET | 13 | 17.5 | 3.13 | 14.6 | 12.6 | +7.5 | 50.5 | 21.5 |
QB | Tua Tagovailoa | $5.8k | MIA | NE | 6 | 17.5 | 3.02 | 14.1 | 14.5 | -7.5 | 46.5 | 27 |
RB | J. Gibbs | $7.3k | DET | IND | 21 | 17.2 | 2.36 | 18.3 | 18.8 | -7.5 | 50.5 | 29 |
WR | CeeDee Lamb | $7.3k | DAL | WAS | 19 | 17.2 | 2.36 | 18.4 | 17.8 | +10.5 | 45.5 | 17.5 |
RB | J. Taylor | $7.1k | IND | DET | 5 | 17.0 | 2.39 | 18.5 | 18.1 | +7.5 | 50.5 | 21.5 |
RB | K. Williams | $7.4k | LAR | PHI | 2 | 17.0 | 2.30 | 17.4 | 18.4 | +2.5 | 48.5 | 23 |
RB | J. Conner | $6.5k | ARI | SEA | 23 | 16.9 | 2.60 | 16.3 | 16.3 | +0.5 | 47.5 | 23.5 |
TE | T. Kelce | $5.8k | KC | CAR | 31 | 16.8 | 2.90 | 14.2 | 13.8 | -10.5 | 42.5 | 26.5 |
RB | Josh Jacobs Q | $6.8k | GB | SF | 18 | 16.8 | 2.47 | 14.4 | 15.2 | -2.5 | 47.5 | 25 |
WR | Nico Collins | $7.6k | HOU | TEN | 2 | 16.8 | 2.21 | 21.7 | 23.1 | -8.5 | 40.5 | 24.5 |
QB | Sam Darnold Q | $5.9k | MIN | CHI | 1 | 16.7 | 2.83 | 17.4 | 17.3 | -3.5 | 39.5 | 21.5 |
WR | Tyreek Hill Q | $7.2k | MIA | NE | 16 | 16.6 | 2.31 | 12.0 | 11.4 | -7.5 | 46.5 | 27 |
RB | C. Hubbard | $6.6k | CAR | KC | 1 | 15.9 | 2.41 | 17.3 | 17.3 | +10.5 | 42.5 | 16 |
QB | Drake Maye | $5.5k | NE | MIA | 2 | 15.9 | 2.89 | 14.7 | 14.7 | +7.5 | 46.5 | 19.5 |
QB | M. Stafford | $5.9k | LAR | PHI | 4 | 15.5 | 2.62 | 14.6 | 13.3 | +2.5 | 48.5 | 23 |
QB | C. Williams | $5.1k | CHI | MIN | 12 | 15.1 | 2.96 | 14.4 | 14.4 | +3.5 | 39.5 | 18 |
WR | Cooper Kupp | $7.5k | LAR | PHI | 12 | 15.1 | 2.01 | 18.6 | 19.6 | +2.5 | 48.5 | 23 |
QB | J. Herbert | $5.4k | LAC | BAL | 31 | 15.0 | 2.77 | 14.1 | 15.4 | +2.5 | 50.5 | 24 |
RB | B. Robinson Jr. | $5.6k | WAS | DAL | 28 | 15.0 | 2.68 | 13.3 | 15.0 | -10.5 | 45.5 | 28 |
WR | M. Nabers | $7.4k | NYG | TB | 29 | 14.9 | 2.01 | 18.2 | 18.2 | +5.5 | 41.5 | 18 |
RB | R. Stevenson | $5.9k | NE | MIA | 20 | 14.7 | 2.49 | 13.4 | 14.5 | +7.5 | 46.5 | 19.5 |
WR | A.J. Brown | $7.8k | PHI | LAR | 24 | 14.6 | 1.87 | 14.5 | 18.4 | -2.5 | 48.5 | 25.5 |
WR | Mike Evans Q | $7.0k | TB | NYG | 13 | 14.6 | 2.09 | 14.0 | 13.6 | -5.5 | 41.5 | 23.5 |
WR | Puka Nacua | $7.1k | LAR | PHI | 12 | 14.5 | 2.04 | 18.2 | 12.6 | +2.5 | 48.5 | 23 |
WR | T. McLaurin | $6.8k | WAS | DAL | 18 | 14.5 | 2.13 | 16.5 | 16.5 | -10.5 | 45.5 | 28 |
QB | Will Levis | $4.9k | TEN | HOU | 23 | 14.4 | 2.94 | 11.5 | 11.3 | +8.5 | 40.5 | 16 |
RB | N. Harris | $6.2k | PIT | CLE | 7 | 14.3 | 2.31 | 13.1 | 13.7 | -3.5 | 36.5 | 20 |
RB | Tony Pollard | $5.8k | TEN | HOU | 6 | 14.3 | 2.47 | 15.3 | 14.6 | +8.5 | 40.5 | 16 |
WR | DK Metcalf | $6.6k | SEA | ARI | 17 | 14.2 | 2.15 | 15.3 | 16.7 | -0.5 | 47.5 | 24 |
TE | Trey McBride | $5.6k | ARI | SEA | 22 | 14.2 | 2.54 | 12.6 | 12.6 | +0.5 | 47.5 | 23.5 |
QB | R. Wilson | $6.0k | PIT | CLE | 16 | 14.1 | 2.35 | 18.3 | 19.6 | -3.5 | 36.5 | 20 |
RB | D. Montgomery | $6.7k | DET | IND | 21 | 14.1 | 2.10 | 16.2 | 15.9 | -7.5 | 50.5 | 29 |
WR | C. Sutton | $5.8k | DEN | LV | 5 | 14.1 | 2.43 | 12.7 | 12.7 | -5.5 | 40.5 | 23 |
RB | A. Jones | $6.4k | MIN | CHI | 16 | 14.0 | 2.19 | 15.9 | 15.5 | -3.5 | 39.5 | 21.5 |
WR | J. Smith-Njigba | $6.3k | SEA | ARI | 17 | 14.0 | 2.22 | 13.7 | 14.7 | -0.5 | 47.5 | 24 |
WR | C. Ridley Q | $5.7k | TEN | HOU | 22 | 13.9 | 2.44 | 13.5 | 12.2 | +8.5 | 40.5 | 16 |
QB | J. Winston | $5.7k | CLE | PIT | 3 | 13.8 | 2.42 | 5.0 | 6.9 | +3.5 | 36.5 | 16.5 |
RB | T. Tracy Jr. | $6.0k | NYG | TB | 26 | 13.7 | 2.28 | 11.0 | 11.0 | +5.5 | 41.5 | 18 |
RB | Rico Dowdle | $5.5k | DAL | WAS | 13 | 13.7 | 2.49 | 11.6 | 12.0 | +10.5 | 45.5 | 17.5 |
QB | T. DeVito | $4.0k | NYG | TB | 32 | 13.6 | 3.40 | 10.8 | +5.5 | 41.5 | 18 | |
WR | D. Samuel Sr. | $6.5k | SF | GB | 11 | 13.5 | 2.08 | 12.7 | 12.7 | +2.5 | 47.5 | 22.5 |
WR | Zay Flowers | $6.7k | BAL | LAC | 6 | 13.4 | 2.00 | 15.4 | 15.4 | -2.5 | 50.5 | 26.5 |
QB | G. Minshew II | $4.8k | LV | DEN | 5 | 13.4 | 2.79 | 9.6 | 9.6 | +5.5 | 40.5 | 17.5 |
QB | Cooper Rush | $5.0k | DAL | WAS | 20 | 13.4 | 2.68 | 1.4 | 2.0 | +10.5 | 45.5 | 17.5 |
WR | J. Meyers | $5.1k | LV | DEN | 4 | 13.3 | 2.61 | 14.0 | 14.2 | +5.5 | 40.5 | 17.5 |
TE | B. Bowers | $6.3k | LV | DEN | 19 | 13.3 | 2.11 | 14.2 | 14.2 | +5.5 | 40.5 | 17.5 |
WR | G. Pickens | $6.9k | PIT | CLE | 28 | 13.2 | 1.91 | 13.1 | 13.4 | -3.5 | 36.5 | 20 |
WR | J. Jennings | $5.6k | SF | GB | 11 | 13.2 | 2.36 | 13.5 | 14.7 | +2.5 | 47.5 | 22.5 |
RB | R. White | $5.4k | TB | NYG | 22 | 13.1 | 2.43 | 14.5 | 14.0 | -5.5 | 41.5 | 23.5 |
WR | M. Harrison Jr. | $6.1k | ARI | SEA | 26 | 12.7 | 2.08 | 12.4 | 12.4 | +0.5 | 47.5 | 23.5 |
WR | D. Hopkins | $5.4k | KC | CAR | 15 | 12.6 | 2.33 | 9.9 | 9.0 | -10.5 | 42.5 | 26.5 |
TE | Cade Otton | $5.5k | TB | NYG | 2 | 12.6 | 2.29 | 12.0 | 12.0 | -5.5 | 41.5 | 23.5 |
RB | B. Irving | $5.3k | TB | NYG | 22 | 12.5 | 2.36 | 11.7 | 11.7 | -5.5 | 41.5 | 23.5 |
WR | Jayden Reed | $5.9k | GB | SF | 10 | 12.3 | 2.08 | 15.0 | 15.8 | -2.5 | 47.5 | 25 |
WR | Josh Downs | $6.2k | IND | DET | 31 | 12.3 | 1.98 | 13.1 | 14.4 | +7.5 | 50.5 | 21.5 |
RB | D. Swift Q | $6.1k | CHI | MIN | 4 | 12.2 | 2.00 | 14.5 | 14.9 | +3.5 | 39.5 | 18 |
QB | B. Young | $4.6k | CAR | KC | 21 | 12.1 | 2.63 | 9.0 | 8.0 | +10.5 | 42.5 | 16 |
WR | D. Smith Q | $5.8k | PHI | LAR | 24 | 12.0 | 2.07 | 14.2 | 13.7 | -2.5 | 48.5 | 25.5 |
WR | J. Williams | $6.0k | DET | IND | 23 | 11.9 | 1.98 | 11.6 | 12.2 | -7.5 | 50.5 | 29 |
WR | Ladd McConkey | $6.0k | LAC | BAL | 32 | 11.9 | 1.98 | 12.6 | 12.6 | +2.5 | 50.5 | 24 |
TE | G. Kittle Q | $6.0k | SF | GB | 23 | 11.7 | 1.95 | 15.1 | 18.0 | +2.5 | 47.5 | 22.5 |
WR | Tank Dell | $6.4k | HOU | TEN | 2 | 11.7 | 1.83 | 9.2 | 10.2 | -8.5 | 40.5 | 24.5 |
RB | J. Williams | $5.2k | DEN | LV | 27 | 11.7 | 2.25 | 10.2 | 10.2 | -5.5 | 40.5 | 23 |
TE | D. Njoku | $5.7k | CLE | PIT | 16 | 11.6 | 2.04 | 15.1 | 11.3 | +3.5 | 36.5 | 16.5 |
WR | J. Waddle | $5.3k | MIA | NE | 16 | 11.4 | 2.15 | 8.3 | 8.6 | -7.5 | 46.5 | 27 |
WR | DJ Moore | $5.5k | CHI | MIN | 30 | 11.3 | 2.05 | 11.3 | 11.4 | +3.5 | 39.5 | 18 |
WR | M. Pittman Jr. | $5.3k | IND | DET | 31 | 11.0 | 2.08 | 9.0 | 9.1 | +7.5 | 50.5 | 21.5 |
RB | Kareem Hunt | $5.7k | KC | CAR | 32 | 10.8 | 1.89 | 14.7 | 17.8 | -10.5 | 42.5 | 26.5 |
WR | J. Jeudy | $5.9k | CLE | PIT | 14 | 10.8 | 1.83 | 10.0 | 9.2 | +3.5 | 36.5 | 16.5 |
TE | H. Henry | $4.0k | NE | MIA | 10 | 10.8 | 2.70 | 9.2 | 9.2 | +7.5 | 46.5 | 19.5 |
RB | I. Pacheco Q | $6.2k | KC | CAR | 32 | 10.6 | 1.71 | 19.3 | 16.0 | -10.5 | 42.5 | 26.5 |
WR | C. Tillman | $5.5k | CLE | PIT | 14 | 10.3 | 1.87 | 7.7 | 7.8 | +3.5 | 36.5 | 16.5 |
WR | K. Allen | $4.9k | CHI | MIN | 30 | 10.2 | 2.08 | 11.2 | 8.9 | +3.5 | 39.5 | 18 |
WR | Q. Johnston | $4.9k | LAC | BAL | 32 | 10.0 | 2.04 | 9.9 | 12.0 | +2.5 | 50.5 | 24 |
RB | Nick Chubb | $6.0k | CLE | PIT | 11 | 9.8 | 1.63 | 11.4 | 6.6 | +3.5 | 36.5 | 16.5 |
RB | J. Warren | $5.2k | PIT | CLE | 7 | 9.8 | 1.88 | 8.1 | 6.3 | -3.5 | 36.5 | 20 |
DST | Texans | $3.6k | HOU | TEN | 32 | 9.8 | 2.72 | 7.1 | 7.1 | -8.5 | 40.5 | 24.5 |
WR | Rome Odunze | $4.8k | CHI | MIN | 30 | 9.7 | 2.02 | 9.2 | 9.2 | +3.5 | 39.5 | 18 |
TE | Zach Ertz | $3.8k | WAS | DAL | 14 | 9.6 | 2.53 | 8.3 | 8.3 | -10.5 | 45.5 | 28 |
DST | Steelers | $3.5k | PIT | CLE | 30 | 9.4 | 2.69 | 9.1 | 9.8 | -3.5 | 36.5 | 20 |
WR | C. Watson | $5.2k | GB | SF | 10 | 9.4 | 1.81 | 5.7 | 6.6 | -2.5 | 47.5 | 25 |
TE | Mark Andrews | $4.1k | BAL | LAC | 18 | 9.4 | 2.29 | 9.6 | 9.6 | -2.5 | 50.5 | 26.5 |
WR | D. Douglas | $4.5k | NE | MIA | 7 | 9.4 | 2.09 | 8.2 | 8.2 | +7.5 | 46.5 | 19.5 |
RB | A. Ekeler | $5.6k | WAS | DAL | 28 | 9.4 | 1.68 | 11.7 | 11.7 | -10.5 | 45.5 | 28 |
WR | X. Legette | $5.0k | CAR | KC | 8 | 9.3 | 1.86 | 8.4 | 8.4 | +10.5 | 42.5 | 16 |
RB | A. Mattison Q | $5.1k | LV | DEN | 19 | 9.3 | 1.82 | 10.2 | 10.8 | +5.5 | 40.5 | 17.5 |
TE | J. Smith | $4.1k | MIA | NE | 15 | 9.3 | 2.27 | 8.6 | 8.2 | -7.5 | 46.5 | 27 |
WR | T. Lockett | $4.8k | SEA | ARI | 17 | 9.2 | 1.92 | 10.9 | 10.2 | -0.5 | 47.5 | 24 |
WR | Noah Brown | $4.2k | WAS | DAL | 18 | 9.2 | 2.19 | 6.8 | 8.3 | -10.5 | 45.5 | 28 |
WR | R. Doubs | $4.6k | GB | SF | 10 | 9.1 | 1.98 | 12.6 | 10.4 | -2.5 | 47.5 | 25 |
WR | K. Boutte | $3.5k | NE | MIA | 7 | 9.1 | 2.60 | 4.8 | 6.0 | +7.5 | 46.5 | 19.5 |
TE | T.J. Hockenson | $4.2k | MIN | CHI | 20 | 8.9 | 2.12 | 14.7 | 10.5 | -3.5 | 39.5 | 21.5 |
WR | X. Worthy | $5.0k | KC | CAR | 15 | 8.8 | 1.76 | 8.7 | 8.7 | -10.5 | 42.5 | 26.5 |
WR | W. Robinson | $5.2k | NYG | TB | 29 | 8.7 | 1.67 | 10.9 | 10.9 | +5.5 | 41.5 | 18 |
DST | Chiefs | $3.9k | KC | CAR | 23 | 8.6 | 2.21 | 6.3 | 6.2 | -10.5 | 42.5 | 26.5 |
TE | T. Kraft | $3.9k | GB | SF | 9 | 8.6 | 2.21 | 10.7 | 10.8 | -2.5 | 47.5 | 25 |
WR | D. Johnson | $4.5k | BAL | LAC | 6 | 8.6 | 1.91 | 10.4 | 9.9 | -2.5 | 50.5 | 26.5 |
DST | Dolphins | $3.1k | MIA | NE | 28 | 8.5 | 2.74 | 3.5 | 3.7 | -7.5 | 46.5 | 27 |
DST | Vikings | $3.4k | MIN | CHI | 20 | 8.4 | 2.47 | 10.8 | 12.0 | -3.5 | 39.5 | 21.5 |
WR | Devaughn Vele | $3.9k | DEN | LV | 5 | 8.4 | 2.15 | 8.3 | 8.3 | -5.5 | 40.5 | 23 |
WR | J. Addison | $5.1k | MIN | CHI | 3 | 8.3 | 1.63 | 9.4 | 10.1 | -3.5 | 39.5 | 21.5 |
TE | D. Schultz | $3.5k | HOU | TEN | 6 | 8.2 | 2.34 | 6.0 | 6.0 | -8.5 | 40.5 | 24.5 |
DST | Buccaneers | $3.3k | TB | NYG | 29 | 8.1 | 2.45 | 5.3 | 5.3 | -5.5 | 41.5 | 23.5 |
WR | E. Moore | $4.8k | CLE | PIT | 14 | 8.0 | 1.67 | 6.1 | 6.4 | +3.5 | 36.5 | 16.5 |
TE | Will Dissly | $3.5k | LAC | BAL | 26 | 7.9 | 2.26 | 7.4 | 6.7 | +2.5 | 50.5 | 24 |
DST | Broncos | $3.2k | DEN | LV | 31 | 7.9 | 2.47 | 8.6 | 8.6 | -5.5 | 40.5 | 23 |
DST | Commanders | $3.5k | WAS | DAL | 26 | 7.8 | 2.23 | 5.6 | 5.6 | -10.5 | 45.5 | 28 |
WR | M. Wilson | $4.4k | ARI | SEA | 26 | 7.7 | 1.75 | 7.8 | 7.8 | +0.5 | 47.5 | 23.5 |
WR | Adam Thielen Q | $4.7k | CAR | KC | 8 | 7.5 | 1.60 | 8.1 | 8.3 | +10.5 | 42.5 | 16 |
DST | Bears | $2.5k | CHI | MIN | 22 | 7.5 | 3.00 | 8.3 | 8.8 | +3.5 | 39.5 | 18 |
DST | Lions | $3.7k | DET | IND | 21 | 7.3 | 1.97 | 8.5 | 9.1 | -7.5 | 50.5 | 29 |
WR | D. Slayton Q | $4.6k | NYG | TB | 29 | 7.2 | 1.57 | 10.9 | 10.2 | +5.5 | 41.5 | 18 |
TE | Cole Kmet | $3.6k | CHI | MIN | 13 | 7.1 | 1.97 | 8.8 | 9.0 | +3.5 | 39.5 | 18 |
WR | Alec Pierce | $4.9k | IND | DET | 31 | 7.1 | 1.45 | 10.5 | 10.5 | +7.5 | 50.5 | 21.5 |
WR | J. Tolbert | $4.1k | DAL | WAS | 19 | 7.0 | 1.71 | 8.8 | 9.7 | +10.5 | 45.5 | 17.5 |
DST | Packers | $2.8k | GB | SF | 11 | 6.8 | 2.43 | 7.9 | 8.4 | -2.5 | 47.5 | 25 |
WR | Nick Westbrook-Ikhine | $4.1k | TEN | HOU | 22 | 6.8 | 1.66 | 5.5 | 5.7 | +8.5 | 40.5 | 16 |
TE | J. Sanders | $3.4k | CAR | KC | 32 | 6.7 | 1.97 | 5.7 | 5.7 | +10.5 | 42.5 | 16 |
DST | Browns | $2.6k | CLE | PIT | 5 | 6.5 | 2.50 | 5.4 | 6.1 | +3.5 | 36.5 | 16.5 |
RB | A. Estime | $4.7k | DEN | LV | 27 | 6.5 | 1.38 | 2.3 | 2.3 | -5.5 | 40.5 | 23 |
WR | R. Pearsall | $4.7k | SF | GB | 11 | 6.4 | 1.36 | 11.4 | 11.4 | +2.5 | 47.5 | 22.5 |
TE | D. Goedert | $4.5k | PHI | LAR | 24 | 6.4 | 1.42 | 11.1 | 11.3 | -2.5 | 48.5 | 25.5 |
DST | Giants | $2.4k | NYG | TB | 10 | 6.4 | 2.67 | 6.3 | 6.3 | +5.5 | 41.5 | 18 |
TE | AJ Barner | $3.2k | SEA | ARI | 8 | 6.4 | 2.00 | 3.7 | 3.7 | -0.5 | 47.5 | 24 |
RB | Jerome Ford | $4.5k | CLE | PIT | 11 | 6.2 | 1.38 | 10.1 | 9.0 | +3.5 | 36.5 | 16.5 |
RB | Justice Hill | $5.1k | BAL | LAC | 3 | 6.2 | 1.22 | 7.8 | 7.8 | -2.5 | 50.5 | 26.5 |
WR | J. Palmer | $4.2k | LAC | BAL | 32 | 6.2 | 1.48 | 7.9 | 7.3 | +2.5 | 50.5 | 24 |
WR | Tre Tucker | $4.0k | LV | DEN | 4 | 6.2 | 1.55 | 8.0 | 7.3 | +5.5 | 40.5 | 17.5 |
WR | S. Shepard | $4.2k | TB | NYG | 13 | 6.2 | 1.48 | 5.2 | 5.8 | -5.5 | 41.5 | 23.5 |
DST | Cardinals | $2.6k | ARI | SEA | 27 | 6.2 | 2.38 | 6.3 | 6.3 | +0.5 | 47.5 | 23.5 |
RB | Zach Charbonnet | $4.3k | SEA | ARI | 24 | 6.2 | 1.44 | 10.3 | 10.6 | -0.5 | 47.5 | 24 |
TE | Pat Freiermuth | $3.7k | PIT | CLE | 5 | 6.1 | 1.65 | 8.7 | 8.2 | -3.5 | 36.5 | 20 |
TE | Theo Johnson Q | $2.9k | NYG | TB | 30 | 6.0 | 2.07 | 5.1 | 5.1 | +5.5 | 41.5 | 18 |
TE | Luke Schoonmaker | $2.5k | DAL | WAS | 12 | 5.9 | 2.36 | 1.5 | 1.5 | +10.5 | 45.5 | 17.5 |
DST | Raiders | $2.5k | LV | DEN | 14 | 5.8 | 2.32 | 3.3 | 2.8 | +5.5 | 40.5 | 17.5 |
DST | Titans | $2.3k | TEN | HOU | 17 | 5.7 | 2.48 | 3.5 | 3.3 | +8.5 | 40.5 | 16 |
DST | Seahawks | $2.9k | SEA | ARI | 7 | 5.7 | 1.97 | 6.3 | 6.8 | -0.5 | 47.5 | 24 |
RB | R. Johnson | $4.6k | CHI | MIN | 4 | 5.5 | 1.20 | 6.7 | 6.3 | +3.5 | 39.5 | 18 |
WR | J. McMillan | $4.0k | TB | NYG | 13 | 5.5 | 1.38 | 5.0 | 5.0 | -5.5 | 41.5 | 23.5 |
TE | Chig Okonkwo | $2.8k | TEN | HOU | 1 | 5.4 | 1.93 | 4.9 | 4.8 | +8.5 | 40.5 | 16 |
WR | D. Robinson | $4.1k | LAR | PHI | 12 | 5.4 | 1.32 | 9.4 | 9.7 | +2.5 | 48.5 | 23 |
RB | D. Singletary | $4.9k | NYG | TB | 26 | 5.4 | 1.10 | 9.4 | 8.2 | +5.5 | 41.5 | 18 |
WR | Troy Franklin | $3.5k | DEN | LV | 5 | 5.3 | 1.51 | 4.0 | 4.0 | -5.5 | 40.5 | 23 |
DST | Patriots | $2.7k | NE | MIA | 25 | 5.3 | 1.96 | 5.0 | 5.0 | +7.5 | 46.5 | 19.5 |
TE | Noah Gray | $3.1k | KC | CAR | 31 | 5.2 | 1.68 | 4.6 | 4.6 | -10.5 | 42.5 | 26.5 |
RB | Z. White Q | $4.2k | LV | DEN | 19 | 5.2 | 1.24 | 8.0 | 4.3 | +5.5 | 40.5 | 17.5 |
RB | A. Abdullah | $4.3k | LV | DEN | 19 | 5.1 | 1.19 | 3.5 | 3.7 | +5.5 | 40.5 | 17.5 |
TE | A. Hooper Q | $3.0k | NE | MIA | 10 | 5.1 | 1.70 | 4.4 | 4.4 | +7.5 | 46.5 | 19.5 |
WR | Tyler Boyd | $3.5k | TEN | HOU | 22 | 4.9 | 1.40 | 4.1 | 4.4 | +8.5 | 40.5 | 16 |
DST | Panthers | $2.2k | CAR | KC | 8 | 4.8 | 2.18 | 1.7 | 1.7 | +10.5 | 42.5 | 16 |
RB | Cam Akers | $4.4k | MIN | CHI | 16 | 4.8 | 1.09 | 5.1 | 4.9 | -3.5 | 39.5 | 21.5 |
WR | C. Austin III | $3.1k | PIT | CLE | 28 | 4.8 | 1.55 | 6.3 | 6.2 | -3.5 | 36.5 | 20 |
DST | Colts | $2.3k | IND | DET | 4 | 4.8 | 2.09 | 6.5 | 6.5 | +7.5 | 50.5 | 21.5 |
WR | L. Humphrey | $3.4k | DEN | LV | 5 | 4.8 | 1.41 | 4.3 | 4.3 | -5.5 | 40.5 | 23 |
DST | Cowboys | $2.4k | DAL | WAS | 2 | 4.8 | 2.00 | 3.5 | 4.3 | +10.5 | 45.5 | 17.5 |
WR | D. Wicks | $4.3k | GB | SF | 10 | 4.7 | 1.09 | 5.9 | 6.6 | -2.5 | 47.5 | 25 |
TE | Josh Oliver Q | $2.9k | MIN | CHI | 20 | 4.6 | 1.59 | 5.7 | 5.8 | -3.5 | 39.5 | 21.5 |
RB | E. Wilson | $4.4k | GB | SF | 18 | 4.6 | 1.05 | 5.5 | 5.7 | -2.5 | 47.5 | 25 |
RB | J. Brooks | $4.8k | CAR | KC | 1 | 4.5 | 0.94 | +10.5 | 42.5 | 16 | ||
RB | J. Wright | $4.5k | MIA | NE | 25 | 4.5 | 1.00 | 2.6 | 2.6 | -7.5 | 46.5 | 27 |
WR | Tim Patrick | $3.4k | DET | IND | 23 | 4.4 | 1.29 | 4.9 | 3.7 | -7.5 | 50.5 | 29 |
RB | J. McLaughlin | $4.5k | DEN | LV | 27 | 4.4 | 0.98 | 6.0 | 6.0 | -5.5 | 40.5 | 23 |
RB | Trey Benson | $4.5k | ARI | SEA | 23 | 4.4 | 0.98 | 4.2 | 4.2 | +0.5 | 47.5 | 23.5 |
WR | J. Coker | $3.7k | CAR | KC | 8 | 4.3 | 1.16 | 7.0 | 7.0 | +10.5 | 42.5 | 16 |
WR | John Metchie III | $4.4k | HOU | TEN | 2 | 4.3 | 0.98 | 3.6 | 3.7 | -8.5 | 40.5 | 24.5 |
RB | T. Spears Q | $4.4k | TEN | HOU | 6 | 4.3 | 0.98 | 9.0 | 7.5 | +8.5 | 40.5 | 16 |
TE | I. Likely | $3.9k | BAL | LAC | 18 | 4.3 | 1.10 | 7.6 | 8.0 | -2.5 | 50.5 | 26.5 |
WR | K. Bourne | $3.6k | NE | MIA | 7 | 4.3 | 1.19 | 7.6 | 3.0 | +7.5 | 46.5 | 19.5 |
TE | Noah Fant Q | $3.7k | SEA | ARI | 8 | 4.3 | 1.16 | 6.6 | 6.9 | -0.5 | 47.5 | 24 |
TE | B. Wright | $3.3k | DET | IND | 27 | 4.1 | 1.24 | 2.5 | 2.3 | -7.5 | 50.5 | 29 |
TE | Sam LaPorta | $4.3k | DET | IND | 27 | 4.1 | 0.95 | 9.8 | 8.8 | -7.5 | 50.5 | 29 |
WR | R. Bateman | $4.3k | BAL | LAC | 6 | 4.1 | 0.95 | 10.8 | 10.8 | -2.5 | 50.5 | 26.5 |
RB | R. Mostert | $5.0k | MIA | NE | 25 | 4.1 | 0.82 | 10.8 | 8.5 | -7.5 | 46.5 | 27 |
WR | J. Nailor | $3.6k | MIN | CHI | 3 | 4.0 | 1.11 | 6.7 | 7.0 | -3.5 | 39.5 | 21.5 |
WR | M. Mims Jr. | $3.2k | DEN | LV | 5 | 4.0 | 1.25 | 2.1 | 2.1 | -5.5 | 40.5 | 23 |
WR | O. Zaccheaus | $3.3k | WAS | DAL | 18 | 4.0 | 1.21 | 4.4 | 4.4 | -10.5 | 45.5 | 28 |
WR | J. Watson | $3.5k | KC | CAR | 15 | 3.9 | 1.11 | 4.1 | 3.6 | -10.5 | 42.5 | 26.5 |
