FANDUEL NFL PROJECTIONS
Updated At:
Teams
All Teams
Positions
ALL
QB
WR
RB
TE
FLX
DST
+ More Filters
QB | L. Jackson | $8.9k | BAL | LAC | 7 | 23.6 | 2.65 | 27.4 | 27.4 | -2.5 | 50.5 | 26.5 |
QB | J. Daniels | $9.0k | WAS | DAL | 29 | 23.5 | 2.61 | 19.3 | 19.3 | -10.5 | 45.5 | 28 |
QB | J. Hurts Q | $9.3k | PHI | LAR | 19 | 22.7 | 2.44 | 23.3 | 24.3 | -2.5 | 48.5 | 25.5 |
RB | D. Achane | $9.1k | MIA | NE | 26 | 20.2 | 2.22 | 13.3 | 14.3 | -7.5 | 46.5 | 27 |
QB | P. Mahomes | $8.4k | KC | CAR | 26 | 20.1 | 2.39 | 18.4 | 17.1 | -10.5 | 42.5 | 26.5 |
RB | C. McCaffrey | $9.5k | SF | GB | 19 | 19.6 | 2.06 | 24.4 | 13.7 | +2.5 | 47.5 | 22.5 |
RB | Joe Mixon | $9.3k | HOU | TEN | 17 | 19.4 | 2.08 | 20.4 | 21.8 | -8.5 | 40.5 | 24.5 |
QB | Geno Smith | $7.4k | SEA | ARI | 15 | 19.2 | 2.59 | 19.2 | 19.3 | -0.5 | 47.5 | 24 |
RB | D. Henry | $9.2k | BAL | LAC | 3 | 18.8 | 2.04 | 22.6 | 22.6 | -2.5 | 50.5 | 26.5 |
QB | K. Murray | $7.8k | ARI | SEA | 18 | 18.7 | 2.40 | 18.8 | 18.8 | +0.5 | 47.5 | 23.5 |
RB | S. Barkley | $10.0k | PHI | LAR | 12 | 18.2 | 1.82 | 21.4 | 21.3 | -2.5 | 48.5 | 25.5 |
QB | B. Mayfield | $7.9k | TB | NYG | 22 | 18.1 | 2.29 | 23.0 | 23.0 | -5.5 | 41.5 | 23.5 |
QB | Bo Nix | $8.0k | DEN | LV | 24 | 18.1 | 2.26 | 17.2 | 17.2 | -5.5 | 40.5 | 23 |
QB | B. Purdy Q | $8.1k | SF | GB | 11 | 17.9 | 2.21 | 19.9 | 20.4 | +2.5 | 47.5 | 22.5 |
QB | Jared Goff | $8.5k | DET | IND | 27 | 17.8 | 2.09 | 16.8 | 17.0 | -7.5 | 50.5 | 29 |
QB | Jordan Love | $7.3k | GB | SF | 9 | 17.8 | 2.44 | 18.8 | 18.4 | -2.5 | 47.5 | 25 |
QB | C.J. Stroud | $7.6k | HOU | TEN | 17 | 17.8 | 2.34 | 15.5 | 15.5 | -8.5 | 40.5 | 24.5 |
QB | Tua Tagovailoa | $7.7k | MIA | NE | 6 | 17.5 | 2.27 | 14.1 | 14.5 | -7.5 | 46.5 | 27 |
QB | A. Richardson | $7.5k | IND | DET | 13 | 17.5 | 2.33 | 14.6 | 12.6 | +7.5 | 50.5 | 21.5 |
QB | Sam Darnold Q | $7.1k | MIN | CHI | 1 | 16.7 | 2.35 | 17.4 | 17.3 | -3.5 | 39.5 | 21.5 |
WR | A. St. Brown | $9.5k | DET | IND | 23 | 16.2 | 1.71 | 14.4 | 14.6 | -7.5 | 50.5 | 29 |
RB | K. Walker III | $8.1k | SEA | ARI | 23 | 16.1 | 1.99 | 15.1 | 17.4 | -0.5 | 47.5 | 24 |
RB | J.K. Dobbins | $7.4k | LAC | BAL | 7 | 16.0 | 2.16 | 14.3 | 14.7 | +2.5 | 50.5 | 24 |
RB | J. Taylor | $8.0k | IND | DET | 5 | 16.0 | 2.00 | 17.7 | 17.2 | +7.5 | 50.5 | 21.5 |
QB | Drake Maye | $6.9k | NE | MIA | 2 | 15.9 | 2.30 | 14.7 | 14.7 | +7.5 | 46.5 | 19.5 |
RB | K. Williams | $8.3k | LAR | PHI | 2 | 15.8 | 1.90 | 16.1 | 17.1 | +2.5 | 48.5 | 23 |
RB | J. Gibbs | $8.6k | DET | IND | 20 | 15.6 | 1.82 | 17.0 | 17.5 | -7.5 | 50.5 | 29 |
QB | M. Stafford | $7.2k | LAR | PHI | 4 | 15.5 | 2.15 | 14.6 | 13.3 | +2.5 | 48.5 | 23 |
RB | J. Conner | $7.7k | ARI | SEA | 25 | 15.2 | 1.98 | 15.1 | 15.1 | +0.5 | 47.5 | 23.5 |
RB | Josh Jacobs Q | $7.6k | GB | SF | 15 | 15.1 | 1.99 | 13.4 | 14.2 | -2.5 | 47.5 | 25 |
WR | J. Jefferson | $9.0k | MIN | CHI | 3 | 15.1 | 1.68 | 18.3 | 16.6 | -3.5 | 39.5 | 21.5 |
QB | C. Williams | $7.0k | CHI | MIN | 12 | 15.1 | 2.16 | 14.4 | 14.4 | +3.5 | 39.5 | 18 |
QB | J. Herbert | $7.4k | LAC | BAL | 31 | 14.9 | 2.02 | 14.1 | 15.4 | +2.5 | 50.5 | 24 |
RB | C. Hubbard | $7.1k | CAR | KC | 1 | 14.5 | 2.04 | 15.8 | 15.8 | +10.5 | 42.5 | 16 |
QB | Will Levis | $6.7k | TEN | HOU | 23 | 14.4 | 2.15 | 11.5 | 11.3 | +8.5 | 40.5 | 16 |
QB | R. Wilson | $7.7k | PIT | CLE | 16 | 14.1 | 1.83 | 18.3 | 19.6 | -3.5 | 36.5 | 20 |
WR | CeeDee Lamb | $8.4k | DAL | WAS | 20 | 14.1 | 1.68 | 15.0 | 14.6 | +10.5 | 45.5 | 17.5 |
QB | J. Winston | $7.5k | CLE | PIT | 3 | 13.8 | 1.84 | 5.0 | 6.9 | +3.5 | 36.5 | 16.5 |
WR | Nico Collins | $8.9k | HOU | TEN | 1 | 13.8 | 1.55 | 18.5 | 19.9 | -8.5 | 40.5 | 24.5 |
WR | Tyreek Hill Q | $8.3k | MIA | NE | 16 | 13.6 | 1.64 | 9.9 | 9.4 | -7.5 | 46.5 | 27 |
QB | T. DeVito | $7.0k | NYG | TB | 32 | 13.6 | 1.94 | 10.8 | +5.5 | 41.5 | 18 | |
RB | B. Robinson Jr. | $7.9k | WAS | DAL | 29 | 13.5 | 1.71 | 12.5 | 14.4 | -10.5 | 45.5 | 28 |
TE | T. Kelce | $7.2k | KC | CAR | 32 | 13.4 | 1.87 | 10.8 | 10.4 | -10.5 | 42.5 | 26.5 |
QB | Cooper Rush | $6.4k | DAL | WAS | 20 | 13.4 | 2.09 | 1.4 | 2.0 | +10.5 | 45.5 | 17.5 |
QB | G. Minshew II | $6.5k | LV | DEN | 5 | 13.4 | 2.06 | 9.6 | 9.6 | +5.5 | 40.5 | 17.5 |
RB | R. Stevenson | $6.4k | NE | MIA | 22 | 13.2 | 2.07 | 12.2 | 13.2 | +7.5 | 46.5 | 19.5 |
RB | Tony Pollard | $6.5k | TEN | HOU | 6 | 12.9 | 1.98 | 13.5 | 13.0 | +8.5 | 40.5 | 16 |
RB | N. Harris | $7.2k | PIT | CLE | 8 | 12.9 | 1.79 | 12.1 | 12.8 | -3.5 | 36.5 | 20 |
RB | D. Montgomery | $8.4k | DET | IND | 20 | 12.7 | 1.51 | 15.2 | 14.9 | -7.5 | 50.5 | 29 |
RB | A. Jones | $7.3k | MIN | CHI | 18 | 12.6 | 1.73 | 14.3 | 13.9 | -3.5 | 39.5 | 21.5 |
WR | Cooper Kupp | $9.2k | LAR | PHI | 11 | 12.6 | 1.37 | 15.0 | 15.5 | +2.5 | 48.5 | 23 |
WR | A.J. Brown | $8.5k | PHI | LAR | 26 | 12.4 | 1.46 | 12.3 | 16.1 | -2.5 | 48.5 | 25.5 |
RB | Rico Dowdle | $6.3k | DAL | WAS | 13 | 12.3 | 1.96 | 10.1 | 10.5 | +10.5 | 45.5 | 17.5 |
RB | T. Tracy Jr. | $6.7k | NYG | TB | 24 | 12.3 | 1.84 | 10.1 | 10.1 | +5.5 | 41.5 | 18 |
WR | Puka Nacua | $8.6k | LAR | PHI | 11 | 12.1 | 1.41 | 15.3 | 9.9 | +2.5 | 48.5 | 23 |
QB | B. Young | $6.6k | CAR | KC | 21 | 12.1 | 1.83 | 9.0 | 8.0 | +10.5 | 42.5 | 16 |
WR | Mike Evans Q | $8.0k | TB | NYG | 14 | 12.0 | 1.50 | 12.0 | 11.8 | -5.5 | 41.5 | 23.5 |
WR | T. McLaurin | $7.8k | WAS | DAL | 18 | 11.9 | 1.52 | 14.2 | 14.2 | -10.5 | 45.5 | 28 |
RB | R. White | $6.9k | TB | NYG | 21 | 11.8 | 1.71 | 12.4 | 11.9 | -5.5 | 41.5 | 23.5 |
WR | M. Nabers | $8.2k | NYG | TB | 28 | 11.8 | 1.44 | 14.4 | 14.4 | +5.5 | 41.5 | 18 |
WR | C. Sutton | $7.1k | DEN | LV | 5 | 11.6 | 1.63 | 10.6 | 10.6 | -5.5 | 40.5 | 23 |
WR | DK Metcalf | $7.9k | SEA | ARI | 17 | 11.6 | 1.47 | 13.1 | 14.2 | -0.5 | 47.5 | 24 |
WR | J. Smith-Njigba | $7.5k | SEA | ARI | 17 | 11.5 | 1.53 | 11.0 | 11.9 | -0.5 | 47.5 | 24 |
WR | C. Ridley Q | $6.3k | TEN | HOU | 25 | 11.4 | 1.81 | 11.6 | 10.4 | +8.5 | 40.5 | 16 |
TE | Trey McBride | $6.7k | ARI | SEA | 22 | 11.4 | 1.70 | 10.0 | 9.9 | +0.5 | 47.5 | 23.5 |
RB | B. Irving | $6.8k | TB | NYG | 21 | 11.3 | 1.65 | 10.4 | 10.4 | -5.5 | 41.5 | 23.5 |
WR | G. Pickens | $7.6k | PIT | CLE | 29 | 11.2 | 1.47 | 10.8 | 11.1 | -3.5 | 36.5 | 20 |
WR | D. Samuel Sr. | $7.6k | SF | GB | 12 | 11.1 | 1.46 | 10.7 | 10.9 | +2.5 | 47.5 | 22.5 |
WR | Zay Flowers | $7.4k | BAL | LAC | 7 | 11.1 | 1.50 | 12.9 | 12.9 | -2.5 | 50.5 | 26.5 |
WR | J. Meyers | $6.4k | LV | DEN | 4 | 10.9 | 1.70 | 11.4 | 11.4 | +5.5 | 40.5 | 17.5 |
WR | J. Jennings | $6.7k | SF | GB | 12 | 10.8 | 1.61 | 11.4 | 12.4 | +2.5 | 47.5 | 22.5 |
RB | D. Swift Q | $7.0k | CHI | MIN | 4 | 10.8 | 1.54 | 13.0 | 13.5 | +3.5 | 39.5 | 18 |
WR | Jayden Reed | $7.3k | GB | SF | 10 | 10.6 | 1.45 | 13.0 | 13.8 | -2.5 | 47.5 | 25 |
RB | J. Williams | $6.2k | DEN | LV | 27 | 10.5 | 1.70 | 8.7 | 8.7 | -5.5 | 40.5 | 23 |
WR | M. Harrison Jr. | $7.2k | ARI | SEA | 24 | 10.4 | 1.45 | 10.7 | 10.7 | +0.5 | 47.5 | 23.5 |
WR | D. Hopkins | $6.5k | KC | CAR | 15 | 10.3 | 1.59 | 8.1 | 7.4 | -10.5 | 42.5 | 26.5 |
TE | B. Bowers | $7.5k | LV | DEN | 18 | 10.3 | 1.38 | 11.1 | 11.1 | +5.5 | 40.5 | 17.5 |
TE | Cade Otton | $6.6k | TB | NYG | 2 | 10.0 | 1.52 | 9.6 | 9.6 | -5.5 | 41.5 | 23.5 |
WR | D. Smith Q | $7.7k | PHI | LAR | 26 | 10.0 | 1.29 | 11.8 | 11.4 | -2.5 | 48.5 | 25.5 |
WR | Ladd McConkey | $6.5k | LAC | BAL | 32 | 10.0 | 1.53 | 10.5 | 10.5 | +2.5 | 50.5 | 24 |
WR | Tank Dell | $7.0k | HOU | TEN | 1 | 9.9 | 1.41 | 7.4 | 8.3 | -8.5 | 40.5 | 24.5 |
DST | Texans | $4.7k | HOU | TEN | 32 | 9.8 | 2.09 | 7.1 | 7.1 | -8.5 | 40.5 | 24.5 |
WR | J. Williams | $6.8k | DET | IND | 23 | 9.8 | 1.44 | 10.3 | 10.8 | -7.5 | 50.5 | 29 |
WR | Josh Downs | $6.9k | IND | DET | 31 | 9.8 | 1.42 | 10.6 | 11.6 | +7.5 | 50.5 | 21.5 |
RB | Kareem Hunt | $7.5k | KC | CAR | 32 | 9.7 | 1.30 | 13.6 | 16.6 | -10.5 | 42.5 | 26.5 |
RB | I. Pacheco Q | $8.2k | KC | CAR | 32 | 9.5 | 1.16 | 17.4 | 14.2 | -10.5 | 42.5 | 26.5 |
DST | Steelers | $4.9k | PIT | CLE | 30 | 9.4 | 1.92 | 9.1 | 9.8 | -3.5 | 36.5 | 20 |
TE | G. Kittle Q | $7.7k | SF | GB | 21 | 9.4 | 1.22 | 12.8 | 15.3 | +2.5 | 47.5 | 22.5 |
WR | J. Waddle | $5.9k | MIA | NE | 16 | 9.4 | 1.58 | 6.7 | 6.9 | -7.5 | 46.5 | 27 |
TE | D. Njoku | $6.4k | CLE | PIT | 14 | 9.3 | 1.45 | 12.2 | 8.8 | +3.5 | 36.5 | 16.5 |
WR | DJ Moore | $6.0k | CHI | MIN | 30 | 9.3 | 1.55 | 9.1 | 9.2 | +3.5 | 39.5 | 18 |
WR | M. Pittman Jr. | $5.7k | IND | DET | 31 | 9.0 | 1.58 | 7.3 | 7.4 | +7.5 | 50.5 | 21.5 |
WR | J. Jeudy | $6.1k | CLE | PIT | 13 | 8.9 | 1.45 | 8.2 | 7.4 | +3.5 | 36.5 | 16.5 |
RB | Nick Chubb | $6.0k | CLE | PIT | 11 | 8.8 | 1.47 | 10.6 | 6.3 | +3.5 | 36.5 | 16.5 |
RB | J. Warren | $5.6k | PIT | CLE | 8 | 8.8 | 1.58 | 6.8 | 5.3 | -3.5 | 36.5 | 20 |
DST | Chiefs | $4.9k | KC | CAR | 23 | 8.6 | 1.76 | 6.3 | 6.2 | -10.5 | 42.5 | 26.5 |
TE | H. Henry | $5.2k | NE | MIA | 10 | 8.6 | 1.66 | 7.2 | 7.2 | +7.5 | 46.5 | 19.5 |
DST | Dolphins | $4.5k | MIA | NE | 28 | 8.5 | 1.89 | 3.5 | 3.7 | -7.5 | 46.5 | 27 |
RB | A. Ekeler | $6.6k | WAS | DAL | 29 | 8.5 | 1.28 | 10.2 | 10.4 | -10.5 | 45.5 | 28 |
DST | Vikings | $4.8k | MIN | CHI | 20 | 8.4 | 1.75 | 10.8 | 12.0 | -3.5 | 39.5 | 21.5 |
WR | Q. Johnston | $6.1k | LAC | BAL | 32 | 8.4 | 1.37 | 8.6 | 10.6 | +2.5 | 50.5 | 24 |
RB | A. Mattison Q | $5.7k | LV | DEN | 16 | 8.3 | 1.45 | 9.0 | 9.6 | +5.5 | 40.5 | 17.5 |
WR | C. Tillman | $6.3k | CLE | PIT | 13 | 8.3 | 1.31 | 6.4 | 6.4 | +3.5 | 36.5 | 16.5 |
WR | K. Allen | $5.9k | CHI | MIN | 30 | 8.2 | 1.39 | 8.7 | 7.0 | +3.5 | 39.5 | 18 |
WR | C. Watson | $6.1k | GB | SF | 10 | 8.2 | 1.34 | 4.8 | 5.6 | -2.5 | 47.5 | 25 |
DST | Buccaneers | $4.4k | TB | NYG | 29 | 8.1 | 1.84 | 5.3 | 5.3 | -5.5 | 41.5 | 23.5 |
WR | Rome Odunze | $5.4k | CHI | MIN | 30 | 8.1 | 1.49 | 7.7 | 7.7 | +3.5 | 39.5 | 18 |
DST | Broncos | $5.1k | DEN | LV | 31 | 7.9 | 1.55 | 8.6 | 8.6 | -5.5 | 40.5 | 23 |
DST | Commanders | $5.0k | WAS | DAL | 26 | 7.8 | 1.56 | 5.6 | 5.6 | -10.5 | 45.5 | 28 |
TE | Zach Ertz | $5.3k | WAS | DAL | 19 | 7.7 | 1.45 | 6.5 | 6.5 | -10.5 | 45.5 | 28 |
WR | D. Douglas | $5.4k | NE | MIA | 6 | 7.7 | 1.43 | 6.2 | 6.2 | +7.5 | 46.5 | 19.5 |
WR | X. Legette | $5.8k | CAR | KC | 9 | 7.6 | 1.32 | 6.9 | 6.9 | +10.5 | 42.5 | 16 |
DST | Bears | $3.9k | CHI | MIN | 22 | 7.5 | 1.92 | 8.3 | 8.8 | +3.5 | 39.5 | 18 |
WR | T. Lockett | $5.8k | SEA | ARI | 17 | 7.5 | 1.30 | 9.1 | 8.3 | -0.5 | 47.5 | 24 |
TE | Mark Andrews | $5.4k | BAL | LAC | 12 | 7.5 | 1.39 | 8.1 | 8.1 | -2.5 | 50.5 | 26.5 |
WR | Noah Brown | $5.4k | WAS | DAL | 18 | 7.5 | 1.40 | 5.5 | 6.7 | -10.5 | 45.5 | 28 |
WR | R. Doubs | $5.6k | GB | SF | 10 | 7.5 | 1.33 | 10.6 | 8.5 | -2.5 | 47.5 | 25 |
WR | K. Boutte | $5.1k | NE | MIA | 6 | 7.5 | 1.46 | 4.0 | 4.9 | +7.5 | 46.5 | 19.5 |
DST | Lions | $4.6k | DET | IND | 21 | 7.3 | 1.59 | 8.5 | 9.1 | -7.5 | 50.5 | 29 |
TE | J. Smith | $5.6k | MIA | NE | 15 | 7.3 | 1.30 | 6.8 | 6.3 | -7.5 | 46.5 | 27 |
WR | X. Worthy | $6.6k | KC | CAR | 15 | 7.2 | 1.09 | 7.6 | 7.6 | -10.5 | 42.5 | 26.5 |
WR | D. Johnson | $5.6k | BAL | LAC | 7 | 7.1 | 1.26 | 8.6 | 8.2 | -2.5 | 50.5 | 26.5 |
TE | T.J. Hockenson | $6.0k | MIN | CHI | 20 | 7.1 | 1.19 | 11.7 | 7.7 | -3.5 | 39.5 | 21.5 |
WR | W. Robinson | $5.7k | NYG | TB | 28 | 7.1 | 1.25 | 8.1 | 8.1 | +5.5 | 41.5 | 18 |
WR | Devaughn Vele | $5.5k | DEN | LV | 5 | 6.9 | 1.25 | 6.4 | 6.4 | -5.5 | 40.5 | 23 |
TE | T. Kraft | $5.4k | GB | SF | 8 | 6.9 | 1.27 | 9.1 | 9.2 | -2.5 | 47.5 | 25 |
DST | Packers | $4.0k | GB | SF | 11 | 6.8 | 1.70 | 7.9 | 8.4 | -2.5 | 47.5 | 25 |
WR | J. Addison | $6.2k | MIN | CHI | 3 | 6.8 | 1.10 | 7.9 | 8.6 | -3.5 | 39.5 | 21.5 |
TE | D. Schultz | $5.5k | HOU | TEN | 6 | 6.6 | 1.19 | 4.6 | 4.6 | -8.5 | 40.5 | 24.5 |
WR | E. Moore | $5.8k | CLE | PIT | 13 | 6.6 | 1.13 | 4.4 | 4.6 | +3.5 | 36.5 | 16.5 |
DST | Browns | $3.7k | CLE | PIT | 5 | 6.5 | 1.76 | 5.4 | 6.1 | +3.5 | 36.5 | 16.5 |
DST | Giants | $3.3k | NYG | TB | 10 | 6.4 | 1.94 | 6.3 | 6.3 | +5.5 | 41.5 | 18 |
WR | M. Wilson | $5.2k | ARI | SEA | 24 | 6.3 | 1.21 | 6.3 | 6.3 | +0.5 | 47.5 | 23.5 |
DST | Cardinals | $3.6k | ARI | SEA | 27 | 6.2 | 1.72 | 6.3 | 6.3 | +0.5 | 47.5 | 23.5 |
WR | Adam Thielen Q | $4.9k | CAR | KC | 9 | 6.2 | 1.26 | 6.3 | 7.0 | +10.5 | 42.5 | 16 |
TE | Will Dissly | $5.1k | LAC | BAL | 25 | 6.2 | 1.21 | 5.6 | 4.9 | +2.5 | 50.5 | 24 |
WR | D. Slayton Q | $5.3k | NYG | TB | 28 | 5.9 | 1.11 | 9.1 | 8.4 | +5.5 | 41.5 | 18 |
RB | A. Estime | $5.6k | DEN | LV | 27 | 5.9 | 1.04 | 2.3 | 2.3 | -5.5 | 40.5 | 23 |
DST | Raiders | $3.2k | LV | DEN | 14 | 5.8 | 1.81 | 3.3 | 2.8 | +5.5 | 40.5 | 17.5 |
WR | Alec Pierce | $5.7k | IND | DET | 31 | 5.8 | 1.02 | 9.3 | 9.3 | +7.5 | 50.5 | 21.5 |
DST | Titans | $3.5k | TEN | HOU | 17 | 5.7 | 1.63 | 3.5 | 3.3 | +8.5 | 40.5 | 16 |
DST | Seahawks | $3.8k | SEA | ARI | 7 | 5.7 | 1.50 | 6.3 | 6.8 | -0.5 | 47.5 | 24 |
WR | J. Tolbert | $5.3k | DAL | WAS | 20 | 5.7 | 1.08 | 7.1 | 7.9 | +10.5 | 45.5 | 17.5 |
TE | Cole Kmet | $5.1k | CHI | MIN | 13 | 5.7 | 1.11 | 7.2 | 7.3 | +3.5 | 39.5 | 18 |
WR | Nick Westbrook-Ikhine | $5.5k | TEN | HOU | 25 | 5.6 | 1.01 | 4.8 | 4.9 | +8.5 | 40.5 | 16 |
RB | Justice Hill | $5.4k | BAL | LAC | 3 | 5.6 | 1.03 | 6.4 | 6.4 | -2.5 | 50.5 | 26.5 |
RB | Jerome Ford | $5.4k | CLE | PIT | 11 | 5.6 | 1.03 | 8.7 | 7.5 | +3.5 | 36.5 | 16.5 |
RB | Zach Charbonnet | $5.3k | SEA | ARI | 23 | 5.6 | 1.05 | 9.0 | 9.2 | -0.5 | 47.5 | 24 |
TE | J. Sanders | $4.9k | CAR | KC | 31 | 5.4 | 1.09 | 4.4 | 4.4 | +10.5 | 42.5 | 16 |
DST | Patriots | $3.7k | NE | MIA | 25 | 5.3 | 1.43 | 5.0 | 5.0 | +7.5 | 46.5 | 19.5 |
WR | R. Pearsall | $5.6k | SF | GB | 12 | 5.3 | 0.94 | 9.5 | 9.5 | +2.5 | 47.5 | 22.5 |
WR | S. Shepard | $5.6k | TB | NYG | 14 | 5.1 | 0.91 | 4.2 | 4.8 | -5.5 | 41.5 | 23.5 |
TE | D. Goedert | $6.1k | PHI | LAR | 24 | 5.1 | 0.84 | 8.9 | 9.1 | -2.5 | 48.5 | 25.5 |
WR | J. Palmer | $5.5k | LAC | BAL | 32 | 5.1 | 0.92 | 6.4 | 6.2 | +2.5 | 50.5 | 24 |
WR | Tre Tucker | $5.2k | LV | DEN | 4 | 5.1 | 0.98 | 6.5 | 5.9 | +5.5 | 40.5 | 17.5 |
TE | AJ Barner | $4.9k | SEA | ARI | 9 | 5.1 | 1.04 | 2.9 | 2.9 | -0.5 | 47.5 | 24 |
RB | R. Johnson | $6.1k | CHI | MIN | 4 | 5.0 | 0.81 | 6.1 | 5.7 | +3.5 | 39.5 | 18 |
RB | D. Singletary | $5.2k | NYG | TB | 24 | 4.9 | 0.93 | 8.3 | 7.3 | +5.5 | 41.5 | 18 |
TE | Pat Freiermuth | $5.2k | PIT | CLE | 5 | 4.9 | 0.94 | 7.0 | 6.6 | -3.5 | 36.5 | 20 |
DST | Cowboys | $3.4k | DAL | WAS | 2 | 4.8 | 1.41 | 3.5 | 4.3 | +10.5 | 45.5 | 17.5 |
DST | Colts | $3.1k | IND | DET | 4 | 4.8 | 1.55 | 6.5 | 6.5 | +7.5 | 50.5 | 21.5 |
DST | Panthers | $3.0k | CAR | KC | 8 | 4.8 | 1.60 | 1.7 | 1.7 | +10.5 | 42.5 | 16 |
TE | Theo Johnson Q | $4.8k | NYG | TB | 30 | 4.8 | 1.00 | 4.0 | 4.0 | +5.5 | 41.5 | 18 |
TE | Luke Schoonmaker | $4.5k | DAL | WAS | 16 | 4.7 | 1.05 | 1.1 | 1.1 | +10.5 | 45.5 | 17.5 |
RB | Z. White Q | $5.0k | LV | DEN | 16 | 4.7 | 0.94 | 7.4 | 3.9 | +5.5 | 40.5 | 17.5 |
RB | A. Abdullah | $5.0k | LV | DEN | 16 | 4.6 | 0.92 | 2.7 | 2.9 | +5.5 | 40.5 | 17.5 |
WR | J. McMillan | $5.3k | TB | NYG | 14 | 4.5 | 0.85 | 4.1 | 4.1 | -5.5 | 41.5 | 23.5 |
WR | D. Robinson | $5.6k | LAR | PHI | 11 | 4.4 | 0.79 | 8.2 | 8.4 | +2.5 | 48.5 | 23 |
WR | Troy Franklin | $5.4k | DEN | LV | 5 | 4.4 | 0.81 | 3.2 | 3.2 | -5.5 | 40.5 | 23 |
TE | Chig Okonkwo | $4.7k | TEN | HOU | 4 | 4.3 | 0.92 | 3.7 | 3.6 | +8.5 | 40.5 | 16 |
RB | Cam Akers | $5.9k | MIN | CHI | 18 | 4.3 | 0.73 | 4.6 | 4.5 | -3.5 | 39.5 | 21.5 |
TE | Noah Gray | $5.0k | KC | CAR | 32 | 4.2 | 0.83 | 3.5 | 3.6 | -10.5 | 42.5 | 26.5 |
TE | A. Hooper Q | $4.9k | NE | MIA | 10 | 4.1 | 0.83 | 3.5 | 3.5 | +7.5 | 46.5 | 19.5 |
RB | J. Wright | $4.7k | MIA | NE | 26 | 4.1 | 0.86 | 2.6 | 2.6 | -7.5 | 46.5 | 27 |
RB | J. Brooks | $5.5k | CAR | KC | 1 | 4.1 | 0.74 | +10.5 | 42.5 | 16 | ||
RB | E. Wilson | $5.3k | GB | SF | 15 | 4.1 | 0.78 | 5.0 | 5.2 | -2.5 | 47.5 | 25 |
WR | Tyler Boyd | $4.8k | TEN | HOU | 25 | 4.0 | 0.84 | 3.0 | 3.2 | +8.5 | 40.5 | 16 |
RB | Trey Benson | $5.2k | ARI | SEA | 25 | 4.0 | 0.76 | 4.0 | 4.0 | +0.5 | 47.5 | 23.5 |
RB | J. McLaughlin | $4.9k | DEN | LV | 27 | 4.0 | 0.81 | 5.2 | 5.2 | -5.5 | 40.5 | 23 |
DST | Eagles | $4.2k | PHI | LAR | 15 | 3.9 | 0.93 | 7.2 | 7.7 | -2.5 | 48.5 | 25.5 |
WR | L. Humphrey | $5.0k | DEN | LV | 5 | 3.9 | 0.79 | 3.2 | 3.2 | -5.5 | 40.5 | 23 |
WR | C. Austin III | $5.2k | PIT | CLE | 29 | 3.9 | 0.76 | 5.5 | 5.3 | -3.5 | 36.5 | 20 |
RB | T. Spears Q | $5.4k | TEN | HOU | 6 | 3.9 | 0.72 | 7.6 | 6.3 | +8.5 | 40.5 | 16 |
WR | D. Wicks | $4.8k | GB | SF | 10 | 3.9 | 0.80 | 5.1 | 5.7 | -2.5 | 47.5 | 25 |
RB | R. Mostert | $6.0k | MIA | NE | 26 | 3.7 | 0.62 | 10.1 | 7.7 | -7.5 | 46.5 | 27 |
TE | Josh Oliver Q | $4.8k | MIN | CHI | 20 | 3.7 | 0.77 | 4.8 | 4.9 | -3.5 | 39.5 | 21.5 |
WR | Tim Patrick | $4.9k | DET | IND | 23 | 3.6 | 0.74 | 3.9 | 3.0 | -7.5 | 50.5 | 29 |
DST | Rams | $4.1k | LAR | PHI | 18 | 3.5 | 0.85 | 7.2 | 7.7 | +2.5 | 48.5 | 23 |
DST | Ravens | $4.3k | BAL | LAC | 6 | 3.5 | 0.81 | 5.4 | 5.4 | -2.5 | 50.5 | 26.5 |
WR | K. Bourne | $5.2k | NE | MIA | 6 | 3.5 | 0.68 | 6.1 | 2.2 | +7.5 | 46.5 | 19.5 |
WR | John Metchie III | $5.5k | HOU | TEN | 1 | 3.5 | 0.64 | 2.9 | 3.1 | -8.5 | 40.5 | 24.5 |
WR | J. Coker | $5.3k | CAR | KC | 9 | 3.5 | 0.67 | 5.8 | 5.8 | +10.5 | 42.5 | 16 |
TE | Noah Fant Q | $5.0k | SEA | ARI | 9 | 3.4 | 0.69 | 5.0 | 5.3 | -0.5 | 47.5 | 24 |
WR | R. Bateman | $5.5k | BAL | LAC | 7 | 3.4 | 0.61 | 9.3 | 9.3 | -2.5 | 50.5 | 26.5 |
TE | I. Likely | $5.3k | BAL | LAC | 12 | 3.4 | 0.65 | 6.3 | 6.7 | -2.5 | 50.5 | 26.5 |
WR | O. Zaccheaus | $4.9k | WAS | DAL | 18 | 3.3 | 0.67 | 3.3 | 3.3 | -10.5 | 45.5 | 28 |
TE | B. Wright | $5.1k | DET | IND | 27 | 3.3 | 0.64 | 2.0 | 1.8 | -7.5 | 50.5 | 29 |
WR | J. Nailor | $5.0k | MIN | CHI | 3 | 3.3 | 0.66 | 5.8 | 6.1 | -3.5 | 39.5 | 21.5 |
TE | Sam LaPorta | $5.8k | DET | IND | 27 | 3.3 | 0.57 | 8.1 | 7.5 | -7.5 | 50.5 | 29 |
