FANDUEL NFL PROJECTIONS
Updated At:
Teams
All Teams
Positions
ALL
QB
WR
RB
TE
FLX
DST
+ More Filters
QB | Josh Allen | $9.4k | BUF | NE | 15 | 25.8 | 2.74 | 27.8 | 25.6 | -14.5 | 46.5 | 30.5 |
QB | Joe Burrow Q | $8.3k | CIN | CLE | 9 | 22.1 | 2.66 | 25.9 | 23.6 | -8.5 | 46.5 | 27.5 |
QB | L. Jackson | $8.8k | BAL | PIT | 4 | 21.8 | 2.48 | 27.7 | 26.8 | -6.5 | 44.5 | 25.5 |
RB | J. Gibbs | $8.3k | DET | CHI | 28 | 21.0 | 2.53 | 18.7 | 18.1 | -6.5 | 47.5 | 27 |
QB | J. Hurts | $8.6k | PHI | WAS | 11 | 20.3 | 2.36 | 24.6 | 23.1 | -3.5 | 45.5 | 24.5 |
QB | K. Murray | $8.0k | ARI | CAR | 26 | 19.6 | 2.45 | 17.8 | 17.6 | -4.5 | 47.5 | 26 |
RB | S. Barkley | $9.1k | PHI | WAS | 15 | 19.6 | 2.15 | 22.4 | 23.0 | -3.5 | 45.5 | 24.5 |
QB | J. Daniels | $8.2k | WAS | PHI | 2 | 19.6 | 2.39 | 19.8 | 20.7 | +3.5 | 45.5 | 21 |
QB | A. Richardson | $7.4k | IND | TEN | 20 | 19.6 | 2.64 | 15.7 | 15.7 | -3.5 | 42.5 | 23 |
RB | C. Brown | $8.2k | CIN | CLE | 5 | 19.4 | 2.37 | 17.2 | 14.9 | -8.5 | 46.5 | 27.5 |
QB | B. Mayfield Q | $8.1k | TB | DAL | 29 | 19.3 | 2.38 | 22.2 | 22.4 | -3.5 | 48.5 | 26 |
WR | J. Chase | $9.5k | CIN | CLE | 26 | 19.2 | 2.02 | 23.6 | 21.2 | -8.5 | 46.5 | 27.5 |
RB | B. Robinson | $8.9k | ATL | NYG | 29 | 19.2 | 2.15 | 19.7 | 17.6 | -8.5 | 42.5 | 25.5 |
WR | Puka Nacua | $8.9k | LAR | NYJ | 9 | 18.8 | 2.11 | 18.3 | 16.8 | -2.5 | 46.5 | 24.5 |
QB | Jared Goff | $7.8k | DET | CHI | 3 | 18.6 | 2.38 | 21.7 | 20.4 | -6.5 | 47.5 | 27 |
QB | Sam Darnold | $7.7k | MIN | SEA | 12 | 18.4 | 2.39 | 19.1 | 19.5 | -2.5 | 42.5 | 22.5 |
QB | C. Williams | $7.2k | CHI | DET | 21 | 18.2 | 2.53 | 17.6 | 16.1 | +6.5 | 47.5 | 20.5 |
QB | B. Purdy | $7.5k | SF | MIA | 1 | 17.7 | 2.36 | 18.0 | 18.2 | -0.5 | 44.5 | 22.5 |
RB | J. Taylor | $7.9k | IND | TEN | 14 | 17.6 | 2.23 | 15.0 | 14.6 | -3.5 | 42.5 | 23 |
RB | C. Hubbard | $7.1k | CAR | ARI | 23 | 17.5 | 2.46 | 13.9 | 14.4 | +4.5 | 47.5 | 21.5 |
QB | P. Mahomes | $7.6k | KC | HOU | 17 | 17.4 | 2.29 | 18.8 | 17.8 | -3.5 | 42.5 | 23 |
QB | M. Stafford | $7.1k | LAR | NYJ | 13 | 17.3 | 2.44 | 16.8 | 15.3 | -2.5 | 46.5 | 24.5 |
RB | D. Achane | $8.0k | MIA | SF | 21 | 17.1 | 2.14 | 15.3 | 15.0 | +0.5 | 44.5 | 22 |
QB | Tua Tagovailoa Q | $7.6k | MIA | SF | 7 | 17.0 | 2.24 | 18.6 | 18.6 | +0.5 | 44.5 | 22 |
QB | A. Rodgers | $7.3k | NYJ | LAR | 25 | 16.9 | 2.31 | 16.9 | 16.2 | +2.5 | 46.5 | 22 |
RB | J. Conner | $8.4k | ARI | CAR | 32 | 16.6 | 1.98 | 15.6 | 15.7 | -4.5 | 47.5 | 26 |
QB | Geno Smith | $7.3k | SEA | MIN | 10 | 16.4 | 2.25 | 15.6 | 16.8 | +2.5 | 42.5 | 20 |
QB | M. Penix Jr. | $6.0k | ATL | NYG | 23 | 16.0 | 2.67 | 0.8 | 0.8 | -8.5 | 42.5 | 25.5 |
QB | C.J. Stroud | $7.2k | HOU | KC | 14 | 16.0 | 2.22 | 14.0 | 15.1 | +3.5 | 42.5 | 19.5 |
WR | J. Jefferson | $9.1k | MIN | SEA | 17 | 15.9 | 1.75 | 15.4 | 16.2 | -2.5 | 42.5 | 22.5 |
QB | B. Young | $6.7k | CAR | ARI | 8 | 15.8 | 2.36 | 11.4 | 11.4 | +4.5 | 47.5 | 21.5 |
QB | Cooper Rush | $7.0k | DAL | TB | 31 | 15.6 | 2.23 | 9.5 | 9.5 | +3.5 | 48.5 | 22.5 |
RB | D. Henry | $9.0k | BAL | PIT | 10 | 15.4 | 1.71 | 17.6 | 19.5 | -6.5 | 44.5 | 25.5 |
WR | Mike Evans | $8.8k | TB | DAL | 24 | 15.3 | 1.74 | 14.0 | 14.6 | -3.5 | 48.5 | 26 |
RB | Joe Mixon Q | $8.6k | HOU | KC | 1 | 15.3 | 1.77 | 19.9 | 20.7 | +3.5 | 42.5 | 19.5 |
RB | Rico Dowdle | $7.3k | DAL | TB | 12 | 15.3 | 2.09 | 13.8 | 12.1 | +3.5 | 48.5 | 22.5 |
QB | D. Thompson-Robinson | $6.0k | CLE | CIN | 30 | 15.3 | 2.55 | 2.9 | 1.8 | +8.5 | 46.5 | 19 |
RB | K. Williams | $8.5k | LAR | NYJ | 11 | 15.3 | 1.80 | 15.8 | 16.6 | -2.5 | 46.5 | 24.5 |
QB | R. Wilson | $7.4k | PIT | BAL | 28 | 15.2 | 2.05 | 17.5 | 17.2 | +6.5 | 44.5 | 19 |
QB | M. Rudolph | $6.5k | TEN | IND | 22 | 15.1 | 2.32 | 13.0 | 14.4 | +3.5 | 42.5 | 19.5 |
WR | D. Adams | $8.4k | NYJ | LAR | 23 | 15.0 | 1.78 | 15.8 | 15.1 | +2.5 | 46.5 | 22 |
WR | A. St. Brown | $8.6k | DET | CHI | 5 | 15.0 | 1.75 | 17.1 | 16.4 | -6.5 | 47.5 | 27 |
QB | Drake Maye | $6.8k | NE | BUF | 18 | 15.0 | 2.21 | 15.9 | 15.9 | +14.5 | 46.5 | 16 |
WR | A.J. Brown | $8.7k | PHI | WAS | 14 | 14.9 | 1.71 | 14.4 | 15.2 | -3.5 | 45.5 | 24.5 |
WR | Nico Collins | $9.0k | HOU | KC | 12 | 14.8 | 1.65 | 16.9 | 17.7 | +3.5 | 42.5 | 19.5 |
WR | CeeDee Lamb | $8.5k | DAL | TB | 22 | 14.7 | 1.73 | 15.0 | 14.7 | +3.5 | 48.5 | 22.5 |
RB | James Cook | $8.7k | BUF | NE | 27 | 14.6 | 1.68 | 15.7 | 16.4 | -14.5 | 46.5 | 30.5 |
QB | Mac Jones | $6.8k | JAX | LV | 24 | 14.4 | 2.12 | 8.1 | 8.5 | +1.5 | 40.5 | 19.5 |
QB | Drew Lock Q | $6.4k | NYG | ATL | 27 | 14.3 | 2.23 | 8.7 | 6.5 | +8.5 | 42.5 | 17 |
WR | Tee Higgins Q | $7.8k | CIN | CLE | 26 | 14.3 | 1.83 | 13.3 | 14.5 | -8.5 | 46.5 | 27.5 |
TE | Trey McBride | $7.5k | ARI | CAR | 31 | 14.1 | 1.88 | 13.1 | 11.6 | -4.5 | 47.5 | 26 |
QB | D. Ridder | $6.9k | LV | JAX | 32 | 13.9 | 2.01 | 8.8 | 5.1 | -1.5 | 40.5 | 21 |
WR | B. Thomas Jr. | $7.3k | JAX | LV | 8 | 13.8 | 1.88 | 13.9 | 13.5 | +1.5 | 40.5 | 19.5 |
WR | Tyreek Hill Q | $7.7k | MIA | SF | 3 | 13.7 | 1.78 | 11.3 | 11.1 | +0.5 | 44.5 | 22 |
QB | A. O'Connell | $6.9k | LV | JAX | 32 | 13.5 | 1.96 | 12.3 | 9.4 | -1.5 | 40.5 | 21 |
RB | A. Jones Sr. | $7.5k | MIN | SEA | 22 | 13.4 | 1.78 | 12.6 | 13.9 | -2.5 | 42.5 | 22.5 |
WR | T. McLaurin | $8.0k | WAS | PHI | 1 | 13.1 | 1.64 | 16.8 | 15.1 | +3.5 | 45.5 | 21 |
WR | Cooper Kupp | $8.3k | LAR | NYJ | 9 | 13.1 | 1.57 | 14.3 | 14.3 | -2.5 | 46.5 | 24.5 |
RB | B. Irving Q | $7.8k | TB | DAL | 24 | 13.0 | 1.66 | 14.2 | 12.5 | -3.5 | 48.5 | 26 |
TE | G. Kittle | $7.6k | SF | MIA | 18 | 12.9 | 1.70 | 14.7 | 14.2 | -0.5 | 44.5 | 22.5 |
WR | J. Jennings | $7.0k | SF | MIA | 4 | 12.9 | 1.84 | 13.5 | 12.4 | -0.5 | 44.5 | 22.5 |
RB | Tony Pollard Q | $7.2k | TEN | IND | 26 | 12.9 | 1.79 | 12.6 | 12.7 | +3.5 | 42.5 | 19.5 |
WR | D. London | $7.4k | ATL | NYG | 10 | 12.9 | 1.74 | 13.4 | 12.5 | -8.5 | 42.5 | 25.5 |
WR | M. Nabers Q | $8.2k | NYG | ATL | 29 | 12.8 | 1.57 | 13.2 | 13.9 | +8.5 | 42.5 | 17 |
WR | J. Smith-Njigba | $7.9k | SEA | MIN | 32 | 12.6 | 1.60 | 14.6 | 13.1 | +2.5 | 42.5 | 20 |
RB | B. Robinson Jr. | $6.8k | WAS | PHI | 2 | 12.5 | 1.83 | 13.1 | 13.4 | +3.5 | 45.5 | 21 |
WR | G. Wilson | $7.1k | NYJ | LAR | 23 | 12.5 | 1.76 | 15.0 | 13.2 | +2.5 | 46.5 | 22 |
TE | B. Bowers | $7.7k | LV | JAX | 24 | 12.5 | 1.63 | 14.0 | 12.4 | -1.5 | 40.5 | 21 |
RB | Breece Hall | $8.1k | NYJ | LAR | 17 | 12.2 | 1.51 | 13.2 | 14.3 | +2.5 | 46.5 | 22 |
WR | DJ Moore | $6.3k | CHI | DET | 28 | 12.1 | 1.91 | 12.1 | 11.3 | +6.5 | 47.5 | 20.5 |
WR | C. Ridley | $5.9k | TEN | IND | 13 | 12.1 | 2.06 | 10.3 | 9.7 | +3.5 | 42.5 | 19.5 |
RB | T. Tracy Jr. Q | $6.4k | NYG | ATL | 8 | 12.0 | 1.87 | 13.5 | 10.3 | +8.5 | 42.5 | 17 |
RB | Jerome Ford | $6.6k | CLE | CIN | 18 | 12.0 | 1.81 | 6.9 | 7.6 | +8.5 | 46.5 | 19 |
WR | Zay Flowers | $7.2k | BAL | PIT | 15 | 12.0 | 1.67 | 13.3 | 11.8 | -6.5 | 44.5 | 25.5 |
WR | J. Meyers Q | $6.7k | LV | JAX | 31 | 11.8 | 1.76 | 12.5 | 11.5 | -1.5 | 40.5 | 21 |
RB | D. Swift | $6.2k | CHI | DET | 7 | 11.8 | 1.90 | 12.5 | 11.9 | +6.5 | 47.5 | 20.5 |
WR | Adam Thielen | $6.2k | CAR | ARI | 11 | 11.4 | 1.84 | 9.5 | 10.5 | +4.5 | 47.5 | 21.5 |
RB | K. Walker III Q | $7.0k | SEA | MIN | 3 | 11.4 | 1.63 | 15.1 | 15.1 | +2.5 | 42.5 | 20 |
WR | J. Jeudy | $7.2k | CLE | CIN | 21 | 11.3 | 1.57 | 14.1 | 12.7 | +8.5 | 46.5 | 19 |
RB | N. Harris | $6.6k | PIT | BAL | 6 | 11.3 | 1.71 | 13.3 | 12.1 | +6.5 | 44.5 | 19 |
WR | J. Addison | $6.9k | MIN | SEA | 17 | 11.3 | 1.64 | 13.2 | 13.2 | -2.5 | 42.5 | 22.5 |
RB | R. White | $7.0k | TB | DAL | 24 | 11.3 | 1.62 | 14.2 | 12.7 | -3.5 | 48.5 | 26 |
TE | T. Kelce | $6.5k | KC | HOU | 10 | 11.0 | 1.69 | 10.4 | 9.1 | -3.5 | 42.5 | 23 |
RB | A. Mattison | $5.6k | LV | JAX | 31 | 11.0 | 1.97 | 8.3 | 8.9 | -1.5 | 40.5 | 21 |
WR | D. Smith | $7.6k | PHI | WAS | 14 | 11.0 | 1.45 | 12.1 | 12.1 | -3.5 | 45.5 | 24.5 |
WR | K. Allen | $6.2k | CHI | DET | 28 | 10.9 | 1.76 | 11.0 | 9.8 | +6.5 | 47.5 | 20.5 |
WR | DK Metcalf Q | $7.5k | SEA | MIN | 32 | 10.9 | 1.45 | 10.6 | 11.5 | +2.5 | 42.5 | 20 |
RB | I. Pacheco | $6.0k | KC | HOU | 4 | 10.9 | 1.82 | 13.5 | 9.2 | -3.5 | 42.5 | 23 |
WR | M. Harrison Jr. | $6.8k | ARI | CAR | 16 | 10.9 | 1.60 | 8.0 | 9.9 | -4.5 | 47.5 | 26 |
RB | P. Taylor Jr. | $4.8k | SF | MIA | 16 | 10.7 | 2.24 | 1.3 | 1.3 | -0.5 | 44.5 | 22.5 |
WR | K. Shakir | $6.6k | BUF | NE | 18 | 10.6 | 1.60 | 10.7 | 11.0 | -14.5 | 46.5 | 30.5 |
RB | R. Stevenson | $6.5k | NE | BUF | 30 | 10.5 | 1.61 | 11.2 | 11.7 | +14.5 | 46.5 | 16 |
RB | T. Etienne Jr. | $6.3k | JAX | LV | 20 | 10.4 | 1.66 | 6.6 | 7.6 | +1.5 | 40.5 | 19.5 |
WR | D. Samuel Sr. | $6.5k | SF | MIA | 4 | 10.3 | 1.59 | 6.3 | 8.1 | -0.5 | 44.5 | 22.5 |
RB | Zach Charbonnet Q | $6.9k | SEA | MIN | 3 | 10.3 | 1.49 | 9.0 | 10.6 | +2.5 | 42.5 | 20 |
WR | J. Williams | $6.1k | DET | CHI | 5 | 10.2 | 1.67 | 10.1 | 11.4 | -6.5 | 47.5 | 27 |
TE | J. Smith | $7.0k | MIA | SF | 2 | 9.7 | 1.39 | 13.9 | 10.8 | +0.5 | 44.5 | 22 |
WR | D. Mooney | $6.4k | ATL | NYG | 10 | 9.6 | 1.51 | 11.6 | 10.8 | -8.5 | 42.5 | 25.5 |
TE | Sam LaPorta | $6.0k | DET | CHI | 25 | 9.5 | 1.59 | 9.7 | 8.5 | -6.5 | 47.5 | 27 |
DST | Bills | $5.0k | BUF | NE | 27 | 9.4 | 1.88 | 6.8 | 7.4 | -14.5 | 46.5 | 30.5 |
TE | T.J. Hockenson | $5.8k | MIN | SEA | 21 | 9.4 | 1.63 | 7.9 | 7.7 | -2.5 | 42.5 | 22.5 |
DST | Falcons | $4.0k | ATL | NYG | 29 | 9.3 | 2.33 | 4.0 | 4.6 | -8.5 | 42.5 | 25.5 |
WR | Josh Downs | $6.0k | IND | TEN | 2 | 9.0 | 1.50 | 11.5 | 10.8 | -3.5 | 42.5 | 23 |
RB | Tank Bigsby | $6.1k | JAX | LV | 20 | 8.9 | 1.46 | 10.0 | 8.3 | +1.5 | 40.5 | 19.5 |
RB | J. Warren | $5.3k | PIT | BAL | 6 | 8.8 | 1.65 | 6.9 | 6.6 | +6.5 | 44.5 | 19 |
WR | J. Coker Q | $5.2k | CAR | ARI | 11 | 8.8 | 1.70 | 7.9 | 7.9 | +4.5 | 47.5 | 21.5 |
WR | D. Hopkins | $6.5k | KC | HOU | 25 | 8.7 | 1.34 | 8.9 | 8.0 | -3.5 | 42.5 | 23 |
WR | M. Pittman Jr. Q | $6.1k | IND | TEN | 2 | 8.7 | 1.42 | 8.7 | 7.8 | -3.5 | 42.5 | 23 |
WR | Rome Odunze | $5.9k | CHI | DET | 28 | 8.7 | 1.47 | 8.1 | 8.0 | +6.5 | 47.5 | 20.5 |
DST | Bengals | $4.4k | CIN | CLE | 31 | 8.4 | 1.91 | 6.1 | 5.1 | -8.5 | 46.5 | 27.5 |
WR | J. McMillan | $5.8k | TB | DAL | 24 | 8.4 | 1.44 | 6.6 | 6.6 | -3.5 | 48.5 | 26 |
TE | H. Henry | $5.0k | NE | BUF | 11 | 8.3 | 1.66 | 7.9 | 7.4 | +14.5 | 46.5 | 16 |
TE | D. Njoku Q | $6.5k | CLE | CIN | 32 | 8.3 | 1.28 | 10.6 | 10.6 | +8.5 | 46.5 | 19 |
DST | Colts | $4.8k | IND | TEN | 32 | 8.2 | 1.71 | 5.6 | 5.9 | -3.5 | 42.5 | 23 |
TE | D. Kincaid | $5.6k | BUF | NE | 19 | 8.2 | 1.47 | 7.0 | 6.5 | -14.5 | 46.5 | 30.5 |
WR | X. Worthy | $6.4k | KC | HOU | 25 | 8.2 | 1.29 | 8.0 | 8.7 | -3.5 | 42.5 | 23 |
DST | Chiefs | $4.0k | KC | HOU | 15 | 8.1 | 2.03 | 6.4 | 6.4 | -3.5 | 42.5 | 23 |
WR | Tank Dell | $6.0k | HOU | KC | 12 | 8.1 | 1.35 | 8.1 | 7.6 | +3.5 | 42.5 | 19.5 |
WR | E. Moore | $5.5k | CLE | CIN | 21 | 8.0 | 1.45 | 7.1 | 6.0 | +8.5 | 46.5 | 19 |
TE | Jake Ferguson | $5.3k | DAL | TB | 27 | 8.0 | 1.51 | 6.2 | 6.0 | +3.5 | 48.5 | 22.5 |
DST | Vikings | $4.7k | MIN | SEA | 28 | 7.8 | 1.66 | 9.0 | 10.4 | -2.5 | 42.5 | 22.5 |
DST | Lions | $4.9k | DET | CHI | 23 | 7.6 | 1.55 | 7.7 | 7.4 | -6.5 | 47.5 | 27 |
DST | Raiders | $3.2k | LV | JAX | 19 | 7.4 | 2.31 | 3.8 | 3.4 | -1.5 | 40.5 | 21 |
TE | Pat Freiermuth | $5.5k | PIT | BAL | 22 | 7.4 | 1.34 | 7.8 | 7.7 | +6.5 | 44.5 | 19 |
WR | A. Cooper | $5.6k | BUF | NE | 18 | 7.3 | 1.31 | 8.1 | 7.2 | -14.5 | 46.5 | 30.5 |
TE | Mark Andrews | $6.0k | BAL | PIT | 16 | 7.3 | 1.22 | 11.3 | 8.7 | -6.5 | 44.5 | 25.5 |
DST | Ravens | $3.8k | BAL | PIT | 12 | 7.2 | 1.89 | 4.8 | 5.2 | -6.5 | 44.5 | 25.5 |
RB | Kareem Hunt | $5.5k | KC | HOU | 4 | 7.2 | 1.30 | 11.8 | 11.6 | -3.5 | 42.5 | 23 |
DST | Eagles | $4.1k | PHI | WAS | 5 | 7.1 | 1.73 | 8.5 | 7.1 | -3.5 | 45.5 | 24.5 |
WR | R. McCloud III | $5.7k | ATL | NYG | 10 | 7.1 | 1.25 | 6.9 | 6.8 | -8.5 | 42.5 | 25.5 |
DST | Rams | $3.7k | LAR | NYJ | 18 | 7.0 | 1.89 | 8.3 | 6.6 | -2.5 | 46.5 | 24.5 |
DST | Seahawks | $3.8k | SEA | MIN | 17 | 7.0 | 1.84 | 8.1 | 7.7 | +2.5 | 42.5 | 20 |
RB | T. Spears | $5.9k | TEN | IND | 26 | 7.0 | 1.19 | 6.7 | 6.7 | +3.5 | 42.5 | 19.5 |
TE | D. Schultz | $5.1k | HOU | KC | 29 | 6.9 | 1.35 | 5.8 | 5.1 | +3.5 | 42.5 | 19.5 |
WR | Nick Westbrook-Ikhine Q | $5.4k | TEN | IND | 13 | 6.9 | 1.28 | 10.2 | 7.3 | +3.5 | 42.5 | 19.5 |
WR | R. Bateman Q | $6.3k | BAL | PIT | 15 | 6.9 | 1.09 | 10.5 | 9.2 | -6.5 | 44.5 | 25.5 |
DST | Cardinals | $4.5k | ARI | CAR | 22 | 6.8 | 1.51 | 5.9 | 5.9 | -4.5 | 47.5 | 26 |
TE | B. Strange Q | $5.2k | JAX | LV | 30 | 6.8 | 1.31 | 4.2 | 4.4 | +1.5 | 40.5 | 19.5 |
DST | Dolphins | $3.7k | MIA | SF | 16 | 6.7 | 1.81 | 4.3 | 4.1 | +0.5 | 44.5 | 22 |
DST | Texans | $4.8k | HOU | KC | 8 | 6.7 | 1.40 | 10.3 | 9.1 | +3.5 | 42.5 | 19.5 |
WR | W. Robinson Q | $5.1k | NYG | ATL | 29 | 6.7 | 1.32 | 6.2 | 7.3 | +8.5 | 42.5 | 17 |
DST | Buccaneers | $4.3k | TB | DAL | 25 | 6.6 | 1.53 | 6.3 | 6.0 | -3.5 | 48.5 | 26 |
DST | Jaguars | $3.6k | JAX | LV | 30 | 6.6 | 1.83 | 4.7 | 4.0 | +1.5 | 40.5 | 19.5 |
WR | Tim Patrick | $5.5k | DET | CHI | 5 | 6.5 | 1.17 | 6.2 | 5.5 | -6.5 | 47.5 | 27 |
TE | Kyle Pitts | $5.3k | ATL | NYG | 3 | 6.5 | 1.23 | 7.1 | 6.5 | -8.5 | 42.5 | 25.5 |
WR | D. Douglas | $4.9k | NE | BUF | 19 | 6.5 | 1.32 | 7.6 | 6.6 | +14.5 | 46.5 | 16 |
WR | Keon Coleman | $5.3k | BUF | NE | 18 | 6.5 | 1.23 | 8.3 | 8.3 | -14.5 | 46.5 | 30.5 |
DST | 49ers | $4.6k | SF | MIA | 24 | 6.4 | 1.39 | 5.0 | 6.4 | -0.5 | 44.5 | 22.5 |
RB | A. Abdullah | $5.1k | LV | JAX | 31 | 6.4 | 1.26 | 7.0 | 5.2 | -1.5 | 40.5 | 21 |
WR | C. Austin III | $5.5k | PIT | BAL | 30 | 6.4 | 1.17 | 6.1 | 5.9 | +6.5 | 44.5 | 19 |
WR | M. Wilson | $5.0k | ARI | CAR | 16 | 6.3 | 1.26 | 6.6 | 6.6 | -4.5 | 47.5 | 26 |
RB | T. Allgeier | $5.7k | ATL | NYG | 29 | 6.3 | 1.11 | 6.8 | 6.4 | -8.5 | 42.5 | 25.5 |
DST | Cowboys | $3.4k | DAL | TB | 10 | 6.2 | 1.82 | 7.8 | 7.1 | +3.5 | 48.5 | 22.5 |
TE | Zach Ertz Q | $5.2k | WAS | PHI | 7 | 6.2 | 1.18 | 8.3 | 7.7 | +3.5 | 45.5 | 21 |
WR | D. Moore Q | $4.8k | CAR | ARI | 11 | 6.2 | 1.30 | 4.7 | 3.5 | +4.5 | 47.5 | 21.5 |
DST | Titans | $3.9k | TEN | IND | 26 | 6.1 | 1.56 | 4.0 | 4.0 | +3.5 | 42.5 | 19.5 |
WR | S. Shepard Q | $5.2k | TB | DAL | 24 | 6.1 | 1.17 | 5.2 | 4.9 | -3.5 | 48.5 | 26 |
RB | Justice Hill | $5.6k | BAL | PIT | 10 | 6.1 | 1.09 | 6.5 | 7.4 | -6.5 | 44.5 | 25.5 |
WR | B. Cooks | $5.7k | DAL | TB | 22 | 6.0 | 1.05 | 7.7 | 5.8 | +3.5 | 48.5 | 22.5 |
DST | Jets | $4.2k | NYJ | LAR | 7 | 5.9 | 1.40 | 4.6 | 5.8 | +2.5 | 46.5 | 22 |
WR | D. Brown | $4.9k | WAS | PHI | 1 | 5.8 | 1.19 | 3.7 | 3.1 | +3.5 | 45.5 | 21 |
WR | P. Washington | $5.6k | JAX | LV | 8 | 5.8 | 1.04 | 4.7 | 3.6 | +1.5 | 40.5 | 19.5 |
DST | Giants | $3.1k | NYG | ATL | 21 | 5.7 | 1.84 | 4.8 | 5.1 | +8.5 | 42.5 | 17 |
DST | Commanders | $3.5k | WAS | PHI | 12 | 5.7 | 1.63 | 6.6 | 5.4 | +3.5 | 45.5 | 21 |
TE | Noah Fant Q | $5.0k | SEA | MIN | 9 | 5.6 | 1.13 | 5.0 | 4.8 | +2.5 | 42.5 | 20 |
TE | Noah Gray | $5.4k | KC | HOU | 10 | 5.6 | 1.04 | 7.8 | 6.5 | -3.5 | 42.5 | 23 |
WR | H. Brown Q | $5.6k | KC | HOU | 25 | 5.5 | 0.98 | 6.0 | -3.5 | 42.5 | 23 | |
WR | Tre Tucker | $4.9k | LV | JAX | 31 | 5.5 | 1.13 | 5.0 | 6.3 | -1.5 | 40.5 | 21 |
WR | K. Boutte | $4.7k | NE | BUF | 19 | 5.5 | 1.16 | 5.4 | 4.7 | +14.5 | 46.5 | 16 |
TE | Chig Okonkwo | $5.1k | TEN | IND | 28 | 5.4 | 1.05 | 5.1 | 4.7 | +3.5 | 42.5 | 19.5 |
RB | B. Allen Q | $5.5k | NYJ | LAR | 17 | 5.4 | 0.98 | 3.4 | 4.9 | +2.5 | 46.5 | 22 |
DST | Browns | $3.6k | CLE | CIN | 13 | 5.3 | 1.47 | 3.9 | 4.7 | +8.5 | 46.5 | 19 |
WR | K. Bourne | $4.8k | NE | BUF | 19 | 5.3 | 1.09 | 5.4 | 4.8 | +14.5 | 46.5 | 16 |
TE | G. Calcaterra | $4.8k | PHI | WAS | 17 | 5.3 | 1.09 | 3.4 | 3.0 | -3.5 | 45.5 | 24.5 |
WR | M. Washington | $4.7k | MIA | SF | 3 | 5.3 | 1.12 | 2.5 | 2.4 | +0.5 | 44.5 | 22 |
DST | Steelers | $4.3k | PIT | BAL | 1 | 5.2 | 1.21 | 9.7 | 9.5 | +6.5 | 44.5 | 19 |
WR | T. Lockett | $5.3k | SEA | MIN | 32 | 5.2 | 0.98 | 5.7 | 6.2 | +2.5 | 42.5 | 20 |
TE | Cole Kmet | $5.2k | CHI | DET | 1 | 5.2 | 1.00 | 5.7 | 6.3 | +6.5 | 47.5 | 20.5 |
RB | Ray Davis | $5.2k | BUF | NE | 27 | 5.2 | 1.00 | 7.3 | 6.4 | -14.5 | 46.5 | 30.5 |
DST | Bears | $3.5k | CHI | DET | 3 | 5.1 | 1.46 | 5.2 | 6.8 | +6.5 | 47.5 | 20.5 |
TE | Mike Gesicki | $5.0k | CIN | CLE | 26 | 5.1 | 1.02 | 6.4 | 6.2 | -8.5 | 46.5 | 27.5 |
TE | I. Likely | $5.2k | BAL | PIT | 16 | 5.0 | 0.97 | 5.5 | 6.4 | -6.5 | 44.5 | 25.5 |
WR | A. Iosivas | $5.1k | CIN | CLE | 26 | 5.0 | 0.98 | 4.5 | 5.7 | -8.5 | 46.5 | 27.5 |
DST | Panthers | $3.3k | CAR | ARI | 14 | 4.9 | 1.48 | 2.5 | 2.5 | +4.5 | 47.5 | 21.5 |
WR | A. Lazard | $4.9k | NYJ | LAR | 23 | 4.9 | 1.00 | 9.2 | 10.2 | +2.5 | 46.5 | 22 |
WR | O. Zaccheaus | $4.7k | WAS | PHI | 1 | 4.9 | 1.05 | 2.8 | 3.1 | +3.5 | 45.5 | 21 |
RB | R. Mostert | $4.9k | MIA | SF | 21 | 4.8 | 0.97 | 5.5 | 5.5 | +0.5 | 44.5 | 22 |
TE | J. Akins | $5.1k | CLE | CIN | 32 | 4.7 | 0.92 | 3.5 | 3.3 | +8.5 | 46.5 | 19 |
WR | Tyler Boyd Q | $4.8k | TEN | IND | 13 | 4.6 | 0.95 | 3.8 | 3.8 | +3.5 | 42.5 | 19.5 |
WR | D. Slayton | $4.8k | NYG | ATL | 29 | 4.6 | 0.96 | 7.4 | 6.4 | +8.5 | 42.5 | 17 |
WR | Mike Williams | $5.1k | PIT | BAL | 30 | 4.3 | 0.84 | 2.0 | 2.6 | +6.5 | 44.5 | 19 |
TE | A. Hooper | $4.7k | NE | BUF | 11 | 4.3 | 0.91 | 5.6 | 5.1 | +14.5 | 46.5 | 16 |
RB | Cam Akers | $5.5k | MIN | SEA | 22 | 4.2 | 0.76 | 3.9 | 4.9 | -2.5 | 42.5 | 22.5 |
TE | M. Mayer | $4.6k | LV | JAX | 24 | 4.2 | 0.92 | 3.4 | 2.5 | -1.5 | 40.5 | 21 |
WR | J. Tolbert | $4.9k | DAL | TB | 22 | 4.1 | 0.84 | 6.8 | 6.9 | +3.5 | 48.5 | 22.5 |
WR | R. Pearsall | $4.7k | SF | MIA | 4 | 4.1 | 0.87 | 4.0 | 4.0 | -0.5 | 44.5 | 22.5 |
WR | D. Robinson | $5.0k | LAR | NYJ | 9 | 4.0 | 0.80 | 7.9 | 7.1 | -2.5 | 46.5 | 24.5 |
RB | Ty Johnson | $5.5k | BUF | NE | 27 | 4.0 | 0.72 | 5.5 | 5.6 | -14.5 | 46.5 | 30.5 |
