DRAFTKINGS NFL PROJECTIONS
Updated At:
Teams
All Teams
Positions
ALL
QB
WR
RB
TE
FLX
DST
+ More Filters
QB | Josh Allen | $8.7k | BUF | NE | 15 | 25.8 | 2.97 | 27.8 | 25.6 | -14.5 | 46.5 | 30.5 |
RB | J. Gibbs | $7.5k | DET | CHI | 28 | 23.3 | 3.11 | 20.1 | 19.4 | -6.5 | 47.5 | 27 |
WR | J. Chase | $8.5k | CIN | CLE | 23 | 22.7 | 2.67 | 27.8 | 24.8 | -8.5 | 46.5 | 27.5 |
WR | Puka Nacua | $8.0k | LAR | NYJ | 6 | 22.4 | 2.80 | 21.8 | 20.2 | -2.5 | 46.5 | 24.5 |
QB | Joe Burrow Q | $7.5k | CIN | CLE | 9 | 22.1 | 2.95 | 25.9 | 23.6 | -8.5 | 46.5 | 27.5 |
QB | L. Jackson | $8.2k | BAL | PIT | 4 | 21.8 | 2.66 | 27.7 | 26.8 | -6.5 | 44.5 | 25.5 |
RB | C. Brown | $7.7k | CIN | CLE | 5 | 21.6 | 2.81 | 19.2 | 16.6 | -8.5 | 46.5 | 27.5 |
RB | B. Robinson | $8.1k | ATL | NYG | 29 | 21.4 | 2.64 | 21.6 | 19.5 | -8.5 | 43.5 | 26 |
RB | S. Barkley | $8.3k | PHI | WAS | 14 | 21.4 | 2.58 | 23.3 | 24.1 | -3.5 | 45.5 | 24.5 |
QB | J. Hurts | $7.8k | PHI | WAS | 11 | 20.3 | 2.60 | 24.6 | 23.1 | -3.5 | 45.5 | 24.5 |
QB | K. Murray | $6.1k | ARI | CAR | 26 | 19.6 | 3.21 | 17.8 | 17.6 | -4.5 | 46.5 | 25.5 |
QB | A. Richardson | $5.4k | IND | TEN | 20 | 19.6 | 3.63 | 15.7 | 15.7 | -3.5 | 42.5 | 23 |
QB | J. Daniels | $7.3k | WAS | PHI | 2 | 19.6 | 2.68 | 19.8 | 20.7 | +3.5 | 45.5 | 21 |
QB | B. Mayfield Q | $6.6k | TB | DAL | 29 | 19.3 | 2.92 | 22.2 | 22.4 | -3.5 | 48.5 | 26 |
RB | C. Hubbard | $6.8k | CAR | ARI | 26 | 19.2 | 2.82 | 15.2 | 15.8 | +4.5 | 46.5 | 21 |
RB | D. Achane | $7.4k | MIA | SF | 21 | 19.2 | 2.59 | 17.8 | 17.5 | +0.5 | 44.5 | 22 |
WR | J. Jefferson | $8.2k | MIN | SEA | 17 | 18.9 | 2.30 | 18.5 | 19.1 | -2.5 | 42.5 | 22.5 |
RB | J. Taylor | $6.9k | IND | TEN | 12 | 18.7 | 2.71 | 15.8 | 15.3 | -3.5 | 42.5 | 23 |
QB | Jared Goff | $6.8k | DET | CHI | 3 | 18.6 | 2.74 | 21.7 | 20.4 | -6.5 | 47.5 | 27 |
QB | Sam Darnold | $6.5k | MIN | SEA | 12 | 18.4 | 2.83 | 19.1 | 19.5 | -2.5 | 42.5 | 22.5 |
WR | A. St. Brown | $7.9k | DET | CHI | 4 | 18.3 | 2.32 | 20.5 | 19.8 | -6.5 | 47.5 | 27 |
QB | C. Williams | $5.5k | CHI | DET | 21 | 18.2 | 3.31 | 17.6 | 16.1 | +6.5 | 47.5 | 20.5 |
RB | J. Conner | $7.1k | ARI | CAR | 32 | 18.1 | 2.55 | 17.4 | 17.2 | -4.5 | 46.5 | 25.5 |
WR | Mike Evans | $7.6k | TB | DAL | 24 | 17.9 | 2.36 | 16.4 | 17.0 | -3.5 | 48.5 | 26 |
WR | CeeDee Lamb | $7.5k | DAL | TB | 26 | 17.9 | 2.39 | 18.7 | 18.1 | +3.5 | 48.5 | 22.5 |
WR | D. Adams | $7.1k | NYJ | LAR | 22 | 17.9 | 2.52 | 18.9 | 18.2 | +2.5 | 46.5 | 22 |
QB | B. Purdy | $6.3k | SF | MIA | 1 | 17.7 | 2.81 | 18.0 | 18.2 | -0.5 | 44.5 | 22.5 |
TE | Trey McBride | $6.2k | ARI | CAR | 31 | 17.6 | 2.84 | 16.9 | 15.0 | -4.5 | 46.5 | 25.5 |
WR | A.J. Brown | $7.8k | PHI | WAS | 13 | 17.6 | 2.26 | 17.0 | 17.8 | -3.5 | 45.5 | 24.5 |
QB | M. Stafford | $5.9k | LAR | NYJ | 13 | 17.3 | 2.93 | 16.8 | 15.3 | -2.5 | 46.5 | 24.5 |
RB | D. Henry | $8.0k | BAL | PIT | 10 | 17.1 | 2.14 | 18.0 | 20.0 | -6.5 | 44.5 | 25.5 |
QB | Tua Tagovailoa Q | $6.0k | MIA | SF | 7 | 17.0 | 2.83 | 18.6 | 18.6 | +0.5 | 44.5 | 22 |
RB | K. Williams | $7.2k | LAR | NYJ | 11 | 17.0 | 2.36 | 16.6 | 17.7 | -2.5 | 46.5 | 24.5 |
WR | Tee Higgins Q | $6.8k | CIN | CLE | 23 | 16.9 | 2.49 | 15.9 | 17.3 | -8.5 | 46.5 | 27.5 |
RB | Rico Dowdle | $6.3k | DAL | TB | 15 | 16.9 | 2.68 | 15.1 | 13.4 | +3.5 | 48.5 | 22.5 |
QB | A. Rodgers | $5.6k | NYJ | LAR | 25 | 16.9 | 3.02 | 16.9 | 16.2 | +2.5 | 46.5 | 22 |
WR | Tyreek Hill Q | $6.9k | MIA | SF | 3 | 16.7 | 2.42 | 13.8 | 13.5 | +0.5 | 44.5 | 22 |
QB | Geno Smith | $5.7k | SEA | MIN | 10 | 16.4 | 2.88 | 15.6 | 16.8 | +2.5 | 42.5 | 20 |
WR | M. Nabers Q | $6.1k | NYG | ATL | 29 | 16.3 | 2.67 | 16.9 | 17.7 | +8.5 | 43.5 | 17.5 |
WR | B. Thomas Jr. | $6.3k | JAX | LV | 7 | 16.1 | 2.56 | 16.3 | 15.8 | +1.5 | 40.5 | 19.5 |
QB | M. Penix Jr. | $4.5k | ATL | NYG | 23 | 16.0 | 3.56 | 0.8 | 0.8 | -8.5 | 43.5 | 26 |
RB | James Cook | $7.0k | BUF | NE | 25 | 15.9 | 2.27 | 16.8 | 17.5 | -14.5 | 46.5 | 30.5 |
QB | B. Young | $5.3k | CAR | ARI | 8 | 15.8 | 2.98 | 11.4 | 11.4 | +4.5 | 46.5 | 21 |
TE | B. Bowers | $6.5k | LV | JAX | 23 | 15.8 | 2.43 | 17.5 | 15.6 | -1.5 | 40.5 | 21 |
WR | D. London | $6.4k | ATL | NYG | 9 | 15.7 | 2.45 | 16.3 | 15.3 | -8.5 | 43.5 | 26 |
WR | J. Jennings | $5.9k | SF | MIA | 5 | 15.7 | 2.66 | 16.1 | 14.9 | -0.5 | 44.5 | 22.5 |
WR | J. Smith-Njigba | $6.0k | SEA | MIN | 32 | 15.7 | 2.62 | 17.6 | 16.2 | +2.5 | 42.5 | 20 |
WR | T. McLaurin | $7.3k | WAS | PHI | 1 | 15.7 | 2.15 | 19.2 | 17.5 | +3.5 | 45.5 | 21 |
QB | Cooper Rush | $5.2k | DAL | TB | 31 | 15.6 | 3.00 | 9.5 | 9.5 | +3.5 | 48.5 | 22.5 |
WR | Cooper Kupp | $6.5k | LAR | NYJ | 6 | 15.6 | 2.40 | 17.5 | 17.5 | -2.5 | 46.5 | 24.5 |
WR | G. Wilson | $6.6k | NYJ | LAR | 22 | 15.5 | 2.35 | 18.2 | 16.2 | +2.5 | 46.5 | 22 |
QB | D. Thompson-Robinson | $4.8k | CLE | CIN | 30 | 15.3 | 3.19 | 2.9 | 1.8 | +8.5 | 46.5 | 19 |
TE | G. Kittle | $6.0k | SF | MIA | 18 | 15.3 | 2.55 | 17.2 | 16.7 | -0.5 | 44.5 | 22.5 |
QB | R. Wilson | $5.7k | PIT | BAL | 28 | 15.2 | 2.67 | 17.5 | 17.2 | +6.5 | 44.5 | 19 |
QB | M. Rudolph | $5.0k | TEN | IND | 22 | 15.1 | 3.02 | 13.0 | 14.4 | +3.5 | 42.5 | 19.5 |
QB | Drake Maye | $5.8k | NE | BUF | 18 | 15.0 | 2.59 | 15.9 | 15.9 | +14.5 | 46.5 | 16 |
RB | A. Jones Sr. | $6.4k | MIN | SEA | 22 | 14.9 | 2.33 | 13.8 | 15.3 | -2.5 | 42.5 | 22.5 |
WR | DJ Moore | $5.7k | CHI | DET | 28 | 14.7 | 2.58 | 14.8 | 14.0 | +6.5 | 47.5 | 20.5 |
WR | C. Ridley | $5.7k | TEN | IND | 14 | 14.6 | 2.56 | 12.5 | 11.6 | +3.5 | 42.5 | 19.5 |
WR | J. Meyers Q | $5.8k | LV | JAX | 30 | 14.6 | 2.52 | 15.7 | 14.5 | -1.5 | 40.5 | 21 |
WR | Zay Flowers | $5.9k | BAL | PIT | 15 | 14.5 | 2.46 | 15.8 | 14.1 | -6.5 | 44.5 | 25.5 |
RB | B. Irving Q | $6.4k | TB | DAL | 23 | 14.4 | 2.25 | 15.8 | 13.8 | -3.5 | 48.5 | 26 |
RB | Tony Pollard Q | $6.6k | TEN | IND | 27 | 14.4 | 2.18 | 13.9 | 14.1 | +3.5 | 42.5 | 19.5 |
QB | Mac Jones | $5.2k | JAX | LV | 24 | 14.4 | 2.77 | 8.1 | 8.5 | +1.5 | 40.5 | 19.5 |
QB | Drew Lock Q | $4.9k | NYG | ATL | 27 | 14.3 | 2.92 | 8.7 | 6.5 | +8.5 | 43.5 | 17.5 |
WR | Adam Thielen | $5.6k | CAR | ARI | 12 | 13.9 | 2.48 | 11.8 | 12.8 | +4.5 | 46.5 | 21 |
QB | D. Ridder | $5.1k | LV | JAX | 32 | 13.9 | 2.73 | 8.8 | 5.1 | -1.5 | 40.5 | 21 |
WR | J. Jeudy | $6.7k | CLE | CIN | 20 | 13.8 | 2.06 | 16.7 | 15.2 | +8.5 | 46.5 | 19 |
RB | Breece Hall | $6.1k | NYJ | LAR | 17 | 13.8 | 2.26 | 14.8 | 16.2 | +2.5 | 46.5 | 22 |
RB | Jerome Ford | $5.6k | CLE | CIN | 18 | 13.6 | 2.43 | 8.1 | 9.0 | +8.5 | 46.5 | 19 |
QB | A. O'Connell | $5.1k | LV | JAX | 32 | 13.5 | 2.65 | 12.3 | 9.4 | -1.5 | 40.5 | 21 |
WR | K. Allen | $5.3k | CHI | DET | 28 | 13.3 | 2.51 | 13.3 | 12.0 | +6.5 | 47.5 | 20.5 |
RB | D. Swift | $5.6k | CHI | DET | 6 | 13.3 | 2.38 | 13.6 | 13.2 | +6.5 | 47.5 | 20.5 |
WR | J. Addison | $6.2k | MIN | SEA | 17 | 13.3 | 2.15 | 15.5 | 15.3 | -2.5 | 42.5 | 22.5 |
RB | B. Robinson Jr. | $6.2k | WAS | PHI | 2 | 13.3 | 2.15 | 13.7 | 14.1 | +3.5 | 45.5 | 21 |
WR | D. Smith | $5.8k | PHI | WAS | 13 | 13.3 | 2.29 | 14.6 | 14.7 | -3.5 | 45.5 | 24.5 |
RB | T. Tracy Jr. Q | $5.5k | NYG | ATL | 9 | 13.2 | 2.40 | 14.8 | 11.3 | +8.5 | 43.5 | 17.5 |
RB | R. White | $5.9k | TB | DAL | 23 | 13.0 | 2.20 | 15.8 | 14.3 | -3.5 | 48.5 | 26 |
WR | DK Metcalf Q | $5.5k | SEA | MIN | 32 | 13.0 | 2.36 | 12.8 | 13.8 | +2.5 | 42.5 | 20 |
WR | K. Shakir | $5.9k | BUF | NE | 19 | 12.9 | 2.19 | 13.6 | 13.8 | -14.5 | 46.5 | 30.5 |
WR | M. Harrison Jr. | $5.4k | ARI | CAR | 16 | 12.7 | 2.35 | 9.6 | 11.6 | -4.5 | 46.5 | 25.5 |
RB | N. Harris | $5.7k | PIT | BAL | 7 | 12.5 | 2.19 | 14.3 | 13.1 | +6.5 | 44.5 | 19 |
WR | J. Williams | $5.5k | DET | CHI | 4 | 12.4 | 2.25 | 11.7 | 13.2 | -6.5 | 47.5 | 27 |
RB | A. Mattison | $5.1k | LV | JAX | 31 | 12.4 | 2.43 | 9.5 | 10.1 | -1.5 | 40.5 | 21 |
RB | K. Walker III Q | $6.3k | SEA | MIN | 3 | 12.4 | 1.97 | 17.0 | 17.0 | +2.5 | 42.5 | 20 |
TE | J. Smith | $5.5k | MIA | SF | 2 | 12.2 | 2.22 | 16.9 | 13.3 | +0.5 | 44.5 | 22 |
RB | P. Taylor Jr. | $5.2k | SF | MIA | 16 | 12.1 | 2.33 | 1.3 | 1.3 | -0.5 | 44.5 | 22.5 |
TE | Sam LaPorta | $4.7k | DET | CHI | 24 | 11.9 | 2.53 | 11.4 | 10.1 | -6.5 | 47.5 | 27 |
WR | D. Samuel Sr. | $5.2k | SF | MIA | 5 | 11.9 | 2.29 | 7.7 | 9.7 | -0.5 | 44.5 | 22.5 |
TE | T.J. Hockenson | $4.8k | MIN | SEA | 21 | 11.9 | 2.48 | 10.3 | 10.0 | -2.5 | 42.5 | 22.5 |
RB | R. Stevenson | $5.9k | NE | BUF | 30 | 11.8 | 2.00 | 12.6 | 13.0 | +14.5 | 46.5 | 16 |
RB | Zach Charbonnet Q | $6.0k | SEA | MIN | 3 | 11.8 | 1.97 | 10.1 | 11.9 | +2.5 | 42.5 | 20 |
WR | D. Mooney | $5.4k | ATL | NYG | 9 | 11.7 | 2.17 | 13.7 | 12.9 | -8.5 | 43.5 | 26 |
RB | T. Etienne Jr. | $5.8k | JAX | LV | 20 | 11.6 | 2.00 | 8.0 | 9.0 | +1.5 | 40.5 | 19.5 |
WR | Josh Downs | $4.9k | IND | TEN | 2 | 11.3 | 2.31 | 14.2 | 13.4 | -3.5 | 42.5 | 23 |
WR | M. Pittman Jr. Q | $5.0k | IND | TEN | 2 | 10.9 | 2.18 | 10.7 | 9.8 | -3.5 | 42.5 | 23 |
WR | Rome Odunze | $5.1k | CHI | DET | 28 | 10.5 | 2.06 | 9.9 | 9.6 | +6.5 | 47.5 | 20.5 |
RB | J. Warren | $5.2k | PIT | BAL | 7 | 10.3 | 1.98 | 8.1 | 7.7 | +6.5 | 44.5 | 19 |
TE | D. Kincaid | $4.6k | BUF | NE | 19 | 10.3 | 2.24 | 8.9 | 8.3 | -14.5 | 46.5 | 30.5 |
WR | J. Coker Q | $4.2k | CAR | ARI | 12 | 10.3 | 2.45 | 9.2 | 9.2 | +4.5 | 46.5 | 21 |
TE | D. Njoku Q | $5.2k | CLE | CIN | 32 | 10.3 | 1.98 | 13.4 | 13.4 | +8.5 | 46.5 | 19 |
TE | H. Henry | $4.1k | NE | BUF | 13 | 10.2 | 2.49 | 10.3 | 9.6 | +14.5 | 46.5 | 16 |
WR | J. McMillan | $4.1k | TB | DAL | 24 | 10.2 | 2.49 | 7.7 | 7.7 | -3.5 | 48.5 | 26 |
TE | Jake Ferguson | $3.6k | DAL | TB | 27 | 10.1 | 2.81 | 8.5 | 8.1 | +3.5 | 48.5 | 22.5 |
WR | E. Moore | $4.8k | CLE | CIN | 20 | 9.7 | 2.02 | 9.2 | 8.0 | +8.5 | 46.5 | 19 |
DST | Bills | $3.6k | BUF | NE | 27 | 9.4 | 2.61 | 6.8 | 7.4 | -14.5 | 46.5 | 30.5 |
DST | Falcons | $3.7k | ATL | NYG | 29 | 9.3 | 2.51 | 4.0 | 4.6 | -8.5 | 43.5 | 26 |
TE | Pat Freiermuth | $3.9k | PIT | BAL | 22 | 9.2 | 2.36 | 9.3 | 9.4 | +6.5 | 44.5 | 19 |
WR | R. McCloud III | $4.5k | ATL | NYG | 9 | 9.1 | 2.02 | 8.9 | 8.8 | -8.5 | 43.5 | 26 |
RB | Tank Bigsby | $5.3k | JAX | LV | 20 | 9.1 | 1.72 | 10.2 | 8.5 | +1.5 | 40.5 | 19.5 |
WR | W. Robinson Q | $4.1k | NYG | ATL | 29 | 8.8 | 2.15 | 8.4 | 9.8 | +8.5 | 43.5 | 17.5 |
TE | Mark Andrews | $4.3k | BAL | PIT | 17 | 8.8 | 2.05 | 13.2 | 10.3 | -6.5 | 44.5 | 25.5 |
WR | A. Cooper | $5.2k | BUF | NE | 19 | 8.7 | 1.67 | 9.8 | 8.8 | -14.5 | 46.5 | 30.5 |
TE | B. Strange Q | $3.5k | JAX | LV | 29 | 8.6 | 2.46 | 5.5 | 5.6 | +1.5 | 40.5 | 19.5 |
WR | D. Douglas | $4.4k | NE | BUF | 21 | 8.4 | 1.91 | 9.8 | 8.6 | +14.5 | 46.5 | 16 |
DST | Bengals | $3.3k | CIN | CLE | 31 | 8.4 | 2.55 | 6.1 | 5.1 | -8.5 | 46.5 | 27.5 |
WR | R. Bateman Q | $4.9k | BAL | PIT | 15 | 8.3 | 1.69 | 11.9 | 10.6 | -6.5 | 44.5 | 25.5 |
DST | Colts | $3.0k | IND | TEN | 32 | 8.2 | 2.73 | 5.6 | 5.9 | -3.5 | 42.5 | 23 |
WR | Nick Westbrook-Ikhine Q | $4.7k | TEN | IND | 14 | 8.1 | 1.72 | 11.3 | 8.1 | +3.5 | 42.5 | 19.5 |
RB | A. Abdullah | $4.6k | LV | JAX | 31 | 8.1 | 1.76 | 8.4 | 6.4 | -1.5 | 40.5 | 21 |
TE | Kyle Pitts | $4.0k | ATL | NYG | 3 | 8.0 | 2.00 | 8.7 | 8.0 | -8.5 | 43.5 | 26 |
WR | Tim Patrick | $4.5k | DET | CHI | 4 | 7.8 | 1.73 | 7.5 | 6.7 | -6.5 | 47.5 | 27 |
RB | T. Spears | $4.9k | TEN | IND | 27 | 7.8 | 1.59 | 7.9 | 7.9 | +3.5 | 42.5 | 19.5 |
DST | Vikings | $3.5k | MIN | SEA | 28 | 7.8 | 2.23 | 9.0 | 10.4 | -2.5 | 42.5 | 22.5 |
WR | S. Shepard Q | $3.8k | TB | DAL | 24 | 7.7 | 2.03 | 6.6 | 6.2 | -3.5 | 48.5 | 26 |
TE | Zach Ertz Q | $3.8k | WAS | PHI | 7 | 7.7 | 2.03 | 10.3 | 9.6 | +3.5 | 45.5 | 21 |
WR | D. Moore Q | $3.6k | CAR | ARI | 12 | 7.6 | 2.11 | 6.0 | 4.5 | +4.5 | 46.5 | 21 |
WR | M. Wilson | $4.2k | ARI | CAR | 16 | 7.6 | 1.81 | 7.9 | 8.0 | -4.5 | 46.5 | 25.5 |
DST | Lions | $3.4k | DET | CHI | 23 | 7.6 | 2.24 | 7.7 | 7.4 | -6.5 | 47.5 | 27 |
WR | C. Austin III | $3.8k | PIT | BAL | 31 | 7.5 | 1.97 | 7.2 | 6.9 | +6.5 | 44.5 | 19 |
WR | Keon Coleman | $4.7k | BUF | NE | 19 | 7.4 | 1.57 | 9.4 | 9.4 | -14.5 | 46.5 | 30.5 |
DST | Raiders | $2.7k | LV | JAX | 19 | 7.4 | 2.74 | 3.8 | 3.4 | -1.5 | 40.5 | 21 |
WR | B. Cooks | $4.5k | DAL | TB | 26 | 7.3 | 1.62 | 9.3 | 6.9 | +3.5 | 48.5 | 22.5 |
DST | Ravens | $3.3k | BAL | PIT | 12 | 7.2 | 2.18 | 4.8 | 5.2 | -6.5 | 44.5 | 25.5 |
RB | Justice Hill | $4.8k | BAL | PIT | 10 | 7.2 | 1.50 | 7.8 | 8.9 | -6.5 | 44.5 | 25.5 |
TE | Noah Fant Q | $3.6k | SEA | MIN | 10 | 7.2 | 2.00 | 6.7 | 6.4 | +2.5 | 42.5 | 20 |
WR | P. Washington | $4.3k | JAX | LV | 7 | 7.1 | 1.65 | 5.6 | 4.4 | +1.5 | 40.5 | 19.5 |
DST | Eagles | $3.1k | PHI | WAS | 5 | 7.1 | 2.29 | 8.5 | 7.1 | -3.5 | 45.5 | 24.5 |
RB | T. Allgeier | $5.5k | ATL | NYG | 29 | 7.0 | 1.27 | 7.2 | 6.7 | -8.5 | 43.5 | 26 |
DST | Rams | $3.0k | LAR | NYJ | 18 | 7.0 | 2.33 | 8.3 | 6.6 | -2.5 | 46.5 | 24.5 |
DST | Seahawks | $2.8k | SEA | MIN | 17 | 7.0 | 2.50 | 8.1 | 7.7 | +2.5 | 42.5 | 20 |
WR | D. Brown | $3.4k | WAS | PHI | 1 | 7.0 | 2.06 | 4.6 | 3.9 | +3.5 | 45.5 | 21 |
WR | K. Boutte | $3.5k | NE | BUF | 21 | 6.8 | 1.94 | 6.7 | 5.8 | +14.5 | 46.5 | 16 |
DST | Cardinals | $3.2k | ARI | CAR | 22 | 6.8 | 2.13 | 5.9 | 5.9 | -4.5 | 46.5 | 25.5 |
TE | Chig Okonkwo | $3.4k | TEN | IND | 28 | 6.8 | 2.00 | 6.6 | 6.0 | +3.5 | 42.5 | 19.5 |
DST | Dolphins | $2.9k | MIA | SF | 16 | 6.7 | 2.31 | 4.3 | 4.1 | +0.5 | 44.5 | 22 |
DST | Buccaneers | $3.4k | TB | DAL | 25 | 6.6 | 1.94 | 6.3 | 6.0 | -3.5 | 48.5 | 26 |
DST | Jaguars | $2.9k | JAX | LV | 30 | 6.6 | 2.28 | 4.7 | 4.0 | +1.5 | 40.5 | 19.5 |
WR | Tre Tucker | $3.9k | LV | JAX | 30 | 6.6 | 1.69 | 6.2 | 7.7 | -1.5 | 40.5 | 21 |
TE | G. Calcaterra | $3.4k | PHI | WAS | 15 | 6.6 | 1.94 | 4.3 | 3.7 | -3.5 | 45.5 | 24.5 |
TE | Cole Kmet | $3.7k | CHI | DET | 1 | 6.5 | 1.76 | 6.9 | 7.8 | +6.5 | 47.5 | 20.5 |
WR | K. Bourne | $3.4k | NE | BUF | 21 | 6.4 | 1.88 | 6.7 | 6.0 | +14.5 | 46.5 | 16 |
TE | Mike Gesicki | $3.3k | CIN | CLE | 26 | 6.4 | 1.94 | 7.9 | 7.8 | -8.5 | 46.5 | 27.5 |
DST | 49ers | $2.8k | SF | MIA | 24 | 6.4 | 2.29 | 5.0 | 6.4 | -0.5 | 44.5 | 22.5 |
WR | M. Washington | $3.7k | MIA | SF | 3 | 6.4 | 1.73 | 3.2 | 3.1 | +0.5 | 44.5 | 22 |
TE | I. Likely | $3.3k | BAL | PIT | 17 | 6.3 | 1.91 | 6.6 | 7.8 | -6.5 | 44.5 | 25.5 |
WR | T. Lockett | $3.9k | SEA | MIN | 32 | 6.3 | 1.62 | 6.9 | 7.7 | +2.5 | 42.5 | 20 |
DST | Cowboys | $2.6k | DAL | TB | 10 | 6.2 | 2.38 | 7.8 | 7.1 | +3.5 | 48.5 | 22.5 |
DST | Titans | $2.6k | TEN | IND | 26 | 6.1 | 2.35 | 4.0 | 4.0 | +3.5 | 42.5 | 19.5 |
RB | B. Allen Q | $5.1k | NYJ | LAR | 17 | 6.0 | 1.18 | 3.9 | 5.5 | +2.5 | 46.5 | 22 |
WR | O. Zaccheaus | $3.5k | WAS | PHI | 1 | 6.0 | 1.71 | 3.8 | 4.2 | +3.5 | 45.5 | 21 |
TE | J. Akins | $3.2k | CLE | CIN | 32 | 5.9 | 1.84 | 4.4 | 4.3 | +8.5 | 46.5 | 19 |
WR | A. Iosivas | $3.6k | CIN | CLE | 23 | 5.9 | 1.64 | 5.3 | 6.7 | -8.5 | 46.5 | 27.5 |
DST | Jets | $2.5k | NYJ | LAR | 7 | 5.9 | 2.36 | 4.6 | 5.8 | +2.5 | 46.5 | 22 |
RB | Ray Davis | $4.7k | BUF | NE | 25 | 5.8 | 1.23 | 7.8 | 6.8 | -14.5 | 46.5 | 30.5 |
WR | A. Lazard | $4.0k | NYJ | LAR | 22 | 5.8 | 1.45 | 10.7 | 11.9 | +2.5 | 46.5 | 22 |
DST | Giants | $2.4k | NYG | ATL | 21 | 5.7 | 2.38 | 4.8 | 5.1 | +8.5 | 43.5 | 17.5 |
WR | Tyler Boyd Q | $3.7k | TEN | IND | 14 | 5.7 | 1.54 | 5.0 | 5.1 | +3.5 | 42.5 | 19.5 |
DST | Commanders | $2.7k | WAS | PHI | 12 | 5.7 | 2.11 | 6.6 | 5.4 | +3.5 | 45.5 | 21 |
WR | D. Slayton | $3.8k | NYG | ATL | 29 | 5.6 | 1.47 | 8.9 | 7.9 | +8.5 | 43.5 | 17.5 |
TE | A. Hooper | $3.1k | NE | BUF | 13 | 5.4 | 1.74 | 7.0 | 6.3 | +14.5 | 46.5 | 16 |
TE | M. Mayer | $2.9k | LV | JAX | 23 | 5.4 | 1.86 | 4.4 | 3.5 | -1.5 | 40.5 | 21 |
DST | Browns | $2.3k | CLE | CIN | 13 | 5.3 | 2.30 | 3.9 | 4.7 | +8.5 | 46.5 | 19 |
RB | R. Mostert | $4.9k | MIA | SF | 21 | 5.3 | 1.08 | 6.2 | 6.2 | +0.5 | 44.5 | 22 |
DST | Steelers | $2.5k | PIT | BAL | 1 | 5.2 | 2.08 | 9.7 | 9.5 | +6.5 | 44.5 | 19 |
WR | Mike Williams | $3.7k | PIT | BAL | 31 | 5.1 | 1.38 | 2.3 | 3.2 | +6.5 | 44.5 | 19 |
DST | Bears | $2.2k | CHI | DET | 3 | 5.1 | 2.32 | 5.2 | 6.8 | +6.5 | 47.5 | 20.5 |
TE | J. Ruckert | $2.6k | NYJ | LAR | 20 | 5.1 | 1.96 | 1.7 | 1.7 | +2.5 | 46.5 | 22 |
TE | D. Bellinger | $2.9k | NYG | ATL | 14 | 5.0 | 1.72 | 1.8 | 1.6 | +8.5 | 43.5 | 17.5 |
WR | J. Tolbert | $4.0k | DAL | TB | 26 | 5.0 | 1.25 | 8.1 | 8.3 | +3.5 | 48.5 | 22.5 |
DST | Panthers | $2.6k | CAR | ARI | 14 | 4.9 | 1.88 | 2.5 | 2.5 | +4.5 | 46.5 | 21 |
WR | R. Pearsall | $4.3k | SF | MIA | 5 | 4.9 | 1.14 | 4.8 | 4.8 | -0.5 | 44.5 | 22.5 |
WR | Van Jefferson | $3.3k | PIT | BAL | 31 | 4.8 | 1.45 | 4.6 | 3.9 | +6.5 | 44.5 | 19 |
TE | J. Sanders | $2.9k | CAR | ARI | 6 | 4.8 | 1.66 | 6.1 | 5.0 | +4.5 | 46.5 | 21 |
WR | D. Robinson | $4.0k | LAR | NYJ | 6 | 4.8 | 1.20 | 8.8 | 8.1 | -2.5 | 46.5 | 24.5 |
WR | Mack Hollins | $3.6k | BUF | NE | 19 | 4.7 | 1.31 | 6.9 | 6.0 | -14.5 | 46.5 | 30.5 |
RB | A. Gibson | $5.3k | NE | BUF | 30 | 4.6 | 0.87 | 5.1 | 5.8 | +14.5 | 46.5 | 16 |
WR | D. Duvernay | $3.1k | JAX | LV | 7 | 4.6 | 1.48 | 1.7 | 1.7 | +1.5 | 40.5 | 19.5 |
RB | Ty Johnson | $5.2k | BUF | NE | 25 | 4.5 | 0.87 | 6.1 | 6.1 | -14.5 | 46.5 | 30.5 |
WR | M. Woods II | $3.2k | CLE | CIN | 20 | 4.5 | 1.41 | 1.7 | 4.1 | +8.5 | 46.5 | 19 |
WR | Tutu Atwell | $3.5k | LAR | NYJ | 6 | 4.5 | 1.29 | 5.5 | 6.3 | -2.5 | 46.5 | 24.5 |
RB | Cam Akers | $5.4k | MIN | SEA | 22 | 4.5 | 0.83 | 4.2 | 5.3 | -2.5 | 42.5 | 22.5 |
RB | C. Reynolds | $4.0k | DET | CHI | 28 | 4.4 | 1.10 | 0.5 | 0.4 | -6.5 | 47.5 | 27 |
WR | C. Tillman Q | $4.9k | CLE | CIN | 20 | 4.4 | 0.90 | 8.0 | 7.4 | +8.5 | 46.5 | 19 |
TE | Ben Sinnott | $2.8k | WAS | PHI | 7 | 4.4 | 1.57 | 1.4 | 1.0 | +3.5 | 45.5 | 21 |
TE | T. Higbee | $3.2k | LAR | NYJ | 9 | 4.3 | 1.34 | 6.5 | -2.5 | 46.5 | 24.5 | |
RB | B. Corum | $4.2k | LAR | NYJ | 11 | 4.3 | 1.02 | 2.7 | 2.1 | -2.5 | 46.5 | 24.5 |
