DRAFTKINGS NFL PROJECTIONS
Updated At:
Teams
All Teams
Positions
ALL
QB
WR
RB
TE
FLX
DST
+ More Filters
RB | S. Barkley | $8.6k | PHI | WAS | 16 | 22.7 | 2.64 | 25.0 | 23.9 | -5.5 | 47.5 | 26.5 |
QB | Josh Allen | $7.5k | BUF | KC | 22 | 18.2 | 2.43 | 25.3 | 23.2 | +1.5 | 48.5 | 23.5 |
QB | J. Hurts | $6.5k | PHI | WAS | 7 | 17.4 | 2.67 | 22.3 | 21.6 | -5.5 | 47.5 | 26.5 |
QB | J. Daniels | $7.0k | WAS | PHI | 1 | 16.9 | 2.41 | 21.4 | 20.8 | +5.5 | 47.5 | 21 |
RB | James Cook | $6.9k | BUF | KC | 1 | 16.7 | 2.42 | 17.5 | 17.6 | +1.5 | 48.5 | 23.5 |
QB | P. Mahomes | $6.0k | KC | BUF | 13 | 16.0 | 2.67 | 20.9 | 18.9 | -1.5 | 48.5 | 25 |
WR | T. McLaurin | $6.7k | WAS | PHI | 6 | 14.1 | 2.10 | 19.5 | 17.9 | +5.5 | 47.5 | 21 |
WR | A.J. Brown | $6.8k | PHI | WAS | 13 | 13.3 | 1.96 | 14.8 | 16.7 | -5.5 | 47.5 | 26.5 |
WR | D. Smith | $5.8k | PHI | WAS | 13 | 12.1 | 2.09 | 14.9 | 15.4 | -5.5 | 47.5 | 26.5 |
WR | K. Shakir | $5.7k | BUF | KC | 17 | 11.6 | 2.04 | 13.0 | 12.5 | +1.5 | 48.5 | 23.5 |
TE | T. Kelce | $6.0k | KC | BUF | 15 | 11.3 | 1.88 | 14.7 | 12.5 | -1.5 | 48.5 | 25 |
WR | X. Worthy | $5.5k | KC | BUF | 19 | 10.9 | 1.98 | 11.0 | 11.0 | -1.5 | 48.5 | 25 |
WR | D. Hopkins | $4.7k | KC | BUF | 19 | 9.9 | 2.11 | 10.9 | 9.2 | -1.5 | 48.5 | 25 |
RB | B. Robinson Jr. | $5.6k | WAS | PHI | 2 | 9.6 | 1.71 | 10.0 | 12.1 | +5.5 | 47.5 | 21 |
RB | Kareem Hunt | $5.4k | KC | BUF | 23 | 9.5 | 1.76 | 10.7 | 12.4 | -1.5 | 48.5 | 25 |
TE | D. Goedert | $4.5k | PHI | WAS | 7 | 9.5 | 2.11 | 11.4 | 11.0 | -5.5 | 47.5 | 26.5 |
RB | A. Ekeler | $5.3k | WAS | PHI | 2 | 9.2 | 1.74 | 10.5 | 10.8 | +5.5 | 47.5 | 21 |
RB | I. Pacheco | $5.2k | KC | BUF | 23 | 9.1 | 1.75 | 10.7 | 8.1 | -1.5 | 48.5 | 25 |
TE | Zach Ertz | $4.3k | WAS | PHI | 3 | 8.6 | 2.00 | 9.7 | 9.2 | +5.5 | 47.5 | 21 |
WR | D. Brown | $4.4k | WAS | PHI | 6 | 8.6 | 1.95 | 6.1 | 5.2 | +5.5 | 47.5 | 21 |
WR | A. Cooper | $4.1k | BUF | KC | 17 | 8.5 | 2.07 | 7.3 | 8.4 | +1.5 | 48.5 | 23.5 |
WR | H. Brown | $4.2k | KC | BUF | 19 | 8.5 | 2.02 | 7.0 | 9.1 | -1.5 | 48.5 | 25 |
WR | Keon Coleman | $3.7k | BUF | KC | 17 | 8.4 | 2.27 | 9.1 | 8.4 | +1.5 | 48.5 | 23.5 |
WR | O. Zaccheaus | $3.9k | WAS | PHI | 6 | 7.9 | 2.03 | 5.8 | 5.6 | +5.5 | 47.5 | 21 |
WR | C. Samuel | $3.5k | BUF | KC | 17 | 7.6 | 2.17 | 6.5 | 5.3 | +1.5 | 48.5 | 23.5 |
TE | D. Kincaid | $3.6k | BUF | KC | 29 | 7.6 | 2.11 | 7.6 | 7.8 | +1.5 | 48.5 | 23.5 |
WR | Mack Hollins | $3.3k | BUF | KC | 17 | 7.5 | 2.27 | 7.5 | 5.7 | +1.5 | 48.5 | 23.5 |
DST | Eagles | $3.3k | PHI | WAS | 5 | 7.2 | 2.18 | 9.6 | 8.1 | -5.5 | 47.5 | 26.5 |
WR | JuJu Smith-Schuster | $3.2k | KC | BUF | 19 | 6.8 | 2.13 | 4.6 | 4.0 | -1.5 | 48.5 | 25 |
WR | J. Dotson | $3.4k | PHI | WAS | 13 | 6.8 | 2.00 | 3.5 | 2.8 | -5.5 | 47.5 | 26.5 |
DST | Chiefs | $3.1k | KC | BUF | 2 | 6.6 | 2.13 | 5.7 | 6.2 | -1.5 | 48.5 | 25 |
TE | Noah Gray | $3.0k | KC | BUF | 15 | 6.5 | 2.17 | 7.6 | 6.7 | -1.5 | 48.5 | 25 |
RB | Ty Johnson | $4.4k | BUF | KC | 1 | 6.3 | 1.43 | 7.3 | 6.1 | +1.5 | 48.5 | 23.5 |
WR | J. Crowder | $3.1k | WAS | PHI | 6 | 6.2 | 2.00 | 2.3 | 3.6 | +5.5 | 47.5 | 21 |
DST | Bills | $2.9k | BUF | KC | 10 | 6.1 | 2.10 | 7.1 | 7.6 | +1.5 | 48.5 | 23.5 |
RB | Ray Davis | $4.3k | BUF | KC | 1 | 5.8 | 1.35 | 6.4 | 6.5 | +1.5 | 48.5 | 23.5 |
DST | Commanders | $2.7k | WAS | PHI | 7 | 5.7 | 2.11 | 4.8 | 5.2 | +5.5 | 47.5 | 21 |
RB | K. Gainwell | $4.6k | PHI | WAS | 16 | 5.7 | 1.24 | 4.3 | 3.6 | -5.5 | 47.5 | 26.5 |
RB | S. Perine | $4.2k | KC | BUF | 23 | 5.2 | 1.24 | 5.2 | 4.8 | -1.5 | 48.5 | 25 |
RB | J. McNichols | $4.0k | WAS | PHI | 2 | 3.9 | 0.98 | 2.5 | 3.6 | +5.5 | 47.5 | 21 |
RB | K. Ingram | $4.0k | KC | BUF | 23 | 3.6 | 0.90 | 1.6 | 0.0 | -1.5 | 48.5 | 25 |
RB | T. Davis-Price | $4.0k | PHI | WAS | 16 | 3.6 | 0.90 | 1.6 | 0.7 | -5.5 | 47.5 | 26.5 |
RB | Will Shipley | $4.0k | PHI | WAS | 16 | 3.5 | 0.88 | 1.5 | 0.9 | -5.5 | 47.5 | 26.5 |
RB | C. Steele | $4.0k | KC | BUF | 23 | 3.3 | 0.83 | 1.0 | 1.5 | -1.5 | 48.5 | 25 |
RB | R. Gilliam | $4.0k | BUF | KC | 1 | 3.0 | 0.75 | 0.1 | 0.0 | +1.5 | 48.5 | 23.5 |
RB | K. Blasingame | $4.0k | PHI | WAS | 16 | 3.0 | 0.75 | 0.1 | 0.0 | -5.5 | 47.5 | 26.5 |
RB | F. Gore Jr. | $4.0k | BUF | KC | 1 | 1.6 | 0.40 | +1.5 | 48.5 | 23.5 | ||
RB | M. Wiley | $4.0k | WAS | PHI | 2 | 1.6 | 0.40 | +5.5 | 47.5 | 21 | ||
QB | Mike White O | $4.0k | BUF | KC | 22 | 0.0 | 0.00 | 4.5 | 1.1 | +1.5 | 48.5 | 23.5 |
WR | J. Virgil O | $3.0k | BUF | KC | 17 | 0.0 | 0.00 | 0.0 | 0.0 | +1.5 | 48.5 | 23.5 |
QB | Jeff Driskel O | $4.0k | WAS | PHI | 1 | 0.0 | 0.00 | 3.7 | 0.0 | +5.5 | 47.5 | 21 |
WR | K.J. Osborn O | $3.0k | WAS | PHI | 6 | 0.0 | 0.00 | 4.2 | 2.7 | +5.5 | 47.5 | 21 |
RB | C. Rodriguez Jr. O | $4.0k | WAS | PHI | 2 | 0.0 | 0.00 | 3.2 | 0.9 | +5.5 | 47.5 | 21 |
QB | T. McKee O | $4.0k | PHI | WAS | 7 | 0.0 | 0.00 | 14.4 | 14.4 | -5.5 | 47.5 | 26.5 |
WR | A. Smith O | $3.0k | PHI | WAS | 13 | 0.0 | 0.00 | 2.5 | 2.5 | -5.5 | 47.5 | 26.5 |
Load All Players