DRAFTKINGS NFL PROJECTIONS
Updated At:
Teams
All Teams
Positions
ALL
QB
WR
RB
TE
FLX
DST
+ More Filters
QB | P. Mahomes | $7.4k | KC | CIN | 18 | 21.2 | 2.86 | 26.9 | 25.0 | -7 | 54.5 | 30.8 |
WR | Cooper Kupp | $8.8k | LAR | SF | 18 | 18.7 | 2.13 | 27.5 | 27.6 | -3.5 | 46 | 24.8 |
QB | Joe Burrow | $6.6k | CIN | KC | 31 | 17.1 | 2.60 | 21.0 | 21.1 | +7 | 54.5 | 23.8 |
RB | Joe Mixon | $6.8k | CIN | KC | 18 | 17.0 | 2.50 | 19.8 | 18.4 | +7 | 54.5 | 23.8 |
QB | M. Stafford | $6.3k | LAR | SF | 12 | 16.9 | 2.68 | 20.7 | 22.2 | -3.5 | 46 | 24.8 |
TE | T. Kelce | $6.5k | KC | CIN | 25 | 15.6 | 2.40 | 19.4 | 18.2 | -7 | 54.5 | 30.8 |
WR | D. Samuel | $7.2k | SF | LAR | 26 | 15.2 | 2.11 | 20.8 | 21.5 | +3.5 | 46 | 21.3 |
WR | Tyreek Hill | $7.0k | KC | CIN | 16 | 14.1 | 2.01 | 16.6 | 18.8 | -7 | 54.5 | 30.8 |
WR | J. Chase | $6.7k | CIN | KC | 29 | 14.1 | 2.10 | 18.7 | 19.2 | +7 | 54.5 | 23.8 |
QB | J. Garoppolo | $5.4k | SF | LAR | 4 | 13.8 | 2.56 | 14.1 | 15.6 | +3.5 | 46 | 21.3 |
RB | Eli Mitchell | $5.9k | SF | LAR | 10 | 12.8 | 2.17 | 17.1 | 15.8 | +3.5 | 46 | 21.3 |
WR | Tee Higgins | $5.7k | CIN | KC | 29 | 12.5 | 2.19 | 17.3 | 15.7 | +7 | 54.5 | 23.8 |
WR | B. Aiyuk | $5.0k | SF | LAR | 26 | 10.7 | 2.14 | 13.0 | 10.9 | +3.5 | 46 | 21.3 |
WR | O. Beckham Jr. | $5.1k | LAR | SF | 18 | 10.6 | 2.08 | 11.7 | 9.9 | -3.5 | 46 | 24.8 |
RB | C. Edwards-Helaire | $5.3k | KC | CIN | 21 | 10.3 | 1.94 | 12.3 | 12.1 | -7 | 54.5 | 30.8 |
WR | B. Pringle | $4.3k | KC | CIN | 16 | 9.4 | 2.19 | 10.8 | 9.0 | -7 | 54.5 | 30.8 |
WR | Tyler Boyd | $4.2k | CIN | KC | 29 | 9.3 | 2.21 | 11.0 | 11.3 | +7 | 54.5 | 23.8 |
TE | T. Higbee | $3.7k | LAR | SF | 7 | 9.1 | 2.46 | 10.0 | 9.6 | -3.5 | 46 | 24.8 |
TE | G. Kittle | $5.0k | SF | LAR | 10 | 8.9 | 1.78 | 13.8 | 13.8 | +3.5 | 46 | 21.3 |
RB | Sony Michel | $4.6k | LAR | SF | 7 | 8.9 | 1.93 | 11.1 | 8.5 | -3.5 | 46 | 24.8 |
RB | J. McKinnon | $5.1k | KC | CIN | 21 | 8.6 | 1.69 | 8.3 | 8.3 | -7 | 54.5 | 30.8 |
RB | D. Williams | $4.2k | KC | CIN | 21 | 8.5 | 2.02 | 11.6 | 11.0 | -7 | 54.5 | 30.8 |
WR | M. Hardman | $4.0k | KC | CIN | 16 | 8.5 | 2.13 | 8.5 | 8.8 | -7 | 54.5 | 30.8 |
WR | Van Jefferson Q | $3.9k | LAR | SF | 18 | 8.5 | 2.18 | 9.1 | 9.5 | -3.5 | 46 | 24.8 |
TE | C.J. Uzomah | $3.4k | CIN | KC | 12 | 8.3 | 2.44 | 8.1 | 9.5 | +7 | 54.5 | 23.8 |
RB | Cam Akers | $5.0k | LAR | SF | 7 | 8.2 | 1.64 | 7.5 | 7.5 | -3.5 | 46 | 24.8 |
RB | Jeff Wilson Jr. Q | $4.4k | SF | LAR | 10 | 7.9 | 1.80 | 9.1 | 9.1 | +3.5 | 46 | 21.3 |
WR | D. Robinson | $3.8k | KC | CIN | 16 | 7.7 | 2.03 | 6.0 | 5.8 | -7 | 54.5 | 30.8 |
DST | Rams | $3.2k | LAR | SF | 11 | 7.3 | 2.28 | 8.4 | 7.5 | -3.5 | 46 | 24.8 |
WR | J. Jennings | $3.2k | SF | LAR | 26 | 7.3 | 2.28 | 7.6 | 6.9 | +3.5 | 46 | 21.3 |
DST | Chiefs | $3.0k | KC | CIN | 16 | 6.6 | 2.20 | 9.3 | 7.1 | -7 | 54.5 | 30.8 |
DST | 49ers | $2.8k | SF | LAR | 13 | 6.6 | 2.36 | 9.5 | 7.7 | +3.5 | 46 | 21.3 |
RB | Trey Sermon | $4.0k | SF | LAR | 10 | 6.2 | 1.55 | 5.7 | 5.7 | +3.5 | 46 | 21.3 |
RB | C. Evans | $4.0k | CIN | KC | 18 | 5.9 | 1.48 | 4.9 | 4.7 | +7 | 54.5 | 23.8 |
TE | K. Blanton | $2.7k | LAR | SF | 7 | 5.9 | 2.19 | 4.4 | 4.4 | -3.5 | 46 | 24.8 |
RB | J. Hasty | $4.0k | SF | LAR | 10 | 5.9 | 1.48 | 5.1 | 5.1 | +3.5 | 46 | 21.3 |
RB | S. Perine | $4.2k | CIN | KC | 18 | 5.8 | 1.38 | 4.0 | 5.3 | +7 | 54.5 | 23.8 |
RB | Kyle Juszczyk | $4.1k | SF | LAR | 10 | 5.6 | 1.37 | 3.8 | 4.6 | +3.5 | 46 | 21.3 |
DST | Bengals | $2.6k | CIN | KC | 6 | 5.4 | 2.08 | 7.8 | 6.5 | +7 | 54.5 | 23.8 |
RB | M. Burton | $4.0k | KC | CIN | 21 | 4.7 | 1.18 | 1.5 | 1.5 | -7 | 54.5 | 30.8 |
RB | B. Howell | $4.0k | LAR | SF | 7 | 4.5 | 1.13 | 1.1 | 1.1 | -3.5 | 46 | 24.8 |
RB | Jake Funk | $4.0k | LAR | SF | 7 | 4.3 | 1.08 | 0.3 | 0.3 | -3.5 | 46 | 24.8 |
RB | T. Cannon | $4.0k | SF | LAR | 10 | 4.1 | 1.03 | -0.2 | -0.2 | +3.5 | 46 | 21.3 |
RB | E. Holyfield | $4.0k | CIN | KC | 18 | 4.0 | 1.00 | +7 | 54.5 | 23.8 | ||
RB | D. Thompson | $4.0k | KC | CIN | 21 | 4.0 | 1.00 | -7 | 54.5 | 30.8 | ||
RB | Brian Hill | $4.0k | SF | LAR | 10 | 4.0 | 1.00 | +3.5 | 46 | 21.3 | ||
RB | Josh Hokit | $4.0k | SF | LAR | 10 | 4.0 | 1.00 | +3.5 | 46 | 21.3 | ||
RB | J. Hawkins | $4.0k | LAR | SF | 7 | 4.0 | 1.00 | -3.5 | 46 | 24.8 | ||
WR | S. Morgan O | $3.0k | CIN | KC | 29 | 0.0 | 0.00 | 1.7 | 1.7 | +7 | 54.5 | 23.8 |
RB | Derrick Gore O | $4.0k | KC | CIN | 21 | 0.0 | 0.00 | 6.3 | 6.3 | -7 | 54.5 | 30.8 |
WR | T. Irwin O | $3.0k | CIN | KC | 29 | 0.0 | 0.00 | 2.7 | 2.7 | +7 | 54.5 | 23.8 |
RB | T. Williams O | $4.0k | CIN | KC | 18 | 0.0 | 0.00 | 3.3 | 3.3 | +7 | 54.5 | 23.8 |
QB | S. Buechele O | $4.0k | KC | CIN | 18 | 0.0 | 0.00 | -7 | 54.5 | 30.8 |
Load All Players