DRAFTKINGS NHL PROJECTIONS
Updated At:
Teams
All Teams
Positions
ALL
W
C
D
G
FWD
FLX
+ More Filters
C | C. McDavid | $9.6k | EDM | MIN | 18.4 | 1.92 | 1 | 1 | 18.4 | 16.1 | 6.5 | 3.6 |
C | N. MacKinnon | $9.8k | COL | WSH | 18.2 | 1.86 | 1 | 1 | 18.1 | 17.9 | 6.5 | 3.5 |
W | K. Kaprizov | $9.4k | MIN | EDM | 17.8 | 1.89 | 1 | 1 | 20.2 | 18.7 | 6.5 | 2.9 |
W | N. Kucherov | $9.5k | TBL | CBJ | 16.4 | 1.73 | 1 | 1 | 14.2 | 17.8 | 6.5 | 3.7 |
W | Leon Draisaitl | $8.2k | EDM | MIN | 16.3 | 1.99 | 1 | 1 | 16.9 | 14.7 | 6.5 | 3.6 |
W | M. Rantanen | $8.8k | COL | WSH | 16.3 | 1.85 | 1 | 2 | 16.7 | 16.6 | 6.5 | 3.5 |
C | Jack Eichel | $9.0k | VGK | OTT | 16.2 | 1.80 | 1 | 1 | 16.4 | 15.7 | 6.5 | 3.2 |
C | Jack Hughes | $8.1k | NJD | CAR | 15.8 | 1.95 | 1 | 2 | 16.3 | 13.8 | 6.5 | 3.3 |
W | Sam Reinhart | $8.0k | FLA | CHI | 15.7 | 1.96 | 1 | 1 | 16.2 | 16.0 | 6.5 | 3.9 |
W | D. Pastrnak | $8.6k | BOS | UTA | 15.6 | 1.81 | 1 | 1 | 12.1 | 13.2 | 5.5 | 3.1 |
D | Cale Makar | $8.5k | COL | WSH | 15.5 | 1.82 | 1 | 1 | 15.7 | 16.5 | 6.5 | 3.5 |
W | J. Bratt | $6.8k | NJD | CAR | 14.8 | 2.18 | 1 | 2 | 15.3 | 13.0 | 6.5 | 3.3 |
G | A. Vasilevskiy | $8.4k | TBL | CBJ | 14.7 | 1.75 | 1 | 15.5 | 13.0 | 6.5 | 3.7 | |
G | Igor Shesterkin | $8.2k | NYR | CGY | 14.5 | 1.77 | 1 | 14.1 | 14.3 | 5.5 | 3 | |
W | B. Tkachuk | $8.4k | OTT | VGK | 14.3 | 1.70 | 1 | 1 | 14.1 | 15.8 | 6.5 | 3.3 |
G | Dustin Wolf | $7.2k | CGY | NYR | 14.0 | 1.94 | 1 | 17.2 | 17.2 | 5.5 | 2.5 | |
W | Jake Guentzel | $7.5k | TBL | CBJ | 13.8 | 1.84 | 1 | 1 | 12.1 | 12.2 | 6.5 | 3.7 |
G | S. Bobrovsky | $8.5k | FLA | CHI | 13.8 | 1.62 | 1 | 10.6 | 10.8 | 6.5 | 3.9 | |
C | A. Barkov | $7.0k | FLA | CHI | 13.8 | 1.97 | 1 | 1 | 14.3 | 13.9 | 6.5 | 3.9 |
W | A. Panarin | $9.1k | NYR | CGY | 13.7 | 1.51 | 1 | 2 | 13.1 | 16.1 | 5.5 | 3 |
G | S. Skinner | $8.0k | EDM | MIN | 13.6 | 1.70 | 1 | 9.4 | 8.0 | 6.5 | 3.6 | |
W | Matt Boldy | $7.7k | MIN | EDM | 13.6 | 1.77 | 1 | 1 | 13.9 | 15.3 | 6.5 | 2.9 |
G | Ilya Sorokin | $7.8k | NYI | DET | 13.5 | 1.73 | 1 | 12.3 | 13.1 | 5.5 | 2.9 | |
D | Evan Bouchard | $6.9k | EDM | MIN | 13.5 | 1.96 | 1 | 1 | 12.8 | 12.6 | 6.5 | 3.6 |
G | L. Thompson | $7.5k | WSH | COL | 13.5 | 1.80 | 1 | 15.3 | 16.0 | 6.5 | 3 | |
G | J. Markstrom | $7.9k | NJD | CAR | 13.4 | 1.70 | 1 | 12.1 | 11.9 | 6.5 | 3.3 | |
G | F. Gustavsson | $7.4k | MIN | EDM | 13.3 | 1.80 | 1 | 13.3 | 15.0 | 6.5 | 2.9 | |
W | M. Necas | $7.4k | CAR | NJD | 13.3 | 1.80 | 1 | 2 | 18.8 | 16.2 | 6.5 | 3.2 |
G | J. Annunen | $7.9k | COL | WSH | 13.2 | 1.67 | 1 | 8.1 | 8.1 | 6.5 | 3.5 | |
G | J. Swayman | $8.1k | BOS | UTA | 13.1 | 1.62 | 1 | 7.1 | 8.5 | 5.5 | 3.1 | |
D | Zach Werenski | $7.4k | CBJ | TBL | 13.1 | 1.77 | 1 | 1 | 11.8 | 12.8 | 6.5 | 2.8 |
C | D. Strome | $6.6k | WSH | COL | 13.1 | 1.98 | 1 | 2 | 13.2 | 13.1 | 6.5 | 3 |
C | B. Point | $6.7k | TBL | CBJ | 13.0 | 1.94 | 1 | 1 | 12.1 | 12.1 | 6.5 | 3.7 |
D | D. Hamilton | $6.1k | NJD | CAR | 13.0 | 2.13 | 1 | 1 | 12.7 | 11.6 | 6.5 | 3.3 |
G | P. Kochetkov | $7.5k | CAR | NJD | 12.9 | 1.72 | 1 | 12.2 | 12.6 | 6.5 | 3.2 | |
G | J. Binnington | $8.3k | STL | SJS | 12.9 | 1.55 | 1 | 6.1 | 8.5 | 5.5 | 3.3 | |
W | A. Svechnikov | $7.3k | CAR | NJD | 12.8 | 1.75 | 1 | 1 | 12.9 | 13.2 | 6.5 | 3.2 |
W | M. Tkachuk | $6.9k | FLA | CHI | 12.7 | 1.84 | 1 | 2 | 11.9 | 10.9 | 6.5 | 3.9 |
G | K. Vejmelka | $7.3k | UTA | BOS | 12.5 | 1.71 | 1 | 9.9 | 10.5 | 5.5 | 2.4 | |
G | E. Merzlikins | $7.0k | CBJ | TBL | 12.5 | 1.79 | 1 | 11.2 | 11.2 | 6.5 | 2.8 | |
G | Adin Hill | $7.8k | VGK | OTT | 12.4 | 1.59 | 1 | 9.9 | 9.9 | 6.5 | 3.2 | |
C | M. Granlund | $6.1k | SJS | STL | 12.3 | 2.02 | 1 | 1 | 11.3 | 13.7 | 5.5 | 2.2 |
G | M. Blackwood | $7.1k | SJS | STL | 12.2 | 1.72 | 1 | 12.1 | 12.7 | 5.5 | 2.2 | |
W | V. Nichushkin | $5.9k | COL | WSH | 12.2 | 2.07 | 2 | 2 | 15.1 | 3.6 | 6.5 | 3.5 |
D | V. Hedman | $7.0k | TBL | CBJ | 12.1 | 1.73 | 1 | 1 | 11.5 | 14.2 | 6.5 | 3.7 |
G | L. Ullmark | $7.6k | OTT | VGK | 12.1 | 1.59 | 1 | 5.5 | 7.2 | 6.5 | 3.3 | |
D | John Carlson | $6.2k | WSH | COL | 12.1 | 1.95 | 1 | 1 | 11.5 | 11.3 | 6.5 | 3 |
W | C. McMichael | $5.2k | WSH | COL | 12.1 | 2.33 | 1 | 1 | 13.5 | 12.9 | 6.5 | 3 |
G | Alex Lyon | $7.6k | DET | NYI | 12.0 | 1.58 | 1 | 8.1 | 10.7 | 5.5 | 2.7 | |
C | Tim Stuetzle | $6.5k | OTT | VGK | 12.0 | 1.85 | 1 | 1 | 13.1 | 12.3 | 6.5 | 3.3 |
C | R. Thomas | $5.1k | STL | SJS | 11.9 | 2.33 | 1 | 1 | 8.3 | 8.7 | 5.5 | 3.3 |
D | Jake Walman | $5.2k | SJS | STL | 11.8 | 2.27 | 1 | 1 | 11.8 | 11.6 | 5.5 | 2.2 |
G | C. Ingram IR | $7.3k | UTA | BOS | 11.7 | 1.60 | 6.0 | 7.1 | 5.5 | 2.4 | ||
G | Petr Mrazek | $6.9k | CHI | FLA | 11.6 | 1.68 | 1 | 11.4 | 11.7 | 6.5 | 2.6 | |
G | A. Soderblom | $6.9k | CHI | FLA | 11.6 | 1.68 | 1 | 11.7 | 14.4 | 6.5 | 2.6 | |
C | W. Karlsson | $5.9k | VGK | OTT | 11.6 | 1.97 | 2 | 3 | 12.1 | 12.1 | 6.5 | 3.2 |
W | P. Dorofeyev | $5.4k | VGK | OTT | 11.4 | 2.11 | 1 | 1 | 13.2 | 10.9 | 6.5 | 3.2 |
W | Zach Hyman DTD | $6.3k | EDM | MIN | 11.2 | 1.78 | 1 | 2 | 8.4 | 7.0 | 6.5 | 3.6 |
W | C. Bedard | $7.2k | CHI | FLA | 11.1 | 1.54 | 1 | 1 | 7.7 | 10.6 | 6.5 | 2.6 |
C | D. Larkin | $6.9k | DET | NYI | 11.1 | 1.61 | 1 | 1 | 11.8 | 10.8 | 5.5 | 2.7 |
D | Noah Dobson | $6.4k | NYI | DET | 11.1 | 1.73 | 1 | 1 | 10.3 | 11.5 | 5.5 | 2.9 |
W | J. Martinook | $3.5k | CAR | NJD | 11.1 | 3.17 | 3 | 11.6 | 8.6 | 6.5 | 3.2 | |
C | Sebastian Aho | $7.2k | CAR | NJD | 11.1 | 1.54 | 1 | 1 | 8.7 | 10.3 | 6.5 | 3.2 |
W | B. Hagel | $6.0k | TBL | CBJ | 11.0 | 1.83 | 1 | 2 | 9.6 | 11.8 | 6.5 | 3.7 |
D | M. Weegar | $5.9k | CGY | NYR | 11.0 | 1.86 | 1 | 2 | 11.2 | 11.3 | 5.5 | 2.5 |
C | Nico Hischier | $7.1k | NJD | CAR | 11.0 | 1.55 | 1 | 1 | 10.1 | 12.7 | 6.5 | 3.3 |
G | Ilya Samsonov | $7.8k | VGK | OTT | 11.0 | 1.41 | 1 | 11.2 | 11.7 | 6.5 | 3.2 | |
W | J. Kyrou | $6.5k | STL | SJS | 11.0 | 1.69 | 1 | 1 | 10.0 | 10.8 | 5.5 | 3.3 |
C | N. Kadri | $5.4k | CGY | NYR | 10.8 | 2.00 | 2 | 3 | 8.5 | 9.7 | 5.5 | 2.5 |
W | Alex DeBrincat | $6.6k | DET | NYI | 10.8 | 1.64 | 1 | 2 | 10.4 | 10.6 | 5.5 | 2.7 |
W | Timo Meier DTD | $6.1k | NJD | CAR | 10.8 | 1.77 | 2 | 1 | 8.5 | 11.1 | 6.5 | 3.3 |
C | M. Celebrini | $5.6k | SJS | STL | 10.8 | 1.93 | 2 | 2 | 12.1 | 12.1 | 5.5 | 2.2 |
W | C. Verhaeghe | $6.7k | FLA | CHI | 10.7 | 1.60 | 1 | 2 | 11.8 | 11.1 | 6.5 | 3.9 |
C | Ryan Donato | $4.5k | CHI | FLA | 10.7 | 2.38 | 1 | 3 | 12.8 | 10.0 | 6.5 | 2.6 |
W | T. Hertl | $5.6k | VGK | OTT | 10.6 | 1.89 | 1 | 2 | 10.0 | 10.8 | 6.5 | 3.2 |
W | C. Keller | $6.4k | UTA | BOS | 10.5 | 1.64 | 1 | 1 | 7.8 | 10.1 | 5.5 | 2.4 |
D | M. Sergachev | $5.3k | UTA | BOS | 10.4 | 1.96 | 1 | 1 | 10.6 | 10.2 | 5.5 | 2.4 |
D | R. Andersson | $6.3k | CGY | NYR | 10.4 | 1.65 | 2 | 1 | 10.4 | 13.4 | 5.5 | 2.5 |
C | B. Nelson | $5.3k | NYI | DET | 10.4 | 1.96 | 2 | 2 | 7.2 | 9.7 | 5.5 | 2.9 |
C | Bo Horvat | $5.7k | NYI | DET | 10.4 | 1.82 | 1 | 1 | 11.0 | 9.9 | 5.5 | 2.9 |
W | T. Toffoli | $5.0k | SJS | STL | 10.4 | 2.08 | 2 | 3 | 10.4 | 11.2 | 5.5 | 2.2 |
C | Sam Bennett | $6.2k | FLA | CHI | 10.3 | 1.66 | 2 | 2 | 10.4 | 12.3 | 6.5 | 3.9 |
W | F. Zetterlund | $4.8k | SJS | STL | 10.3 | 2.15 | 1 | 1 | 10.1 | 10.0 | 5.5 | 2.2 |
D | T. Chabot | $5.1k | OTT | VGK | 10.2 | 2.00 | 2 | 2 | 10.5 | 11.1 | 6.5 | 3.3 |
W | Anders Lee | $5.3k | NYI | DET | 10.1 | 1.91 | 1 | 1 | 10.5 | 10.9 | 5.5 | 2.9 |
D | C. Parayko | $5.0k | STL | SJS | 10.0 | 2.00 | 1 | 11.2 | 11.1 | 5.5 | 3.3 | |
D | J. Trouba | $4.8k | NYR | CGY | 9.9 | 2.06 | 2 | 9.9 | 10.5 | 5.5 | 3 | |
W | L. Raymond | $4.8k | DET | NYI | 9.9 | 2.06 | 1 | 1 | 8.0 | 8.6 | 5.5 | 2.7 |
W | P. Buchnevich | $4.5k | STL | SJS | 9.9 | 2.20 | 1 | 1 | 6.5 | 7.5 | 5.5 | 3.3 |
W | A. Lehkonen | $5.8k | COL | WSH | 9.9 | 1.71 | 2 | 1 | 9.7 | 10.4 | 6.5 | 3.5 |
D | J. Chychrun | $4.8k | WSH | COL | 9.9 | 2.06 | 1 | 1 | 9.9 | 9.1 | 6.5 | 3 |
W | Brad Marchand | $5.0k | BOS | UTA | 9.8 | 1.96 | 1 | 2 | 11.0 | 9.4 | 5.5 | 3.1 |
W | Patrick Kane | $5.1k | DET | NYI | 9.8 | 1.92 | 1 | 2 | 6.0 | 6.4 | 5.5 | 2.7 |
W | D. Guenther | $5.3k | UTA | BOS | 9.7 | 1.83 | 1 | 1 | 8.4 | 9.6 | 5.5 | 2.4 |
W | C. Kreider | $5.5k | NYR | CGY | 9.7 | 1.76 | 1 | 1 | 8.0 | 9.2 | 5.5 | 3 |
C | V. Trocheck | $6.4k | NYR | CGY | 9.6 | 1.50 | 1 | 2 | 6.1 | 9.1 | 5.5 | 3 |
D | Ryan Pulock | $4.3k | NYI | DET | 9.6 | 2.23 | 2 | 9.9 | 8.7 | 5.5 | 2.9 | |
C | M. Rossi | $4.8k | MIN | EDM | 9.6 | 2.00 | 2 | 2 | 9.0 | 8.7 | 6.5 | 2.9 |
D | M. Seider | $5.7k | DET | NYI | 9.5 | 1.67 | 1 | 1 | 8.3 | 9.9 | 5.5 | 2.7 |
D | Shea Theodore | $5.5k | VGK | OTT | 9.5 | 1.73 | 1 | 2 | 8.0 | 9.1 | 6.5 | 3.2 |
C | Nicolas Roy | $3.8k | VGK | OTT | 9.5 | 2.50 | 1 | 2 | 10.1 | 7.9 | 6.5 | 3.2 |
W | J. Danforth | $4.0k | CBJ | TBL | 9.4 | 2.35 | 4 | 9.9 | 9.3 | 6.5 | 2.8 | |
C | Josh Norris | $4.5k | OTT | VGK | 9.4 | 2.09 | 1 | 2 | 9.0 | 9.5 | 6.5 | 3.3 |
C | Mika Zibanejad | $5.8k | NYR | CGY | 9.3 | 1.60 | 1 | 1 | 8.9 | 9.4 | 5.5 | 3 |
D | Noah Hanifin | $4.6k | VGK | OTT | 9.3 | 2.02 | 2 | 1 | 10.9 | 9.1 | 6.5 | 3.2 |
W | Tom Wilson | $5.5k | WSH | COL | 9.3 | 1.69 | 1 | 1 | 9.8 | 10.8 | 6.5 | 3 |
C | E. Lindholm | $4.9k | BOS | UTA | 9.2 | 1.88 | 1 | 2 | 5.3 | 7.2 | 5.5 | 3.1 |
C | Adam Fantilli | $4.7k | CBJ | TBL | 9.2 | 1.96 | 2 | 2 | 5.5 | 7.8 | 6.5 | 2.8 |
D | Alec Martinez | $4.2k | CHI | FLA | 9.2 | 2.19 | 2 | 2 | 5.6 | 6.8 | 6.5 | 2.6 |
D | C. McAvoy | $4.9k | BOS | UTA | 9.1 | 1.86 | 1 | 1 | 9.5 | 7.9 | 5.5 | 3.1 |
D | Adam Fox | $5.8k | NYR | CGY | 9.1 | 1.57 | 1 | 1 | 7.9 | 8.6 | 5.5 | 3 |
W | Kyle Palmieri | $4.9k | NYI | DET | 9.1 | 1.86 | 2 | 2 | 9.5 | 10.0 | 5.5 | 2.9 |
C | Ryan Nugent-Hopkins | $4.6k | EDM | MIN | 9.1 | 1.98 | 1 | 2 | 7.2 | 6.4 | 6.5 | 3.6 |
C | B. Schenn | $4.4k | STL | SJS | 9.1 | 2.07 | 2 | 2 | 8.1 | 8.3 | 5.5 | 3.3 |
C | A. Cirelli | $5.0k | TBL | CBJ | 9.0 | 1.80 | 2 | 2 | 8.3 | 9.7 | 6.5 | 3.7 |
W | K. Marchenko | $5.4k | CBJ | TBL | 8.9 | 1.65 | 1 | 1 | 7.4 | 9.9 | 6.5 | 2.8 |
W | D. Batherson | $5.1k | OTT | VGK | 8.9 | 1.75 | 1 | 1 | 8.3 | 10.5 | 6.5 | 3.3 |
D | S. Girard | $3.3k | COL | WSH | 8.9 | 2.70 | 2 | 2 | 9.3 | 7.8 | 6.5 | 3.5 |
D | D. Severson | $4.4k | CBJ | TBL | 8.8 | 2.00 | 3 | 10.0 | 9.0 | 6.5 | 2.8 | |
W | S. Noesen | $4.2k | NJD | CAR | 8.8 | 2.10 | 1 | 1 | 8.9 | 8.7 | 6.5 | 3.3 |
W | Jack Roslovic | $4.7k | CAR | NJD | 8.8 | 1.87 | 2 | 1 | 11.1 | 9.5 | 6.5 | 3.2 |
D | Alex Pietrangelo | $5.4k | VGK | OTT | 8.8 | 1.63 | 2 | 1 | 8.9 | 10.4 | 6.5 | 3.2 |
D | Jake Sanderson | $6.0k | OTT | VGK | 8.8 | 1.47 | 1 | 1 | 7.7 | 10.3 | 6.5 | 3.3 |
C | Sean Monahan | $6.0k | CBJ | TBL | 8.7 | 1.45 | 1 | 1 | 8.2 | 11.2 | 6.5 | 2.8 |
D | B. Faber | $4.1k | MIN | EDM | 8.7 | 2.12 | 2 | 1 | 6.8 | 6.3 | 6.5 | 2.9 |
D | J. Faulk | $4.7k | STL | SJS | 8.7 | 1.85 | 1 | 2 | 7.3 | 7.2 | 5.5 | 3.3 |
D | T. van Riemsdyk | $4.1k | WSH | COL | 8.7 | 2.12 | 3 | 9.4 | 9.9 | 6.5 | 3 | |
W | A. Kuzmenko | $3.0k | CGY | NYR | 8.6 | 2.87 | 2 | 3 | 2.8 | 4.8 | 5.5 | 2.5 |
C | J. Kotkaniemi | $4.2k | CAR | NJD | 8.6 | 2.05 | 2 | 2 | 8.6 | 7.9 | 6.5 | 3.2 |
W | Jake Neighbours | $3.5k | STL | SJS | 8.6 | 2.46 | 1 | 2 | 5.8 | 6.7 | 5.5 | 3.3 |
W | W. Eklund | $4.1k | SJS | STL | 8.6 | 2.10 | 1 | 1 | 8.2 | 8.3 | 5.5 | 2.2 |
C | P. Dubois | $4.1k | WSH | COL | 8.6 | 2.10 | 2 | 1 | 6.5 | 7.3 | 6.5 | 3 |
W | J. Pageau | $4.0k | NYI | DET | 8.5 | 2.13 | 1 | 1 | 9.5 | 7.5 | 5.5 | 2.9 |
D | S. Edvinsson | $3.7k | DET | NYI | 8.5 | 2.30 | 1 | 9.0 | 9.2 | 5.5 | 2.7 | |
W | Ryan Hartman | $4.1k | MIN | EDM | 8.5 | 2.07 | 1 | 2 | 6.9 | 7.2 | 6.5 | 2.9 |
W | D. Mercer | $3.6k | NJD | CAR | 8.5 | 2.36 | 2 | 3 | 9.2 | 7.3 | 6.5 | 3.3 |
W | A. Lafreniere | $5.1k | NYR | CGY | 8.4 | 1.65 | 2 | 2 | 7.5 | 8.9 | 5.5 | 3 |
D | J. Spurgeon | $4.0k | MIN | EDM | 8.4 | 2.10 | 2 | 2 | 8.4 | 8.8 | 6.5 | 2.9 |
W | Nick Schmaltz | $4.6k | UTA | BOS | 8.3 | 1.80 | 2 | 3 | 6.5 | 7.9 | 5.5 | 2.4 |
W | Y. Chinakhov | $5.0k | CBJ | TBL | 8.3 | 1.66 | 2 | 3 | 7.5 | 9.3 | 6.5 | 2.8 |
W | Will Cuylle | $3.3k | NYR | CGY | 8.3 | 2.52 | 2 | 3 | 9.1 | 8.8 | 5.5 | 3 |
D | J. Brodin | $4.7k | MIN | EDM | 8.3 | 1.77 | 2 | 8.7 | 9.7 | 6.5 | 2.9 | |
W | C. Giroux | $4.3k | OTT | VGK | 8.2 | 1.91 | 2 | 2 | 5.1 | 8.3 | 6.5 | 3.3 |
D | R. Sandin | $3.5k | WSH | COL | 8.2 | 2.34 | 2 | 2 | 9.3 | 8.5 | 6.5 | 3 |
C | M. Backlund | $3.7k | CGY | NYR | 8.1 | 2.19 | 2 | 2 | 7.9 | 7.8 | 5.5 | 2.5 |
W | Taylor Hall | $3.4k | CHI | FLA | 8.0 | 2.35 | 2 | 3 | 5.5 | 6.7 | 6.5 | 2.6 |
C | P. Zacha | $4.3k | BOS | UTA | 7.9 | 1.84 | 1 | 1 | 5.9 | 5.6 | 5.5 | 3.1 |
D | A. Ekblad | $3.1k | FLA | CHI | 7.9 | 2.55 | 1 | 6.3 | 6.2 | 6.5 | 3.9 | |
W | P. Engvall | $2.7k | NYI | DET | 7.9 | 2.93 | 3 | 7.9 | 7.2 | 5.5 | 2.9 | |
C | Cole Sillinger | $4.3k | CBJ | TBL | 7.8 | 1.81 | 2 | 3 | 6.2 | 7.8 | 6.5 | 2.8 |
D | M. Kesselring | $3.2k | UTA | BOS | 7.7 | 2.41 | 2 | 2 | 7.3 | 7.0 | 5.5 | 2.4 |
W | J. Huberdeau | $3.8k | CGY | NYR | 7.7 | 2.03 | 1 | 1 | 6.1 | 7.6 | 5.5 | 2.5 |
W | B. Coleman | $4.4k | CGY | NYR | 7.7 | 1.75 | 1 | 8.2 | 8.5 | 5.5 | 2.5 | |
W | T. Bertuzzi | $3.3k | CHI | FLA | 7.7 | 2.33 | 1 | 2 | 5.9 | 6.0 | 6.5 | 2.6 |
D | M. Ekholm | $4.9k | EDM | MIN | 7.7 | 1.57 | 2 | 1 | 6.9 | 9.3 | 6.5 | 3.6 |
D | S. Gostisbehere | $4.5k | CAR | NJD | 7.7 | 1.71 | 1 | 3 | 6.1 | 8.3 | 6.5 | 3.2 |
D | D. Toews | $3.9k | COL | WSH | 7.7 | 1.97 | 2 | 1 | 7.0 | 6.3 | 6.5 | 3.5 |
D | Ian Cole | $3.1k | UTA | BOS | 7.6 | 2.45 | 3 | 8.4 | 7.6 | 5.5 | 2.4 | |
C | L. Cooley | $3.6k | UTA | BOS | 7.6 | 2.11 | 2 | 2 | 7.3 | 7.3 | 5.5 | 2.4 |
W | V. Tarasenko | $3.1k | DET | NYI | 7.6 | 2.45 | 2 | 1 | 4.6 | 5.3 | 5.5 | 2.7 |
W | V. Arvidsson DTD | $3.9k | EDM | MIN | 7.6 | 1.95 | 4 | 8.6 | 6.5 | 6.5 | 3.6 | |
W | Eric Robinson | $2.9k | CAR | NJD | 7.6 | 2.62 | 2 | 8.0 | 6.8 | 6.5 | 3.2 | |
C | C. Mittelstadt | $5.2k | COL | WSH | 7.6 | 1.46 | 1 | 2 | 7.4 | 10.7 | 6.5 | 3.5 |
D | Alex Vlasic | $4.2k | CHI | FLA | 7.5 | 1.79 | 1 | 1 | 8.6 | 8.2 | 6.5 | 2.6 |
W | L. Crouse | $3.3k | UTA | BOS | 7.4 | 2.24 | 2 | 2 | 3.1 | 5.2 | 5.5 | 2.4 |
W | Jeff Skinner | $3.5k | EDM | MIN | 7.4 | 2.11 | 2 | 2 | 4.6 | 6.9 | 6.5 | 3.6 |
D | B. Burns | $4.3k | CAR | NJD | 7.4 | 1.72 | 2 | 1 | 5.7 | 7.0 | 6.5 | 3.2 |
D | D. Orlov | $3.2k | CAR | NJD | 7.4 | 2.31 | 2 | 8.6 | 7.3 | 6.5 | 3.2 | |
W | J. Drouin | $3.4k | COL | WSH | 7.4 | 2.18 | 1 | 1 | 6.0 | 2.5 | 6.5 | 3.5 |
W | D. Voronkov | $3.3k | CBJ | TBL | 7.3 | 2.21 | 1 | 1 | 6.3 | 6.7 | 6.5 | 2.8 |
W | R. Smith | $3.6k | NYR | CGY | 7.3 | 2.03 | 2 | 1 | 5.1 | 6.6 | 5.5 | 3 |
W | T. Teravainen | $4.4k | CHI | FLA | 7.3 | 1.66 | 1 | 3 | 5.7 | 7.3 | 6.5 | 2.6 |
D | G. Forsling | $3.8k | FLA | CHI | 7.3 | 1.92 | 2 | 1 | 7.6 | 7.6 | 6.5 | 3.9 |
W | Evan Rodrigues | $3.2k | FLA | CHI | 7.3 | 2.28 | 2 | 1 | 7.3 | 6.8 | 6.5 | 3.9 |
C | F. Gaudreau | $3.2k | MIN | EDM | 7.3 | 2.28 | 2 | 3 | 9.1 | 6.2 | 6.5 | 2.9 |
W | Kent Johnson IR | $3.8k | CBJ | TBL | 7.2 | 1.89 | 1 | 2 | 6.0 | 11.0 | 6.5 | 2.8 |
C | J. Dickinson | $3.0k | CHI | FLA | 7.2 | 2.40 | 1 | 7.1 | 5.3 | 6.5 | 2.6 | |
C | Joel Eriksson Ek | $6.3k | MIN | EDM | 7.2 | 1.14 | 1 | 1 | 6.4 | 8.2 | 6.5 | 2.9 |
W | Will Smith | $2.8k | SJS | STL | 7.2 | 2.57 | 2 | 2 | 4.3 | 3.6 | 5.5 | 2.2 |
D | Matt Roy | $3.7k | WSH | COL | 7.2 | 1.95 | 2 | 7.0 | 6.4 | 6.5 | 3 | |
W | M. Maccelli | $3.0k | UTA | BOS | 7.1 | 2.37 | 1 | 2 | 5.6 | 5.4 | 5.5 | 2.4 |
D | B. Schneider | $3.6k | NYR | CGY | 7.1 | 1.97 | 3 | 7.3 | 8.2 | 5.5 | 3 | |
C | Connor Zary | $3.4k | CGY | NYR | 7.1 | 2.09 | 1 | 1 | 4.6 | 6.8 | 5.5 | 2.5 |
D | A. Romanov | $4.0k | NYI | DET | 7.1 | 1.78 | 1 | 7.7 | 8.2 | 5.5 | 2.9 | |
D | B. Kulak | $3.0k | EDM | MIN | 7.1 | 2.37 | 2 | 2 | 8.0 | 7.4 | 6.5 | 3.6 |
D | J. Slavin | $3.8k | CAR | NJD | 7.1 | 1.87 | 1 | 7.2 | 7.1 | 6.5 | 3.2 | |
C | Nick Bjugstad | $3.3k | UTA | BOS | 7.0 | 2.12 | 2 | 1 | 6.7 | 6.7 | 5.5 | 2.4 |
W | Matt Coronato | $3.4k | CGY | NYR | 7.0 | 2.06 | 1 | 2 | 7.2 | 7.0 | 5.5 | 2.5 |
W | M. Tsyplakov | $3.3k | NYI | DET | 7.0 | 2.12 | 2 | 2 | 5.9 | 5.6 | 5.5 | 2.9 |
W | Ivan Barbashev | $4.9k | VGK | OTT | 7.0 | 1.43 | 2 | 1 | 6.6 | 9.9 | 6.5 | 3.2 |
D | C. Murphy | $3.5k | CHI | FLA | 6.9 | 1.97 | 1 | 7.8 | 7.6 | 6.5 | 2.6 | |
D | T. Liljegren | $3.2k | SJS | STL | 6.9 | 2.16 | 2 | 2 | 4.5 | 4.7 | 5.5 | 2.2 |
D | M. Ferraro | $3.1k | SJS | STL | 6.9 | 2.23 | 2 | 6.0 | 5.6 | 5.5 | 2.2 | |
D | D. Miromanov | $2.7k | CGY | NYR | 6.8 | 2.52 | 2 | 5.7 | 5.5 | 5.5 | 2.5 | |
D | Artem Zub | $2.8k | OTT | VGK | 6.8 | 2.43 | 1 | 6.9 | 5.8 | 6.5 | 3.3 | |
D | H. Thrun | $2.9k | SJS | STL | 6.8 | 2.34 | 3 | 7.6 | 5.5 | 5.5 | 2.2 | |
W | B. Duhaime | $2.5k | WSH | COL | 6.8 | 2.72 | 4 | 7.9 | 6.0 | 6.5 | 3 | |
C | C. Coyle | $3.1k | BOS | UTA | 6.7 | 2.16 | 2 | 3 | 7.1 | 5.6 | 5.5 | 3.1 |
D | Ivan Provorov | $3.9k | CBJ | TBL | 6.7 | 1.72 | 2 | 2 | 5.9 | 5.6 | 6.5 | 2.8 |
C | A. Lundell | $4.4k | FLA | CHI | 6.7 | 1.52 | 2 | 3 | 7.3 | 9.4 | 6.5 | 3.9 |
D | J. Siegenthaler | $2.7k | NJD | CAR | 6.7 | 2.48 | 3 | 7.8 | 6.2 | 6.5 | 3.3 | |
W | Brandon Saad | $3.2k | STL | SJS | 6.7 | 2.09 | 2 | 2 | 4.7 | 5.7 | 5.5 | 3.3 |
W | M. Geekie | $3.0k | BOS | UTA | 6.6 | 2.20 | 2 | 1 | 5.7 | 4.3 | 5.5 | 3.1 |
C | Erik Haula | $3.5k | NJD | CAR | 6.6 | 1.89 | 2 | 3 | 4.8 | 6.2 | 6.5 | 3.3 |
