FANDUEL NHL PROJECTIONS
Updated At:
Teams
All Teams
Positions
ALL
W
C
D
G
FWD
FLX
+ More Filters
C | Leon Draisaitl | $8.8k | EDM | SJS | 23.2 | 2.64 | 1 | 1 | 24.9 | 20.8 | 6.5 | 4.3 |
C | Jack Hughes | $8.1k | NJD | PIT | 23.2 | 2.86 | 1 | 2 | 23.7 | 17.7 | 6.5 | 3.9 |
W | K. Kaprizov | $8.6k | MIN | WPG | 22.5 | 2.62 | 1 | 1 | 21.3 | 21.4 | 5.5 | 2.4 |
C | A. Matthews | $8.5k | TOR | NYI | 21.8 | 2.57 | 1 | 1 | 19.9 | 18.7 | 5.5 | 3 |
W | Bryan Rust | $6.9k | PIT | NJD | 21.4 | 3.10 | 2 | 1 | 20.4 | 15.3 | 6.5 | 2.6 |
W | Kyle Connor | $8.4k | WPG | MIN | 20.6 | 2.45 | 1 | 1 | 20.0 | 18.6 | 5.5 | 3.1 |
W | D. Pastrnak | $7.8k | BOS | BUF | 18.7 | 2.40 | 1 | 1 | 17.7 | 16.0 | 5.5 | 3.1 |
G | L. Ullmark | $7.2k | OTT | VAN | 18.6 | 2.58 | 1 | 25.8 | 17.3 | 5.5 | 2.6 | |
C | C. McDavid | $8.7k | EDM | SJS | 18.6 | 2.14 | 1 | 1 | 19.7 | 20.0 | 6.5 | 4.3 |
G | C. Pickard | $8.5k | EDM | SJS | 18.4 | 2.17 | 1 | 16.5 | 15.1 | 6.5 | 4.3 | |
G | Joseph Woll | $7.9k | TOR | NYI | 18.4 | 2.33 | 1 | 22.0 | 19.5 | 5.5 | 3 | |
C | M. Celebrini | $7.4k | SJS | EDM | 18.4 | 2.48 | 1 | 2 | 17.5 | 16.3 | 6.5 | 2.2 |
G | C. Hellebuyck | $7.7k | WPG | MIN | 18.3 | 2.38 | 1 | 21.0 | 22.1 | 5.5 | 3.1 | |
W | P. Laine | $6.7k | MTL | DET | 18.3 | 2.74 | 1 | 2 | 18.1 | 18.9 | 6.5 | 3.2 |
W | B. Tkachuk | $8.0k | OTT | VAN | 18.3 | 2.29 | 1 | 1 | 17.6 | 18.2 | 5.5 | 2.6 |
W | R. Rakell | $6.1k | PIT | NJD | 18.1 | 2.96 | 1 | 1 | 19.9 | 13.4 | 6.5 | 2.6 |
W | W. Nylander | $7.7k | TOR | NYI | 17.6 | 2.28 | 1 | 2 | 16.4 | 17.3 | 5.5 | 3 |
G | Adin Hill | $8.3k | VGK | SEA | 17.5 | 2.11 | 1 | 20.3 | 16.6 | 5.5 | 3.2 | |
G | K. Lankinen | $8.1k | VAN | OTT | 17.5 | 2.16 | 1 | 18.7 | 18.3 | 5.5 | 2.9 | |
W | A. Kempe | $7.3k | LAK | NSH | 17.4 | 2.38 | 1 | 1 | 15.9 | 15.1 | 5.5 | 2.8 |
W | Zach Hyman | $6.0k | EDM | SJS | 17.1 | 2.85 | 1 | 1 | 17.1 | 11.8 | 6.5 | 4.3 |
C | Mark Scheifele | $7.6k | WPG | MIN | 16.9 | 2.22 | 1 | 1 | 17.2 | 16.1 | 5.5 | 3.1 |
W | F. Forsberg | $6.8k | NSH | LAK | 16.7 | 2.46 | 1 | 1 | 12.2 | 13.6 | 5.5 | 2.7 |
C | S. Crosby | $7.2k | PIT | NJD | 16.5 | 2.29 | 1 | 1 | 16.1 | 15.1 | 6.5 | 2.6 |
G | J. Markstrom | $8.4k | NJD | PIT | 16.5 | 1.96 | 1 | 17.9 | 17.1 | 6.5 | 3.9 | |
G | D. Kuemper | $7.6k | LAK | NSH | 16.4 | 2.15 | 1 | 15.9 | 16.0 | 5.5 | 2.8 | |
W | Cole Caufield | $6.6k | MTL | DET | 16.4 | 2.48 | 1 | 1 | 16.8 | 14.7 | 6.5 | 3.2 |
C | John Tavares | $7.1k | TOR | NYI | 16.1 | 2.27 | 1 | 2 | 15.3 | 15.8 | 5.5 | 3 |
C | N. Kadri | $6.4k | CGY | CHI | 15.8 | 2.46 | 2 | 1 | 16.1 | 12.6 | ||
G | Cam Talbot | $7.6k | DET | MTL | 15.8 | 2.08 | 1 | 12.2 | 15.6 | 6.5 | 3.3 | |
G | J. Swayman | $8.2k | BOS | BUF | 15.8 | 1.93 | 1 | 14.2 | 12.5 | 5.5 | 3.1 | |
G | S. Ersson | $7.8k | PHI | CBJ | 15.8 | 2.03 | 1 | 11.4 | 10.5 | 6.5 | 3.5 | |
G | E. Merzlikins | $6.8k | CBJ | PHI | 15.7 | 2.31 | 1 | 13.2 | 13.5 | 6.5 | 3 | |
G | Joey Daccord | $7.1k | SEA | VGK | 15.7 | 2.21 | 1 | 13.8 | 17.4 | 5.5 | 2.4 | |
G | Sam Montembeault | $7.5k | MTL | DET | 15.6 | 2.08 | 1 | 15.6 | 13.7 | 6.5 | 3.2 | |
G | Ilya Sorokin | $7.0k | NYI | TOR | 15.2 | 2.17 | 1 | 10.8 | 14.3 | 5.5 | 2.5 | |
W | K. Fiala | $5.9k | LAK | NSH | 14.8 | 2.50 | 1 | 2 | 13.2 | 11.8 | 5.5 | 2.8 |
D | Zach Werenski | $7.3k | CBJ | PHI | 14.8 | 2.02 | 1 | 1 | 13.5 | 17.3 | 6.5 | 3 |
W | J. Bratt | $7.5k | NJD | PIT | 14.8 | 1.97 | 1 | 2 | 15.8 | 15.9 | 6.5 | 3.9 |
G | Petr Mrazek | $7.2k | CHI | CGY | 14.7 | 2.04 | 1 | 14.0 | 14.2 | |||
W | J. Marchessault | $6.3k | NSH | LAK | 14.6 | 2.32 | 1 | 1 | 12.6 | 11.1 | 5.5 | 2.7 |
W | Timo Meier | $6.1k | NJD | PIT | 14.6 | 2.40 | 2 | 1 | 14.9 | 13.0 | 6.5 | 3.9 |
W | D. Batherson | $7.1k | OTT | VAN | 14.6 | 2.06 | 1 | 1 | 14.3 | 14.2 | 5.5 | 2.6 |
D | Kris Letang | $5.8k | PIT | NJD | 14.5 | 2.51 | 1 | 1 | 17.3 | 11.2 | 6.5 | 2.6 |
W | Anders Lee | $6.5k | NYI | TOR | 14.5 | 2.23 | 2 | 1 | 15.9 | 13.3 | 5.5 | 2.5 |
C | Anze Kopitar | $6.6k | LAK | NSH | 14.3 | 2.16 | 1 | 1 | 14.6 | 13.5 | 5.5 | 2.8 |
C | S. Stamkos | $5.9k | NSH | LAK | 14.3 | 2.42 | 1 | 1 | 12.0 | 10.5 | 5.5 | 2.7 |
G | J. Saros | $7.4k | NSH | LAK | 14.3 | 1.93 | 1 | 8.0 | 13.2 | 5.5 | 2.7 | |
W | T. Konecny | $7.4k | PHI | CBJ | 14.3 | 1.93 | 1 | 1 | 14.5 | 16.1 | 6.5 | 3.5 |
G | Dan Vladar | $8.0k | CGY | CHI | 14.3 | 1.79 | 1 | 8.0 | 11.1 | |||
W | K. Marchenko | $7.0k | CBJ | PHI | 14.3 | 2.04 | 1 | 1 | 12.9 | 14.1 | 6.5 | 3 |
W | J. Huberdeau | $5.6k | CGY | CHI | 14.2 | 2.53 | 1 | 1 | 15.7 | 11.2 | ||
W | M. Marner | $7.6k | TOR | NYI | 14.2 | 1.86 | 1 | 1 | 15.0 | 16.6 | 5.5 | 3 |
G | U. Luukkonen | $7.3k | BUF | BOS | 14.2 | 1.94 | 1 | 5.8 | 11.9 | 5.5 | 2.4 | |
D | Q. Hughes | $7.2k | VAN | OTT | 14.2 | 1.97 | 1 | 1 | 16.5 | 16.7 | 5.5 | 2.9 |
W | L. Raymond | $6.7k | DET | MTL | 14.2 | 2.11 | 1 | 1 | 16.1 | 13.9 | 6.5 | 3.3 |
W | Brad Marchand | $6.3k | BOS | BUF | 13.9 | 2.21 | 1 | 2 | 14.2 | 13.0 | 5.5 | 3.1 |
C | Jack Eichel | $7.8k | VGK | SEA | 13.9 | 1.78 | 1 | 1 | 12.0 | 17.4 | 5.5 | 3.2 |
W | G. Vilardi | $6.6k | WPG | MIN | 13.8 | 2.09 | 1 | 1 | 14.4 | 12.2 | 5.5 | 3.1 |
D | Noah Dobson | $6.0k | NYI | TOR | 13.8 | 2.31 | 1 | 2 | 15.3 | 12.7 | 5.5 | 2.5 |
G | T. Jarry | $6.9k | PIT | NJD | 13.5 | 1.96 | 1 | 16.2 | 13.8 | 6.5 | 2.6 | |
C | Sean Monahan | $6.5k | CBJ | PHI | 13.2 | 2.02 | 1 | 1 | 11.0 | 13.4 | 6.5 | 3 |
C | Ryan O'Reilly | $5.6k | NSH | LAK | 13.0 | 2.33 | 1 | 2 | 11.6 | 9.9 | 5.5 | 2.7 |
C | Nick Suzuki | $7.0k | MTL | DET | 13.0 | 1.86 | 1 | 1 | 15.8 | 14.2 | 6.5 | 3.2 |
W | B. McMann | $4.5k | TOR | NYI | 12.9 | 2.87 | 3 | 14.5 | 9.7 | 5.5 | 3 | |
G | J. Wallstedt | $7.4k | MIN | WPG | 12.9 | 1.74 | 1 | 14.4 | 7.2 | 5.5 | 2.4 | |
C | C. Bedard | $6.7k | CHI | CGY | 12.9 | 1.93 | 1 | 1 | 12.2 | 12.1 | ||
W | W. Foegele | $5.0k | LAK | NSH | 12.8 | 2.56 | 2 | 3 | 11.4 | 10.2 | 5.5 | 2.8 |
D | Jake Walman | $6.1k | SJS | EDM | 12.8 | 2.10 | 1 | 1 | 14.5 | 13.7 | 6.5 | 2.2 |
W | Matt Boldy | $7.3k | MIN | WPG | 12.8 | 1.75 | 1 | 2 | 11.8 | 15.6 | 5.5 | 2.4 |
G | A. Georgiev | $6.7k | SJS | EDM | 12.6 | 1.88 | 1 | 10.6 | 10.3 | 6.5 | 2.2 | |
D | Shea Theodore | $6.4k | VGK | SEA | 12.5 | 1.95 | 1 | 1 | 14.0 | 12.7 | 5.5 | 3.2 |
C | Tage Thompson | $7.2k | BUF | BOS | 12.5 | 1.74 | 1 | 1 | 11.3 | 14.8 | 5.5 | 2.4 |
W | S. Laughton | $3.9k | PHI | CBJ | 12.3 | 3.15 | 4 | 11.5 | 8.5 | 6.5 | 3.5 | |
W | Jake DeBrusk | $6.0k | VAN | OTT | 12.2 | 2.03 | 1 | 2 | 15.0 | 12.1 | 5.5 | 2.9 |
W | Alex DeBrincat | $6.1k | DET | MTL | 12.2 | 2.00 | 2 | 2 | 11.9 | 12.7 | 6.5 | 3.3 |
C | Tim Stuetzle | $6.9k | OTT | VAN | 12.2 | 1.76 | 1 | 2 | 13.0 | 15.3 | 5.5 | 2.6 |
C | Bo Horvat | $6.1k | NYI | TOR | 12.0 | 1.97 | 2 | 3 | 12.2 | 11.6 | 5.5 | 2.5 |
C | D. Larkin | $6.3k | DET | MTL | 12.0 | 1.91 | 1 | 1 | 10.6 | 12.5 | 6.5 | 3.3 |
W | Mark Stone | $7.3k | VGK | SEA | 11.8 | 1.62 | 1 | 1 | 13.2 | 16.2 | 5.5 | 3.2 |
D | V. Gavrikov | $5.0k | LAK | NSH | 11.8 | 2.36 | 1 | 11.2 | 9.3 | 5.5 | 2.8 | |
C | M. Backlund | $5.3k | CGY | CHI | 11.7 | 2.20 | 2 | 2 | 10.0 | 9.4 | ||
D | Mike Matheson | $5.6k | MTL | DET | 11.7 | 2.08 | 2 | 1 | 10.8 | 11.3 | 6.5 | 3.2 |
D | Owen Power | $5.8k | BUF | BOS | 11.7 | 2.01 | 2 | 2 | 12.5 | 11.5 | 5.5 | 2.4 |
D | Josh Morrissey | $6.9k | WPG | MIN | 11.6 | 1.68 | 1 | 1 | 12.2 | 13.2 | 5.5 | 3.1 |
W | Owen Tippett | $5.5k | PHI | CBJ | 11.6 | 2.10 | 2 | 2 | 12.5 | 10.9 | 6.5 | 3.5 |
D | M. Seider | $5.6k | DET | MTL | 11.6 | 2.06 | 1 | 1 | 10.6 | 11.3 | 6.5 | 3.3 |
W | T. Foerster | $3.9k | PHI | CBJ | 11.6 | 2.96 | 2 | 3 | 12.2 | 7.9 | 6.5 | 3.5 |
W | Ryan Nugent-Hopkins | $5.0k | EDM | SJS | 11.4 | 2.29 | 1 | 2 | 13.2 | 9.3 | 6.5 | 4.3 |
W | M. Bunting | $4.7k | PIT | NJD | 11.4 | 2.43 | 1 | 2 | 13.1 | 8.4 | 6.5 | 2.6 |
W | J. McCann | $6.4k | SEA | VGK | 11.4 | 1.79 | 1 | 1 | 9.8 | 12.7 | 5.5 | 2.4 |
C | M. Rossi | $6.0k | MIN | WPG | 11.4 | 1.90 | 1 | 1 | 13.1 | 11.7 | 5.5 | 2.4 |
W | Alex Laferriere | $6.0k | LAK | NSH | 11.4 | 1.91 | 2 | 2 | 11.8 | 11.4 | 5.5 | 2.8 |
C | P. Danault | $5.0k | LAK | NSH | 11.3 | 2.26 | 2 | 2 | 9.9 | 8.4 | 5.5 | 2.8 |
D | C. McAvoy | $5.5k | BOS | BUF | 11.3 | 2.06 | 1 | 1 | 11.8 | 9.7 | 5.5 | 3.1 |
D | Evan Bouchard | $6.3k | EDM | SJS | 11.3 | 1.80 | 1 | 1 | 11.7 | 13.2 | 6.5 | 4.3 |
C | M. Granlund | $6.8k | SJS | EDM | 11.2 | 1.64 | 1 | 1 | 12.0 | 14.8 | 6.5 | 2.2 |
D | D. Nurse | $5.7k | EDM | SJS | 11.2 | 1.97 | 2 | 2 | 11.0 | 11.6 | 6.5 | 4.3 |
W | K. Sherwood | $4.7k | VAN | OTT | 11.2 | 2.38 | 2 | 4 | 10.5 | 9.6 | 5.5 | 2.9 |
W | V. Olofsson | $6.1k | VGK | SEA | 11.2 | 1.84 | 1 | 2 | 11.6 | 12.4 | 5.5 | 3.2 |
W | F. Zetterlund | $6.1k | SJS | EDM | 11.2 | 1.84 | 2 | 1 | 10.9 | 11.7 | 6.5 | 2.2 |
W | M. Michkov | $5.8k | PHI | CBJ | 11.0 | 1.89 | 1 | 2 | 13.3 | 12.1 | 6.5 | 3.5 |
D | C. Murphy | $5.1k | CHI | CGY | 10.9 | 2.13 | 2 | 11.1 | 8.9 | |||
D | T. Sanheim | $6.2k | PHI | CBJ | 10.8 | 1.73 | 2 | 11.1 | 12.7 | 6.5 | 3.5 | |
C | Nico Hischier | $7.0k | NJD | PIT | 10.8 | 1.54 | 1 | 1 | 10.5 | 14.1 | 6.5 | 3.9 |
W | T. Teravainen | $5.1k | CHI | CGY | 10.7 | 2.10 | 1 | 3 | 10.9 | 9.5 | ||
W | M. Geekie | $4.8k | BOS | BUF | 10.7 | 2.23 | 2 | 1 | 12.0 | 7.8 | 5.5 | 3.1 |
W | S. Holmstrom | $4.6k | NYI | TOR | 10.7 | 2.33 | 2 | 3 | 13.4 | 8.7 | 5.5 | 2.5 |
D | Erik Karlsson | $5.7k | PIT | NJD | 10.6 | 1.87 | 2 | 2 | 12.1 | 11.4 | 6.5 | 2.6 |
W | T. Toffoli | $6.0k | SJS | EDM | 10.6 | 1.76 | 1 | 2 | 11.1 | 11.9 | 6.5 | 2.2 |
W | O. Bjorkstrand | $5.6k | SEA | VGK | 10.6 | 1.89 | 1 | 3 | 13.7 | 10.8 | 5.5 | 2.4 |
C | Josh Norris | $6.0k | OTT | VAN | 10.5 | 1.76 | 1 | 1 | 10.5 | 11.4 | 5.5 | 2.6 |
W | B. Coleman | $5.3k | CGY | CHI | 10.3 | 1.95 | 2 | 2 | 10.5 | 9.5 | ||
W | B. Tanev | $4.8k | SEA | VGK | 10.2 | 2.13 | 4 | 10.1 | 9.5 | 5.5 | 2.4 | |
W | M. Rasmussen | $4.3k | DET | MTL | 10.2 | 2.37 | 3 | 10.7 | 6.8 | 6.5 | 3.3 | |
C | Q. Byfield | $4.6k | LAK | NSH | 10.2 | 2.21 | 1 | 3 | 7.8 | 7.4 | 5.5 | 2.8 |
D | M. Ekholm | $5.3k | EDM | SJS | 10.1 | 1.90 | 2 | 1 | 9.3 | 10.1 | 6.5 | 4.3 |
C | W. Karlsson | $5.9k | VGK | SEA | 10.1 | 1.70 | 2 | 2 | 9.0 | 11.1 | 5.5 | 3.2 |
D | B. Montour | $6.0k | SEA | VGK | 10.1 | 1.68 | 2 | 2 | 10.2 | 12.7 | 5.5 | 2.4 |
C | E. Pettersson | $6.5k | VAN | OTT | 10.1 | 1.55 | 1 | 2 | 11.5 | 12.6 | 5.5 | 2.9 |
W | Luke Evangelista | $4.5k | NSH | LAK | 10.1 | 2.24 | 2 | 3 | 9.0 | 7.4 | 5.5 | 2.7 |
D | Alex Vlasic | $5.8k | CHI | CGY | 10.1 | 1.74 | 1 | 1 | 12.1 | 10.0 | ||
D | Vince Dunn | $6.2k | SEA | VGK | 10.0 | 1.60 | 1 | 1 | 11.9 | 12.8 | 5.5 | 2.4 |
D | Nick Seeler | $4.5k | PHI | CBJ | 10.0 | 2.21 | 1 | 10.6 | 9.2 | 6.5 | 3.5 | |
D | Lane Hutson | $5.3k | MTL | DET | 10.0 | 1.88 | 1 | 1 | 13.2 | 9.8 | 6.5 | 3.2 |
C | T. Hertl | $6.1k | VGK | SEA | 9.9 | 1.63 | 1 | 3 | 8.8 | 11.8 | 5.5 | 3.2 |
W | Max Pacioretty | $4.6k | TOR | NYI | 9.8 | 2.14 | 2 | 2 | 8.1 | 8.6 | 5.5 | 3 |
W | Mats Zuccarello | $5.7k | MIN | WPG | 9.8 | 1.73 | 1 | 1 | 9.4 | 12.4 | 5.5 | 2.4 |
D | D. Hamilton | $6.1k | NJD | PIT | 9.8 | 1.61 | 1 | 1 | 10.0 | 12.5 | 6.5 | 3.9 |
W | N. Ehlers | $6.5k | WPG | MIN | 9.8 | 1.51 | 1 | 2 | 10.1 | 14.2 | 5.5 | 3.1 |
D | Matt Grzelcyk | $4.6k | PIT | NJD | 9.8 | 2.14 | 1 | 2 | 11.9 | 8.4 | 6.5 | 2.6 |
D | Jake Sanderson | $5.7k | OTT | VAN | 9.8 | 1.73 | 1 | 2 | 8.5 | 10.9 | 5.5 | 2.6 |
W | J. Schwartz | $5.3k | SEA | VGK | 9.7 | 1.83 | 2 | 2 | 10.6 | 9.7 | 5.5 | 2.4 |
C | E. Lindholm | $5.1k | BOS | BUF | 9.7 | 1.90 | 1 | 2 | 7.7 | 8.5 | 5.5 | 3.1 |
D | M. Weegar | $5.9k | CGY | CHI | 9.7 | 1.65 | 1 | 2 | 8.9 | 12.1 | ||
C | J.T. Compher | $4.9k | DET | MTL | 9.7 | 1.97 | 1 | 3 | 11.0 | 7.7 | 6.5 | 3.3 |
W | JJ Peterka | $5.4k | BUF | BOS | 9.7 | 1.80 | 1 | 2 | 9.3 | 10.5 | 5.5 | 2.4 |
W | Patrick Kane | $5.2k | DET | MTL | 9.6 | 1.85 | 2 | 2 | 8.5 | 8.6 | 6.5 | 3.3 |
W | S. Noesen | $5.7k | NJD | PIT | 9.6 | 1.68 | 1 | 3 | 10.1 | 10.9 | 6.5 | 3.9 |
D | D. Severson | $5.4k | CBJ | PHI | 9.6 | 1.78 | 2 | 1 | 10.4 | 10.8 | 6.5 | 3 |
C | P. Zacha | $5.5k | BOS | BUF | 9.6 | 1.74 | 1 | 1 | 9.5 | 8.5 | 5.5 | 3.1 |
C | M. Barzal | $4.9k | NYI | TOR | 9.6 | 1.95 | 2 | 1 | 9.7 | 9.2 | 5.5 | 2.5 |
W | Alex Turcotte | $4.0k | LAK | NSH | 9.6 | 2.40 | 2 | 1 | 9.0 | 6.6 | 5.5 | 2.8 |
W | P. Dorofeyev | $6.2k | VGK | SEA | 9.6 | 1.55 | 2 | 1 | 9.8 | 11.8 | 5.5 | 3.2 |
C | Cole Sillinger | $5.6k | CBJ | PHI | 9.6 | 1.71 | 2 | 3 | 9.7 | 10.5 | 6.5 | 3 |
W | Kent Johnson | $7.1k | CBJ | PHI | 9.6 | 1.35 | 1 | 2 | 10.5 | 13.5 | 6.5 | 3 |
D | Luke Hughes | $4.4k | NJD | PIT | 9.6 | 2.18 | 2 | 2 | 12.2 | 8.0 | 6.5 | 3.9 |
W | J. Zucker | $5.8k | BUF | BOS | 9.5 | 1.63 | 2 | 1 | 11.1 | 9.4 | 5.5 | 2.4 |
W | B. Howden | $4.9k | VGK | SEA | 9.5 | 1.93 | 2 | 10.2 | 9.1 | 5.5 | 3.2 | |
W | Ilya Mikheyev | $3.7k | CHI | CGY | 9.5 | 2.56 | 3 | 10.1 | 6.4 | |||
D | B. Byram | $5.2k | BUF | BOS | 9.5 | 1.83 | 1 | 9.1 | 9.0 | 5.5 | 2.4 | |
D | B. Clarke | $5.6k | LAK | NSH | 9.5 | 1.70 | 1 | 2 | 8.2 | 11.3 | 5.5 | 2.8 |
W | Eeli Tolvanen | $4.7k | SEA | VGK | 9.4 | 1.99 | 3 | 11.0 | 8.2 | 5.5 | 2.4 | |
D | Neal Pionk | $5.7k | WPG | MIN | 9.3 | 1.63 | 2 | 2 | 8.6 | 11.6 | 5.5 | 3.1 |
W | J. Pageau | $5.4k | NYI | TOR | 9.2 | 1.71 | 1 | 1 | 10.0 | 9.0 | 5.5 | 2.5 |
C | Adam Lowry | $5.0k | WPG | MIN | 9.2 | 1.84 | 3 | 9.9 | 9.3 | 5.5 | 3.1 | |
W | Alex Tuch | $6.9k | BUF | BOS | 9.2 | 1.34 | 2 | 1 | 7.8 | 13.0 | 5.5 | 2.4 |
C | S. Pinto | $5.0k | OTT | VAN | 9.2 | 1.84 | 2 | 3 | 7.6 | 6.6 | 5.5 | 2.6 |
W | O. Palat | $4.7k | NJD | PIT | 9.1 | 1.94 | 2 | 2 | 9.4 | 6.7 | 6.5 | 3.9 |
C | J.T. Miller | $6.3k | VAN | OTT | 9.1 | 1.44 | 2 | 1 | 9.7 | 11.3 | 5.5 | 2.9 |
W | V. Arvidsson | $4.6k | EDM | SJS | 9.1 | 1.98 | 3 | 9.8 | 7.1 | 6.5 | 4.3 | |
W | Ryan Donato | $5.5k | CHI | CGY | 9.1 | 1.65 | 2 | 1 | 8.2 | 10.5 | ||
W | N. Robertson | $4.2k | TOR | NYI | 9.1 | 2.17 | 2 | 3 | 10.2 | 6.4 | 5.5 | 3 |
W | Matt Coronato | $5.4k | CGY | CHI | 9.1 | 1.69 | 1 | 2 | 9.2 | 9.5 | ||
D | B. Skjei | $4.8k | NSH | LAK | 8.9 | 1.86 | 2 | 1 | 6.3 | 7.9 | 5.5 | 2.7 |
C | E. Malkin | $5.7k | PIT | NJD | 8.8 | 1.54 | 2 | 2 | 8.8 | 11.4 | 6.5 | 2.6 |
C | Andrew Copp | $4.1k | DET | MTL | 8.8 | 2.15 | 2 | 2 | 8.6 | 7.2 | 6.5 | 3.3 |
C | Connor Zary | $5.1k | CGY | CHI | 8.8 | 1.73 | 1 | 3 | 9.0 | 9.3 | ||
D | J. Spurgeon | $5.3k | MIN | WPG | 8.7 | 1.64 | 1 | 2 | 9.0 | 9.6 | 5.5 | 2.4 |
W | Nick Cousins | $3.5k | OTT | VAN | 8.7 | 2.49 | 3 | 9.7 | 6.1 | 5.5 | 2.6 | |
C | C. Stephenson | $4.8k | SEA | VGK | 8.7 | 1.81 | 1 | 2 | 10.2 | 7.9 | 5.5 | 2.4 |
W | T. Bertuzzi | $4.8k | CHI | CGY | 8.7 | 1.82 | 1 | 2 | 8.1 | 7.7 | ||
D | R. Andersson | $5.9k | CGY | CHI | 8.7 | 1.47 | 2 | 1 | 8.0 | 11.8 | ||
C | Mark Kastelic | $3.8k | BOS | BUF | 8.7 | 2.28 | 4 | 8.7 | 6.3 | 5.5 | 3.1 | |
D | Kevin Bahl | $4.6k | CGY | CHI | 8.7 | 1.89 | 1 | 9.9 | 7.5 | |||
C | T. Novak | $4.0k | NSH | LAK | 8.7 | 2.17 | 2 | 3 | 8.3 | 6.9 | 5.5 | 2.7 |
D | B. Faber | $5.1k | MIN | WPG | 8.7 | 1.71 | 2 | 1 | 9.1 | 8.6 | 5.5 | 2.4 |
W | Kyle Palmieri | $5.8k | NYI | TOR | 8.6 | 1.48 | 1 | 2 | 7.8 | 11.4 | 5.5 | 2.5 |
D | Cody Ceci | $3.8k | SJS | EDM | 8.6 | 2.26 | 1 | 8.6 | 6.9 | 6.5 | 2.2 | |
D | T. Chabot | $5.6k | OTT | VAN | 8.6 | 1.53 | 2 | 1 | 8.6 | 10.4 | 5.5 | 2.6 |
C | D. Cozens | $5.4k | BUF | BOS | 8.6 | 1.59 | 2 | 2 | 8.5 | 9.6 | 5.5 | 2.4 |
W | Jack Quinn | $4.1k | BUF | BOS | 8.5 | 2.07 | 1 | 2 | 7.7 | 6.3 | 5.5 | 2.4 |
D | Luke Schenn | $3.6k | NSH | LAK | 8.4 | 2.32 | 3 | 6.6 | 4.8 | 5.5 | 2.7 | |
W | Taylor Hall | $5.1k | CHI | CGY | 8.4 | 1.64 | 2 | 2 | 8.3 | 8.8 | ||
C | Max Domi | $4.3k | TOR | NYI | 8.4 | 1.96 | 2 | 3 | 8.6 | 7.0 | 5.5 | 3 |
D | M. Rielly | $5.4k | TOR | NYI | 8.2 | 1.53 | 1 | 1 | 7.0 | 10.2 | 5.5 | 3 |
W | C. Brown | $4.9k | EDM | SJS | 8.2 | 1.68 | 3 | 8.6 | 7.5 | 6.5 | 4.3 | |
D | Jake McCabe | $4.3k | TOR | NYI | 8.2 | 1.92 | 3 | 7.7 | 6.9 | 5.5 | 3 | |
W | Cole Perfetti | $5.9k | WPG | MIN | 8.2 | 1.40 | 2 | 2 | 6.9 | 9.5 | 5.5 | 3.1 |
C | M. Beniers | $5.3k | SEA | VGK | 8.2 | 1.54 | 1 | 1 | 9.6 | 8.7 | 5.5 | 2.4 |
W | Luke Kunin | $4.1k | SJS | EDM | 8.1 | 1.98 | 4 | 8.9 | 8.2 | 6.5 | 2.2 | |
W | B. Boeser | $5.8k | VAN | OTT | 8.1 | 1.40 | 1 | 1 | 8.5 | 10.8 | 5.5 | 2.9 |
W | W. Eklund | $5.5k | SJS | EDM | 8.1 | 1.48 | 2 | 3 | 9.0 | 10.5 | 6.5 | 2.2 |
D | J. Brodin | $5.1k | MIN | WPG | 8.0 | 1.57 | 1 | 7.9 | 9.7 | 5.5 | 2.4 | |
D | Ben Chiarot | $4.4k | DET | MTL | 7.9 | 1.79 | 1 | 8.1 | 6.7 | 6.5 | 3.3 | |
D | B. Kulak | $4.5k | EDM | SJS | 7.9 | 1.75 | 3 | 8.1 | 8.2 | 6.5 | 4.3 | |
D | Ryan Pulock | $5.1k | NYI | TOR | 7.9 | 1.55 | 1 | 7.8 | 8.4 | 5.5 | 2.5 | |
C | A. Wennberg | $4.9k | SJS | EDM | 7.9 | 1.62 | 1 | 3 | 8.5 | 8.5 | 6.5 | 2.2 |
W | C. Garland | $5.9k | VAN | OTT | 7.9 | 1.33 | 1 | 3 | 7.8 | 11.9 | 5.5 | 2.9 |
W | T. Jeannot | $3.2k | LAK | NSH | 7.9 | 2.46 | 3 | 7.8 | 5.1 | 5.5 | 2.8 | |
D | J. Spence | $4.0k | LAK | NSH | 7.9 | 1.97 | 2 | 3 | 7.9 | 6.6 | 5.5 | 2.8 |
C | Noah Cates | $3.8k | PHI | CBJ | 7.9 | 2.09 | 3 | 8.1 | 5.5 | 6.5 | 3.5 | |
W | M. Tsyplakov | $5.0k | NYI | TOR | 7.9 | 1.57 | 1 | 3 | 8.7 | 8.2 | 5.5 | 2.5 |
D | Alex Pietrangelo | $5.5k | VGK | SEA | 7.8 | 1.41 | 2 | 2 | 6.8 | 10.5 | 5.5 | 3.2 |
D | B. Pesce | $4.5k | NJD | PIT | 7.8 | 1.73 | 2 | 8.7 | 7.2 | 6.5 | 3.9 | |
W | Joel Farabee | $4.1k | PHI | CBJ | 7.8 | 1.89 | 2 | 1 | 8.2 | 7.8 | 6.5 | 3.5 |
